| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
2011-12 | 2012-13
Schedule
| March | |||||
| Date | Opponent | Time | TV | Result | |
| Fri. 1 | vs. Dallas Mavericks | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 AM 北京时间6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 | ESPN | L 90 - 98 | |
| Sat. 2 | at Chicago Bulls | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET1:00 GMT9:00 AM 北京时间6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0020:00 ET7:00 PM CT0:00 | YES/WGN | L 85 - 96 | |
| Wed. 6 | at Charlotte Bobcats | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 AM 北京时间5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 | YES/SPSO | W 99 - 78 | |
| Fri. 8 | vs. Washington Wizards | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET0:30 GMT8:30 AM 北京时间5:30 PM MST7:30 PM EST4:30 UAE (+1)01:3019:30 ET6:30 PM CT23:30 | YES/CSNB | W 95 - 78 | |
| Sat. 9 | at Atlanta Hawks | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET0:00 GMT8:00 AM 北京时间5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0019:00 ET6:00 PM CT23:00 | YES/SPSO | W 93 - 80 | |
| Mon. 11 | at Philadelphia 76ers | 4:00 PM PT5:00 PM MT6:00 PM CT7:00 PM ET23:00 GMT7:00 AM 北京时间4:00 PM MST6:00 PM EST3:00 UAE (+1)00:0019:00 ET5:00 PM CT22:00 | YES/CSNt | L 97 - 106 | |
| Tue. 12 | vs. New Orleans Hornets | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 AM 北京时间4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 | YES/FSNO | W 108 - 98 | |
| Sun. 17 | vs. Atlanta Hawks | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 AM 北京时间5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 | YES/SPSO | L 93 - 105 | |
| Mon. 18 | at Detroit Pistons | 4:30 PM PT5:30 PM MT6:30 PM CT7:30 PM ET23:30 GMT7:30 AM 北京时间4:30 PM MST6:30 PM EST3:30 UAE (+1)00:3019:30 ET5:30 PM CT22:30 | YES/FSDT | W 119 - 82 | |
| Wed. 20 | at Dallas Mavericks | 5:00 PM PT6:00 PM MT7:00 PM CT8:00 PM ET0:00 GMT8:00 AM 北京时间5:00 PM MST7:00 PM EST4:00 UAE (+1)01:0020:00 ET6:00 PM CT23:00 | FSSW/ESPN | W 113 - 96 | |
| Sat. 23 | at Los Angeles Clippers | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 AM 北京时间7:30 PM MST9:30 PM EST6:30 UAE (+1)03:3022:30 ET8:30 PM CT1:30 | YES/PT | L 95 - 101 | |
| Sun. 24 | at Phoenix Suns | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 AM 北京时间6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CT0:00 | YES/FSAZ | W 102 - 100 | |
| Wed. 27 | at Portland Trail Blazers | 7:30 PM PT8:30 PM MT9:30 PM CT10:30 PM ET2:30 GMT10:30 AM 北京时间7:30 PM MST9:30 PM EST6:30 UAE (+1)03:3022:30 ET8:30 PM CT1:30 | KGW/ESPN | W 111 - 93 | |
| Fri. 29 | at Denver Nuggets | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 AM 北京时间6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CT0:00 | YES/AL2 | L 87 - 109 | |
| Sat. 30 | at Utah Jazz | 6:00 PM PT7:00 PM MT8:00 PM CT9:00 PM ET1:00 GMT9:00 AM 北京时间6:00 PM MST8:00 PM EST5:00 UAE (+1)02:0021:00 ET7:00 PM CT0:00 | YES/ROOT | L 107 - 116 | |

