YES Network.com

NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

NBA Team Leaders

Team Leaderboards: 
Regular Season | Postseason

Team FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Reb A TO Stl Blk PF Pts
Heat 3148 6348 .496 1423 1887 .754 717 1809 .396 38.6 23.0 13.3 8.7 5.4 18.7 102.9
Thunder 3126 6504 .481 1819 2196 .828 598 1588 .377 43.6 21.4 14.6 8.3 7.6 20.2 105.7
Spurs 3210 6675 .481 1365 1725 .791 663 1764 .376 41.3 25.1 14.1 8.5 5.4 17.4 103.0
Nuggets 3339 6983 .478 1505 2148 .701 521 1518 .343 45.0 24.4 14.7 9.3 6.5 20.5 106.1
Clippers 3160 6608 .478 1342 1888 .711 627 1752 .358 41.6 23.9 13.8 9.6 5.6 20.9 101.1
Celtics 3001 6459 .465 1318 1698 .776 498 1390 .358 39.3 22.8 13.9 8.2 4.5 21.2 96.5
Hawks 3084 6644 .464 1158 1619 .715 706 1901 .371 40.9 24.5 14.3 8.1 4.5 18.0 98.0
Mavericks 3182 6892 .462 1323 1669 .793 606 1628 .372 41.9 23.2 13.5 7.9 5.5 20.7 101.1
Rockets 3124 6782 .461 1573 2087 .754 867 2369 .366 43.4 23.2 15.8 8.3 4.4 20.3 106.0
Warriors 3130 6840 .458 1378 1744 .790 658 1632 .403 45.0 22.5 14.8 6.9 4.2 21.4 101.2
Lakers 3041 6640 .458 1584 2289 .692 715 2015 .355 44.8 22.2 14.6 7.0 5.2 17.9 102.2
Jazz 3046 6710 .454 1439 1883 .764 507 1385 .366 42.0 22.7 14.2 8.4 6.3 21.3 98.0
Nets 2942 6544 .450 1432 1958 .731 628 1760 .357 42.8 20.3 13.9 7.3 4.8 18.3 96.9
Pistons 2979 6638 .449 1307 1870 .699 513 1440 .356 42.1 21.2 14.6 7.0 4.9 19.8 94.9
Hornets 2955 6589 .448 1269 1636 .776 535 1474 .363 41.6 21.0 13.7 6.3 5.4 20.4 94.1
Knicks 2996 6689 .448 1313 1729 .759 891 2371 .376 40.6 19.3 11.6 8.2 3.6 20.1 100.0
Magic 3093 6904 .448 1026 1359 .755 506 1537 .329 42.7 22.8 14.0 6.4 4.4 19.4 94.1
Trail Blazers 3009 6715 .448 1304 1680 .776 673 1904 .353 40.8 21.8 14.2 6.6 4.3 18.5 97.5
Kings 3086 6904 .447 1437 1869 .769 610 1681 .363 40.6 20.8 14.0 8.2 4.2 20.9 100.2
Raptors 2979 6685 .446 1442 1831 .788 571 1665 .343 40.2 21.5 13.2 7.3 4.8 22.4 97.2
Grizzlies 2964 6679 .444 1349 1746 .773 382 1107 .345 42.7 20.9 13.2 8.6 5.3 20.2 93.4
76ers 3059 6895 .444 1004 1377 .729 518 1438 .360 41.3 22.8 12.6 7.4 4.7 18.4 93.2
Suns 3061 6916 .443 1203 1618 .744 480 1455 .330 41.6 22.6 15.0 8.0 5.3 20.6 95.2
Timberwolves 2943 6702 .439 1515 2042 .742 450 1475 .305 42.0 22.4 14.1 8.5 4.7 18.4 95.7
Bulls 2926 6698 .437 1343 1738 .773 446 1265 .353 43.2 23.0 13.7 7.2 5.1 19.7 93.2
Pacers 2845 6525 .436 1429 1915 .746 555 1599 .347 45.9 20.3 14.5 7.2 6.3 20.0 94.7
Bucks 3128 7197 .435 1251 1700 .736 601 1670 .360 44.0 22.9 13.6 8.4 6.7 19.0 98.9
Wizards 2910 6693 .435 1279 1746 .733 545 1495 .365 43.2 21.6 14.6 7.3 4.6 20.5 93.2
Cavaliers 2993 6901 .434 1380 1826 .756 547 1581 .346 41.0 20.7 13.4 7.9 4.1 21.2 96.5
Bobcats 2823 6649 .425 1546 2060 .750 469 1399 .335 40.3 19.4 13.1 7.2 5.8 19.0 93.4

Team Stats
FGMField Goals Made
FGAField Goals Attempted
FG%Field Goal Percentage
FTMFree Throws Made
FTAFree Throws Attempted
FT%Free Throw Percentage
3PMThree Point Field Goals Made
3PAThree Point Field Goals Attempted
3P%3-point field goal percentage
RebRebounds
AAssists
TOTurnovers
StlSteals
BlkBlocks
PFPersonal Fouls
PtsPoints

w1 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.