YES Network.com

NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

NBA Team Leaders

Team Leaderboards: 
Regular Season | Postseason

Team FGM FGA FG% FTM FTA FT% 3PM 3PA 3P% Reb A TO Stl Blk PF Pts
Spurs 2611 5463 .478 1067 1427 .748 552 1405 .393 43.0 23.2 13.2 7.4 4.4 17.3 103.7
Nuggets 2572 5404 .476 1293 1760 .735 435 1311 .332 43.1 24.0 15.0 8.2 5.0 19.7 104.1
Jazz 2523 5531 .456 1258 1668 .754 273 845 .323 44.2 21.8 13.6 8.3 5.8 21.8 99.7
Bucks 2502 5652 .443 1095 1415 .774 436 1265 .345 42.5 23.5 13.7 8.3 5.1 19.3 99.0
Suns 2495 5445 .458 1058 1397 .757 444 1295 .343 41.7 22.5 13.5 6.5 5.5 18.7 98.4
Kings 2490 5712 .436 1127 1532 .736 411 1301 .316 42.9 19.3 13.8 8.5 4.9 19.5 98.8
Warriors 2489 5443 .457 951 1235 .770 524 1351 .388 39.2 22.3 13.4 8.0 5.5 21.4 97.8
Rockets 2489 5543 .449 1018 1301 .782 478 1330 .359 42.2 21.3 13.8 7.5 4.8 20.4 98.1
76ers 2471 5516 .448 889 1198 .742 349 963 .362 43.2 22.0 10.7 8.0 5.2 17.5 93.6
Bulls 2467 5462 .452 1006 1394 .722 419 1117 .375 46.7 23.1 13.4 6.9 5.9 17.3 96.3
Thunder 2462 5229 .471 1406 1744 .806 472 1317 .358 43.7 18.5 16.0 7.5 8.2 20.5 103.1
Heat 2446 5212 .469 1238 1598 .775 370 1030 .359 41.6 20.0 14.7 8.9 5.4 19.4 98.5
Clippers 2439 5366 .455 1046 1538 .680 514 1441 .357 41.6 21.0 12.4 8.4 4.8 21.2 97.5
Hawks 2429 5348 .454 1025 1385 .740 492 1330 .370 41.2 22.4 13.3 8.1 4.6 17.8 96.6
Lakers 2429 5319 .457 1202 1589 .756 362 1112 .326 46.2 22.5 14.5 5.9 5.3 16.8 97.3
Grizzlies 2425 5422 .447 1142 1504 .759 277 849 .326 42.0 19.5 13.9 9.6 5.2 19.9 95.0
Wizards 2414 5475 .441 1008 1386 .727 344 1075 .320 41.7 19.1 14.6 8.0 6.3 21.3 93.6
Trail Blazers 2402 5417 .443 1133 1423 .796 478 1382 .346 40.7 20.4 13.8 8.0 4.9 19.0 97.2
Mavericks 2398 5412 .443 1029 1334 .771 497 1464 .339 42.8 20.9 13.5 8.6 5.1 18.6 95.8
Knicks 2365 5335 .443 1211 1634 .741 517 1538 .336 41.7 20.1 15.3 9.4 4.2 21.1 97.8
Timberwolves 2355 5434 .433 1281 1662 .771 473 1423 .332 43.7 19.5 14.7 6.6 4.4 18.4 97.9
Pacers 2354 5375 .438 1349 1724 .782 392 1064 .368 43.9 18.6 13.2 7.9 5.4 21.7 97.7
Celtics 2341 5086 .460 1017 1308 .778 363 988 .367 38.8 23.6 14.1 7.5 5.5 19.9 91.8
Hornets 2300 5103 .451 1057 1397 .757 259 777 .333 41.1 20.7 14.6 7.4 4.8 20.1 89.6
Pistons 2291 5232 .438 1098 1461 .752 317 916 .346 40.3 18.7 14.6 7.0 4.2 19.6 90.9
Magic 2275 5162 .441 995 1508 .660 670 1785 .375 42.5 20.0 14.1 6.8 4.2 17.7 94.2
Raptors 2268 5154 .440 1085 1410 .770 365 1075 .340 42.0 20.9 14.5 6.5 4.9 23.2 90.7
Nets 2262 5320 .425 1113 1433 .777 507 1481 .342 40.3 19.9 14.3 7.5 3.9 19.2 93.1
Cavaliers 2261 5360 .422 1178 1645 .716 440 1273 .346 42.3 19.8 14.6 7.1 4.0 20.0 93.0
Bobcats 2193 5293 .414 1090 1462 .746 263 892 .295 39.0 20.1 13.6 6.0 5.5 18.9 87.0

Team Stats
FGMField Goals Made
FGAField Goals Attempted
FG%Field Goal Percentage
FTMFree Throws Made
FTAFree Throws Attempted
FT%Free Throw Percentage
3PMThree Point Field Goals Made
3PAThree Point Field Goals Attempted
3P%3-point field goal percentage
RebRebounds
AAssists
TOTurnovers
StlSteals
BlkBlocks
PFPersonal Fouls
PtsPoints

w1 © 2012 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.