| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||
NBA Conference StandingsDivision Standings | Conference Standings |
| Eastern Conference | ||||||||||||
| W | L | Pct | Conf GB | Home | Road | Div | Conf | Last 10 | Streak | |||
| 1 Chicago Bulls | 22 | 6 | .786 | -- | 9-1 | 13-5 | 5-1 | 15-4 | 7-3 | 4 W | ||
| 2 Miami Heat | 19 | 7 | .731 | 2.0 | 12-2 | 7-5 | 3-2 | 14-4 | 8-2 | 1 L | ||
| 3 Philadelphia 76ers | 18 | 8 | .692 | 3.0 | 13-4 | 5-4 | 1-2 | 13-4 | 7-3 | 1 L | ||
| 4 Indiana Pacers | 17 | 8 | .680 | 3.5 | 7-2 | 10-6 | 3-1 | 12-7 | 6-4 | 1 L | ||
| 5 Atlanta Hawks | 17 | 9 | .654 | 4.0 | 9-4 | 8-5 | 4-1 | 14-5 | 6-4 | 1 W | ||
| 6 Orlando Magic | 16 | 10 | .615 | 5.0 | 9-5 | 7-5 | 5-0 | 11-6 | 5-5 | 1 W | ||
| 7 Boston Celtics | 14 | 11 | .560 | 6.5 | 10-7 | 4-4 | 4-1 | 13-6 | 8-2 | 1 L | ||
| 8 Milwaukee Bucks | 11 | 14 | .440 | 9.5 | 7-4 | 4-10 | 2-3 | 7-6 | 5-5 | 1 W | ||
| 9 New York Knicks | 11 | 15 | .423 | 10.0 | 6-7 | 5-8 | 3-2 | 9-8 | 5-5 | 3 W | ||
| 10 Cleveland Cavaliers | 10 | 14 | .417 | 10.0 | 5-5 | 5-9 | 1-2 | 6-10 | 4-6 | 1 W | ||
| 11 New Jersey Nets | 8 | 19 | .296 | 13.5 | 3-9 | 5-10 | 2-3 | 6-14 | 3-7 | 4 L | ||
| 12 Toronto Raptors | 8 | 19 | .296 | 13.5 | 3-7 | 5-12 | 2-4 | 5-14 | 4-6 | 3 L | ||
| 13 Detroit Pistons | 7 | 20 | .259 | 14.5 | 5-8 | 2-12 | 2-6 | 5-14 | 3-7 | 3 W | ||
| 14 Washington Wizards | 5 | 21 | .192 | 16.0 | 4-11 | 1-10 | 2-3 | 4-16 | 3-7 | 1 L | ||
| 15 Charlotte Bobcats | 3 | 22 | .120 | 17.5 | 2-8 | 1-14 | 0-8 | 2-18 | 0-10 | 12 L | ||
| Western Conference | ||||||||||||
| W | L | Pct | Conf GB | Home | Road | Div | Conf | Last 10 | Streak | |||
| 1 Oklahoma City Thunder | 20 | 6 | .769 | -- | 9-1 | 11-5 | 2-1 | 15-5 | 7-3 | 1 L | ||
| 2 San Antonio Spurs | 18 | 9 | .667 | 2.5 | 13-1 | 5-8 | 8-3 | 15-7 | 8-2 | 6 W | ||
| 3 Los Angeles Clippers | 15 | 8 | .652 | 3.5 | 10-3 | 5-5 | 2-1 | 9-6 | 7-3 | 1 L | ||
| 4 Houston Rockets | 16 | 11 | .593 | 4.5 | 10-3 | 6-8 | 3-3 | 10-9 | 6-4 | 3 W | ||
| 5 Los Angeles Lakers | 15 | 11 | .577 | 5.0 | 11-2 | 4-9 | 3-2 | 11-5 | 5-5 | 1 W | ||
| 6 Dallas Mavericks | 15 | 11 | .577 | 5.0 | 9-5 | 6-6 | 3-1 | 11-8 | 6-4 | 1 W | ||
| 7 Denver Nuggets | 15 | 12 | .556 | 5.5 | 7-7 | 8-5 | 1-3 | 7-12 | 3-7 | 5 L | ||
| 8 Utah Jazz | 13 | 11 | .542 | 6.0 | 11-4 | 2-7 | 3-1 | 9-8 | 4-6 | 2 L | ||
| 9 Portland Trail Blazers | 14 | 12 | .538 | 6.0 | 11-3 | 3-9 | 3-2 | 10-9 | 5-5 | 2 L | ||
| 10 Memphis Grizzlies | 13 | 13 | .500 | 7.0 | 8-4 | 5-9 | 3-3 | 9-11 | 3-7 | 1 W | ||
| 11 Minnesota Timberwolves | 13 | 13 | .500 | 7.0 | 7-8 | 6-5 | 0-2 | 10-6 | 6-4 | 1 L | ||
| 12 Phoenix Suns | 11 | 15 | .423 | 9.0 | 5-7 | 6-8 | 1-1 | 5-10 | 5-5 | 1 L | ||
| 13 Golden State Warriors | 9 | 14 | .391 | 9.5 | 6-8 | 3-6 | 1-4 | 4-9 | 4-6 | 1 W | ||
| 14 Sacramento Kings | 10 | 16 | .385 | 10.0 | 7-4 | 3-12 | 2-1 | 7-12 | 4-6 | 1 W | ||
| 15 New Orleans Hornets | 4 | 22 | .154 | 16.0 | 2-13 | 2-9 | 0-7 | 2-17 | 1-9 | 7 L | ||
Eight teams in each conference qualify for the playoffs.
X - Clinched Playoff Spot,
Y - Clinched Division,
Z - Clinched Conference
Last updated Feb. 10, 1:42 A.M. ET
| Standings | |
| W | Win |
| L | Loss |
| Pct | Percentage |
| GB | Games Back |
| Div | Division |
Yankees
Nets
