YES Network.com

NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#20
Jodie Meeks
PPG RPG APG
7.9 2.2 0.9
Team: Los Angeles LakersHeight: 6-4 Born: 8/21/1987
Position: SGWeight: 210 Birthplace: Nashville, Tennessee
College: KentuckyDraft: 2nd Round 11th pick by Bucks (2009)


Player Splits

2012-13 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 78 21.3 2.6-6.8 .387 1.6-4.4 .357 1.1-1.2 .896 0.7 0.1 0.67 1.3 0.5 1.7 2.2 0.9 7.9

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 39 19.5 2.3-6.3 .373 1.4-4.2 .337 0.8-1.0 .800 0.5 0.0 0.62 1.2 0.4 1.5 1.9 0.9 6.9
Road 39 23.1 2.9-7.3 .399 1.7-4.6 .374 1.4-1.4 .964 1.0 0.1 0.72 1.4 0.6 1.9 2.5 0.8 8.9

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 50 17.6 2.6-6.4 .402 1.6-4.2 .376 1.0-1.1 .927 0.7 0.1 0.70 1.2 0.3 1.6 1.9 0.8 7.8
Post All-Star 28 28.0 2.7-7.5 .364 1.5-4.7 .326 1.3-1.5 .854 0.9 0.1 0.61 1.6 0.8 2.0 2.8 1.1 8.2
November 12 12.4 2.2-5.3 .406 1.5-3.8 .400 0.2-0.2 1.000 0.4 0.0 1.00 0.8 0.1 1.3 1.4 1.1 6.0
December 14 26.5 3.5-9.5 .368 2.1-6.1 .353 1.9-2.1 .931 1.1 0.1 1.07 1.9 0.5 2.4 2.9 1.1 11.1
January 14 13.6 2.1-5.0 .414 1.1-3.1 .349 0.9-1.0 .857 0.4 0.1 0.29 0.8 0.2 1.1 1.3 0.4 6.1
February 13 21.1 2.8-6.1 .468 1.8-4.2 .418 1.8-1.8 .958 0.8 0.0 0.46 1.2 0.7 1.6 2.3 0.6 9.2
March 15 28.5 3.1-8.3 .371 1.6-5.0 .320 1.1-1.3 .842 0.9 0.1 0.47 1.7 0.9 1.7 2.5 0.7 8.8
April 8 29.3 2.0-6.9 .291 1.3-4.4 .286 0.8-1.0 .750 0.9 0.0 0.88 1.6 0.5 2.6 3.1 1.9 6.0

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 45 22.5 2.7-7.0 .389 1.7-4.8 .364 0.9-1.1 .816 0.8 0.0 0.69 1.2 0.4 1.7 2.1 1.0 8.0
In losses 33 19.7 2.5-6.5 .384 1.3-3.9 .344 1.4-1.4 .979 0.7 0.1 0.64 1.5 0.5 1.7 2.3 0.8 7.8

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 15 23.1 2.8-7.2 .389 1.4-4.5 .313 1.4-1.5 .913 0.7 0.0 0.80 1.3 0.7 2.1 2.8 0.9 8.4
vs. Conf. 50 21.9 2.8-7.1 .387 1.7-4.6 .373 1.2-1.4 .897 0.8 0.0 0.80 1.3 0.5 1.8 2.4 1.2 8.4

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start G 10 34.1 2.6-8.4 .310 1.3-5.0 .260 1.2-1.6 .750 1.2 0.0 0.90 1.6 1.0 2.4 3.4 1.8 7.7
As Starter 10 34.1 2.6-8.4 .310 1.3-5.0 .260 1.2-1.6 .750 1.2 0.0 0.90 1.6 1.0 2.4 3.4 1.8 7.7
Off Bench 68 19.4 2.6-6.6 .401 1.6-4.3 .373 1.1-1.2 .925 0.7 0.1 0.63 1.3 0.4 1.6 2.0 0.8 8.0

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 4 23.3 2.8-7.0 .393 1.0-3.0 .333 0.8-0.8 1.000 1.0 0.0 0.75 2.0 2.0 2.3 4.3 1.3 7.3
Tuesday 18 20.2 2.1-6.2 .342 1.3-4.3 .295 0.9-1.1 .842 0.4 0.1 0.94 1.3 0.4 1.7 2.1 0.6 6.4
Wednesday 13 19.9 2.2-6.0 .359 1.4-3.5 .391 1.2-1.3 .882 0.7 0.2 0.23 1.2 0.3 1.2 1.5 0.9 6.8
Thursday 5 27.2 4.0-10.2 .392 2.0-6.6 .303 3.0-3.0 1.000 0.8 0.2 0.60 1.0 1.2 2.4 3.6 0.6 13.0
Friday 18 21.4 3.3-7.6 .434 2.0-4.8 .419 1.3-1.4 .923 1.0 0.0 0.56 1.5 0.4 2.0 2.4 1.3 9.9
Saturday 3 30.7 4.3-9.0 .481 2.7-6.7 .400 1.0-1.3 .750 0.7 0.0 2.00 2.0 0.7 4.3 5.0 1.0 12.3
Sunday 17 19.7 2.1-5.8 .364 1.4-3.9 .343 0.6-0.7 .833 0.8 0.1 0.59 1.1 0.1 1.1 1.2 0.8 6.2

By Days Rest
0 Days Rest 15 23.0 3.2-7.3 .440 1.9-4.0 .483 0.8-0.8 1.000 0.9 0.1 0.80 1.3 0.7 1.9 2.5 1.2 9.1
1 Days Rest 44 21.3 2.5-6.7 .376 1.5-4.5 .332 1.1-1.2 .907 0.8 0.1 0.64 1.4 0.4 1.7 2.1 0.8 7.7
2 Days Rest 11 22.8 2.6-7.9 .333 1.7-5.3 .328 1.5-1.9 .810 0.7 0.0 0.64 1.5 0.7 1.8 2.5 1.5 8.5
3+ Days Rest 8 16.3 2.1-4.9 .436 1.0-3.1 .320 1.0-1.1 .889 0.4 0.0 0.63 0.9 0.1 1.6 1.8 0.3 6.3

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Atl 2 20.5 0.5-3.0 .167 0.5-2.0 .250 0.5-1.0 .500 0.0 0.0 0.00 2.0 0.5 0.5 1.0 0.5 2.0
vs. Bos 2 20.5 3.0-7.5 .400 0.5-2.5 .200 2.5-3.0 .833 0.5 0.0 0.00 2.0 1.5 0.5 2.0 0.0 9.0
vs. NO 4 23.0 4.3-10.3 .415 3.0-7.0 .429 1.0-1.5 .667 1.3 0.0 0.50 1.0 0.3 1.8 2.0 0.5 12.5
vs. Chi 2 17.0 2.0-5.0 .400 1.0-3.5 .286 0.0-0.0 - 0.5 0.5 0.00 0.5 1.5 1.0 2.5 0.5 5.0
vs. Cle 2 13.0 1.5-4.0 .375 1.0-3.0 .333 1.0-1.0 1.000 0.5 0.0 0.00 1.0 0.0 2.5 2.5 0.0 5.0
vs. Dal 4 24.0 2.3-6.5 .346 2.0-4.8 .421 1.8-1.8 1.000 0.8 0.0 1.50 1.3 0.8 3.3 4.0 1.5 8.3
vs. Den 4 24.0 3.8-8.0 .469 3.0-5.5 .545 0.5-0.5 1.000 1.0 0.3 0.50 2.3 0.8 1.3 2.0 2.0 11.0
vs. Det 2 7.0 1.0-2.5 .400 0.5-1.5 .333 0.0-0.0 - 0.5 0.0 1.00 0.5 0.0 0.0 0.0 0.0 2.5
vs. GS 4 23.8 3.3-8.5 .382 1.5-5.3 .286 0.8-0.8 1.000 1.0 0.0 1.00 1.8 0.5 3.0 3.5 1.3 8.8
vs. Hou 4 26.8 2.3-8.5 .265 1.5-5.5 .273 1.8-2.0 .875 1.0 0.0 0.75 2.0 0.3 1.3 1.5 1.3 7.8
vs. Ind 2 14.5 0.0-5.0 .000 0.0-3.0 .000 0.0-0.0 - 1.0 0.0 1.00 1.5 0.0 3.0 3.0 0.0 0.0
vs. LAC 3 28.7 2.7-7.7 .348 2.0-5.3 .375 3.7-3.7 1.000 1.0 0.0 0.33 0.7 0.7 3.0 3.7 1.0 11.0
vs. Mia 1 11.0 2.0-3.0 .667 2.0-3.0 .667 0.0-0.0 - 2.0 0.0 0.00 1.0 0.0 0.0 0.0 0.0 6.0
vs. Mil 2 20.0 2.0-6.0 .333 0.5-3.0 .167 1.0-1.0 1.000 1.0 0.0 1.00 0.0 0.0 1.0 1.0 0.5 5.5
vs. Min 3 24.7 3.0-8.3 .360 2.3-6.7 .350 1.3-1.3 1.000 0.7 0.0 0.33 0.7 1.3 1.0 2.3 1.7 9.7
vs. Bkn 2 16.5 1.0-4.0 .250 0.5-3.0 .167 0.0-0.0 - 0.0 0.0 0.00 1.0 0.0 1.0 1.0 0.0 2.5
vs. NY 2 25.0 2.0-8.5 .235 1.0-6.5 .154 2.5-3.0 .833 0.0 0.5 1.50 2.0 0.0 2.5 2.5 0.5 7.5
vs. Orl 2 18.5 2.5-5.0 .500 1.5-3.0 .500 0.5-0.5 1.000 0.0 0.5 0.00 0.0 0.0 0.5 0.5 0.0 7.0
vs. Phi 2 26.5 3.5-8.0 .438 1.5-6.0 .250 1.0-1.0 1.000 2.0 0.0 0.50 1.5 0.0 2.0 2.0 1.0 9.5
vs. Pho 4 16.8 2.0-5.0 .400 0.5-1.8 .286 0.8-0.8 1.000 0.3 0.0 0.75 0.8 1.0 1.5 2.5 1.0 5.3
vs. Por 4 16.3 2.0-4.8 .421 1.5-3.0 .500 0.8-0.8 1.000 1.0 0.0 0.75 1.3 0.5 0.8 1.3 1.3 6.3
vs. Sac 4 24.5 3.3-7.8 .419 1.8-5.8 .304 1.0-1.5 .667 0.8 0.0 1.00 1.8 0.5 1.3 1.8 0.3 9.3
vs. SA 3 17.7 1.3-5.0 .267 0.7-2.7 .250 0.0-0.0 - 0.7 0.0 1.33 0.7 0.3 1.7 2.0 1.3 3.3
vs. OKC 4 16.3 2.5-5.8 .435 1.0-2.8 .364 2.3-2.5 .900 0.8 0.0 0.75 1.8 0.3 2.0 2.3 0.5 8.3
vs. Uta 2 26.5 4.5-10.0 .450 2.0-4.0 .500 1.0-1.0 1.000 0.0 0.0 1.00 1.5 0.0 1.5 1.5 1.0 12.0
vs. Was 2 27.5 7.0-11.0 .636 3.5-6.0 .583 2.5-2.5 1.000 2.0 0.0 1.00 1.5 1.5 1.5 3.0 0.5 20.0
vs. Tor 1 36.0 3.0-11.0 .273 2.0-9.0 .222 0.0-0.0 - 1.0 0.0 0.00 5.0 1.0 3.0 4.0 0.0 8.0
vs. Mem 3 15.3 2.0-4.7 .429 1.0-3.7 .273 0.7-1.0 .667 0.3 0.3 0.67 0.7 0.0 2.7 2.7 2.0 5.7
vs. Cha 2 34.5 5.0-10.0 .500 4.5-8.0 .563 1.0-1.0 1.000 0.0 0.0 0.00 2.0 0.0 3.5 3.5 2.0 15.5
vs. Northwest Div. 17 20.8 3.0-7.0 .429 1.9-4.3 .452 1.2-1.2 .952 0.8 0.1 0.65 1.5 0.6 1.3 1.9 1.3 9.1

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at Atl 1 21.0 1.0-4.0 .250 1.0-3.0 .333 0.0-0.0 - 0.0 0.0 0.00 3.0 1.0 1.0 2.0 1.0 3.0
at Bos 1 21.0 5.0-12.0 .417 1.0-5.0 .200 2.0-2.0 1.000 1.0 0.0 0.00 3.0 3.0 0.0 3.0 0.0 13.0
at NO 2 25.5 4.5-11.0 .409 4.0-7.5 .533 1.0-1.0 1.000 1.5 0.0 0.50 0.5 0.0 1.5 1.5 1.0 14.0
at Chi 1 3.0 0.0-0.0 - 0.0-0.0 - 0.0-0.0 - 0.0 0.0 0.00 0.0 1.0 0.0 1.0 0.0 0.0
at Cle 1 21.0 2.0-6.0 .333 1.0-4.0 .250 2.0-2.0 1.000 1.0 0.0 0.00 2.0 0.0 4.0 4.0 0.0 7.0
at Dal 2 23.5 3.0-7.0 .429 2.5-5.5 .455 2.5-2.5 1.000 1.0 0.0 1.50 1.5 0.0 4.0 4.0 1.5 11.0
at Den 2 31.0 2.5-8.0 .313 1.5-4.5 .333 1.0-1.0 1.000 1.0 0.5 0.50 2.5 1.5 2.5 4.0 2.5 7.5
at Det 1 10.0 2.0-3.0 .667 1.0-2.0 .500 0.0-0.0 - 1.0 0.0 2.00 1.0 0.0 0.0 0.0 0.0 5.0
at GS 2 29.0 4.5-11.5 .391 2.0-7.0 .286 1.5-1.5 1.000 1.0 0.0 1.50 2.0 1.0 5.0 6.0 1.0 12.5
at Hou 2 29.0 3.0-9.0 .333 2.0-6.0 .333 1.5-1.5 1.000 1.0 0.0 1.50 2.0 0.5 1.5 2.0 1.5 9.5
at Ind 1 22.0 0.0-7.0 .000 0.0-3.0 .000 0.0-0.0 - 2.0 0.0 1.00 1.0 0.0 4.0 4.0 0.0 0.0
at LAC 2 30.5 2.5-9.0 .278 2.0-6.0 .333 3.0-3.0 1.000 1.0 0.0 0.50 1.0 0.5 2.0 2.5 1.0 10.0
at LAL 39 19.5 2.3-6.3 .373 1.4-4.2 .337 0.8-1.0 .800 0.5 0.0 0.62 1.2 0.4 1.5 1.9 0.9 6.9
at Mia 1 11.0 2.0-3.0 .667 2.0-3.0 .667 0.0-0.0 - 2.0 0.0 0.00 1.0 0.0 0.0 0.0 0.0 6.0
at Mil 1 39.0 4.0-12.0 .333 1.0-6.0 .167 2.0-2.0 1.000 2.0 0.0 1.00 0.0 0.0 2.0 2.0 1.0 11.0
at Min 2 26.0 2.0-7.0 .286 1.5-5.5 .273 1.0-1.0 1.000 1.0 0.0 0.00 1.0 1.0 1.0 2.0 2.0 6.5
at Bkn 1 24.0 2.0-6.0 .333 1.0-4.0 .250 0.0-0.0 - 0.0 0.0 0.00 2.0 0.0 1.0 1.0 0.0 5.0
at NY 1 28.0 3.0-11.0 .273 2.0-9.0 .222 4.0-4.0 1.000 0.0 1.0 1.00 2.0 0.0 4.0 4.0 0.0 12.0
at Orl 1 28.0 4.0-7.0 .571 2.0-4.0 .500 1.0-1.0 1.000 0.0 1.0 0.00 0.0 0.0 1.0 1.0 0.0 11.0
at Phi 1 36.0 4.0-10.0 .400 2.0-8.0 .250 2.0-2.0 1.000 4.0 0.0 1.00 1.0 0.0 2.0 2.0 1.0 12.0
at Pho 2 21.5 1.5-4.5 .333 0.0-0.5 .000 1.0-1.0 1.000 0.5 0.0 1.00 1.0 1.5 2.0 3.5 1.0 4.0
at Por 2 13.0 1.0-2.5 .400 1.0-1.5 .667 0.0-0.0 - 1.0 0.0 0.50 1.0 0.0 0.5 0.5 0.5 3.0
at Sac 2 27.0 5.0-9.5 .526 3.0-7.0 .429 1.5-2.0 .750 1.0 0.0 0.50 2.0 1.0 1.0 2.0 0.0 14.5
at SA 1 6.0 1.0-3.0 .333 0.0-1.0 .000 0.0-0.0 - 0.0 0.0 0.00 0.0 0.0 0.0 0.0 0.0 2.0
at OKC 2 20.5 3.0-7.0 .429 1.5-3.5 .429 4.5-5.0 .900 1.0 0.0 1.50 2.5 0.5 2.5 3.0 0.0 12.0
at Was 1 30.0 9.0-14.0 .643 4.0-7.0 .571 2.0-2.0 1.000 3.0 0.0 2.00 2.0 3.0 2.0 5.0 1.0 24.0
at Mem 2 10.0 2.5-4.5 .556 1.5-3.5 .429 1.0-1.0 1.000 0.0 0.5 0.50 0.5 0.0 1.5 1.5 1.5 7.5
at Cha 1 30.0 5.0-7.0 .714 4.0-4.0 1.000 0.0-0.0 - 0.0 0.0 0.00 2.0 0.0 4.0 4.0 2.0 14.0

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.