| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
Game Logs
| Season Totals | |||||||||||||||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 1433 | 303-527 | .575 | 1-1 | 1.000 | 110-186 | .591 | 30 | 157 | 90 | 184 | 158 | 223 | 381 | 24 | 717 | $123.10 | ||
| Average | 18.1 | 3.8-6.7 | .0-.0 | 1.4-2.4 | 0.4 | 2.0 | 1.14 | 2.3 | 2.0 | 2.8 | 4.8 | 0.3 | 9.1 | ||||||
| October | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 10/31 | @Phi | L 75-84 | 18 | 2-5 | .400 | 0-0 | - | 0-0 | - | 0 | 3 | 3 | 0 | 4 | 3 | 7 | 0 | 4 | $1.65 |
| Average | 18.0 | 2.0-5.0 | .0-.0 | .0-.0 | .0 | 3.0 | 3.0 | .0 | 4.0 | 3.0 | 7.0 | .0 | 4.0 | $1.65 | |||||
| November | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 11/02 | @Orl | L 89-102 | 11 | 2-5 | .400 | 0-0 | - | 0-0 | - | 0 | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 4 | $.75 |
| 11/03 | @Mia | L 116-119 | 23 | 6-9 | .667 | 0-0 | - | 4-5 | .800 | 0 | 1 | 0 | 4 | 4 | 5 | 9 | 0 | 16 | $1.95 |
| 11/06 | Det | W 109-97 | 18 | 7-11 | .636 | 0-0 | - | 2-2 | 1.000 | 0 | 3 | 1 | 0 | 3 | 0 | 3 | 1 | 16 | $1.95 |
| 11/07 | @Hou | W 93-87 | 20 | 5-7 | .714 | 0-0 | - | 2-2 | 1.000 | 0 | 0 | 3 | 1 | 3 | 3 | 6 | 0 | 12 | $1.20 |
| 11/09 | Uta | W 104-84 | 18 | 2-8 | .250 | 0-0 | - | 0-0 | - | 1 | 1 | 2 | 0 | 1 | 4 | 5 | 1 | 4 | $1.30 |
| 11/10 | @GS | W 107-101 | 21 | 4-9 | .444 | 0-0 | - | 1-2 | .500 | 0 | 2 | 1 | 3 | 7 | 5 | 12 | 0 | 9 | $2.15 |
| 11/12 | @Pho | L 100-110 | 24 | 8-12 | .667 | 0-0 | - | 0-0 | - | 0 | 2 | 1 | 2 | 1 | 2 | 3 | 1 | 16 | $1.70 |
| 11/15 | Mia | L 93-98 | 21 | 9-12 | .750 | 0-0 | - | 0-0 | - | 0 | 4 | 1 | 2 | 3 | 3 | 6 | 0 | 18 | $2.50 |
| 11/17 | @SA | L 100-126 | 20 | 6-10 | .600 | 0-0 | - | 0-0 | - | 1 | 2 | 1 | 3 | 1 | 7 | 8 | 1 | 12 | $2.25 |
| 11/19 | @Mem | W 97-92 | 18 | 7-12 | .583 | 0-0 | - | 1-3 | .333 | 0 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 15 | $1.80 |
| 11/21 | @Min | W 101-94 | 15 | 2-7 | .286 | 0-0 | - | 2-2 | 1.000 | 1 | 1 | 2 | 4 | 1 | 0 | 1 | 0 | 6 | $.90 |
| 11/23 | GS | W 102-91 | 25 | 2-7 | .286 | 0-0 | - | 2-4 | .500 | 0 | 3 | 1 | 1 | 2 | 4 | 6 | 0 | 6 | $1.65 |
| 11/25 | NO | W 102-84 | 11 | 3-8 | .375 | 0-0 | - | 2-3 | .667 | 0 | 1 | 1 | 0 | 2 | 4 | 6 | 1 | 8 | $1.35 |
| 11/26 | @Uta | L 103-105 | 20 | 4-5 | .800 | 0-0 | - | 2-6 | .333 | 0 | 2 | 1 | 4 | 1 | 2 | 3 | 1 | 10 | $1.40 |
| 11/29 | @GS | L 105-106 | 18 | 4-8 | .500 | 0-0 | - | 3-4 | .750 | 0 | 0 | 1 | 2 | 3 | 4 | 7 | 1 | 11 | $1.35 |
| 11/30 | @LAL | L 103-122 | 17 | 4-6 | .667 | 0-0 | - | 2-2 | 1.000 | 0 | 0 | 0 | 1 | 2 | 3 | 5 | 1 | 10 | $1.10 |
| Average | 18.8 | 4.7-8.5 | .0-.0 | 1.4-2.2 | .2 | 1.5 | 1.1 | 1.9 | 2.5 | 3.1 | 5.6 | .6 | 10.8 | $25.30 | |||||
| December | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 12/03 | Tor | W 113-110 | 23 | 4-5 | .800 | 0-0 | - | 9-16 | .563 | 0 | 5 | 0 | 3 | 3 | 3 | 6 | 1 | 17 | $2.80 |
| 12/05 | @Atl | L 104-108 | 24 | 5-8 | .625 | 0-0 | - | 1-1 | 1.000 | 0 | 2 | 1 | 2 | 0 | 3 | 3 | 0 | 11 | $1.35 |
| 12/07 | @Ind | W 92-89 | 30 | 9-9 | 1.000 | 0-0 | - | 2-4 | .500 | 0 | 1 | 2 | 5 | 3 | 5 | 8 | 0 | 20 | $2.05 |
| 12/09 | @NY | L 106-112 | 16 | 2-3 | .667 | 0-0 | - | 0-0 | - | 0 | 3 | 2 | 3 | 1 | 2 | 3 | 1 | 4 | $1.35 |
| 12/11 | @Det | W 101-94 | 19 | 6-9 | .667 | 0-0 | - | 0-2 | .000 | 1 | 4 | 1 | 2 | 0 | 1 | 1 | 0 | 12 | $1.95 |
| 12/12 | @Min | L 105-108 | 16 | 4-6 | .667 | 0-0 | - | 1-5 | .200 | 1 | 2 | 3 | 5 | 1 | 2 | 3 | 0 | 9 | $1.50 |
| 12/14 | Mem | W 99-94 | 24 | 4-6 | .667 | 0-0 | - | 1-2 | .500 | 1 | 4 | 3 | 0 | 1 | 5 | 6 | 0 | 9 | $2.30 |
| 12/16 | @Sac | W 122-97 | 17 | 7-9 | .778 | 0-0 | - | 5-8 | .625 | 0 | 3 | 0 | 4 | 4 | 1 | 5 | 0 | 19 | $2.20 |
| 12/18 | SA | W 112-106 | 11 | 3-6 | .500 | 0-0 | - | 4-10 | .400 | 0 | 3 | 2 | 1 | 2 | 1 | 3 | 0 | 10 | $1.55 |
| 12/20 | @Por | L 93-101 | 15 | 3-8 | .375 | 0-0 | - | 1-2 | .500 | 0 | 2 | 0 | 2 | 2 | 1 | 3 | 0 | 7 | $1.15 |
| 12/22 | Cha | W 110-88 | 18 | 7-8 | .875 | 0-0 | - | 0-0 | - | 0 | 1 | 1 | 1 | 1 | 2 | 3 | 0 | 14 | $1.25 |
| 12/25 | @LAC | L 100-112 | 19 | 4-7 | .571 | 0-0 | - | 1-2 | .500 | 0 | 2 | 2 | 3 | 1 | 5 | 6 | 0 | 9 | $1.55 |
| 12/26 | LAL | W 126-114 | 22 | 3-6 | .500 | 0-0 | - | 1-2 | .500 | 2 | 0 | 1 | 3 | 0 | 3 | 3 | 1 | 7 | $1.25 |
| 12/28 | @Dal | W 106-85 | 16 | 3-7 | .429 | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 3 | 0 | 4 | 4 | 0 | 6 | $.95 |
| 12/29 | @Mem | L 72-81 | 22 | 5-11 | .455 | 0-0 | - | 2-2 | 1.000 | 0 | 6 | 2 | 2 | 4 | 5 | 9 | 0 | 12 | $3.00 |
| Average | 19.5 | 4.6-7.2 | .0-.0 | 1.9-3.7 | .3 | 2.6 | 1.3 | 2.6 | 1.5 | 2.9 | 4.4 | .2 | 11.1 | $26.20 | |||||
| January | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 01/01 | LAC | W 92-78 | 17 | 5-10 | .500 | 1-1 | 1.000 | 0-2 | .000 | 0 | 1 | 1 | 4 | 0 | 7 | 7 | 3 | 11 | $1.80 |
| 01/03 | Min | L 97-101 | 13 | 1-7 | .143 | 0-0 | - | 0-0 | - | 0 | 2 | 1 | 2 | 3 | 1 | 4 | 0 | 2 | $1.00 |
| 01/05 | Uta | W 110-91 | 23 | 2-5 | .400 | 0-0 | - | 3-4 | .750 | 1 | 1 | 0 | 3 | 3 | 2 | 5 | 1 | 7 | $1.45 |
| 01/06 | @LAL | W 112-105 | 26 | 7-9 | .778 | 0-0 | - | 3-7 | .429 | 3 | 2 | 1 | 4 | 3 | 3 | 6 | 0 | 17 | $2.70 |
| 01/09 | Orl | W 108-105 | 18 | 1-6 | .167 | 0-0 | - | 4-4 | 1.000 | 0 | 1 | 0 | 1 | 1 | 2 | 3 | 1 | 6 | $.95 |
| 01/11 | Cle | W 98-91 | 12 | 0-4 | .000 | 0-0 | - | 2-4 | .500 | 0 | 3 | 0 | 1 | 4 | 3 | 7 | 0 | 2 | $1.55 |
| 01/13 | GS | W 116-105 | 20 | 2-3 | .667 | 0-0 | - | 5-8 | .625 | 0 | 1 | 0 | 3 | 1 | 0 | 1 | 0 | 9 | $.80 |
| 01/15 | Por | W 115-111 | 20 | 2-7 | .286 | 0-0 | - | 0-0 | - | 1 | 0 | 0 | 6 | 0 | 2 | 2 | 1 | 4 | $.75 |
| 01/16 | @OKC | L 97-117 | 20 | 5-6 | .833 | 0-0 | - | 5-5 | 1.000 | 0 | 3 | 2 | 1 | 2 | 2 | 4 | 0 | 15 | $1.90 |
| 01/18 | Was | L 108-112 | 14 | 2-7 | .286 | 0-0 | - | 2-4 | .500 | 0 | 1 | 1 | 4 | 2 | 1 | 3 | 0 | 6 | $.85 |
| 01/20 | OKC | W 121-118 | 17 | 3-7 | .429 | 0-0 | - | 2-3 | .667 | 0 | 0 | 1 | 2 | 2 | 2 | 4 | 0 | 8 | $.80 |
| 01/23 | @Hou | W 105-95 | 16 | 6-7 | .857 | 0-0 | - | 2-2 | 1.000 | 1 | 3 | 1 | 1 | 2 | 0 | 2 | 0 | 14 | $1.90 |
| 01/26 | Sac | W 121-93 | 16 | 5-6 | .833 | 0-0 | - | 2-2 | 1.000 | 0 | 2 | 1 | 3 | 0 | 3 | 3 | 0 | 12 | $1.40 |
| 01/28 | Ind | W 102-101 | DNP | ||||||||||||||||
| 01/30 | Hou | W 118-110 | DNP | ||||||||||||||||
| Average | 15.5 | 2.7-5.6 | .1-.1 | 2.0-3.0 | .4 | 1.3 | .6 | 2.3 | 1.5 | 1.9 | 3.4 | .4 | 7.5 | $17.85 | |||||
| February | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 02/01 | NO | W 113-98 | DNP | ||||||||||||||||
| 02/05 | Mil | W 112-104 | 18 | 3-5 | .600 | 0-0 | - | 2-2 | 1.000 | 0 | 4 | 2 | 3 | 3 | 2 | 5 | 0 | 8 | $1.90 |
| 02/07 | Chi | W 128-96 | 14 | 5-10 | .500 | 0-0 | - | 0-0 | - | 0 | 3 | 0 | 1 | 4 | 1 | 5 | 0 | 10 | $1.75 |
| 02/09 | @Cle | W 111-103 | 18 | 6-7 | .857 | 0-0 | - | 1-2 | .500 | 0 | 4 | 1 | 2 | 0 | 4 | 4 | 0 | 13 | $2.05 |
| 02/10 | @Bos | L 114-118 | 32 | 2-7 | .286 | 0-0 | - | 1-2 | .500 | 0 | 3 | 0 | 1 | 3 | 13 | 16 | 0 | 5 | $2.60 |
| 02/12 | @Tor | L 108-109 | 5 | 1-1 | 1.000 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 2 | 0 | 1 | 1 | 0 | 2 | $.20 |
| 02/13 | @Bkn | L 108-119 | 27 | 5-7 | .714 | 0-0 | - | 4-9 | .444 | 1 | 0 | 1 | 4 | 2 | 1 | 3 | 0 | 14 | $1.25 |
| 02/19 | Bos | W 97-90 | 18 | 2-5 | .400 | 0-0 | - | 1-1 | 1.000 | 0 | 0 | 0 | 1 | 0 | 2 | 2 | 0 | 5 | $.45 |
| 02/22 | @Was | L 113-119 | 20 | 3-5 | .600 | 0-0 | - | 3-6 | .500 | 1 | 2 | 0 | 3 | 1 | 3 | 4 | 0 | 9 | $1.60 |
| 02/23 | @Cha | W 113-99 | 17 | 8-10 | .800 | 0-0 | - | 1-1 | 1.000 | 0 | 3 | 3 | 2 | 2 | 4 | 6 | 1 | 17 | $2.30 |
| 02/25 | LAL | W 119-108 | 23 | 3-4 | .750 | 0-0 | - | 1-2 | .500 | 2 | 4 | 1 | 3 | 2 | 5 | 7 | 0 | 7 | $2.55 |
| 02/27 | @Por | W 111-109 | 17 | 2-3 | .667 | 0-0 | - | 0-0 | - | 0 | 3 | 1 | 3 | 2 | 1 | 3 | 0 | 4 | $1.25 |
| Average | 17.4 | 3.3-5.3 | .0-.0 | 1.2-2.1 | .3 | 2.2 | .8 | 2.1 | 1.6 | 3.1 | 4.7 | .1 | 7.8 | $17.90 | |||||
| March | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 03/01 | OKC | W 105-103 | 16 | 3-6 | .500 | 0-0 | - | 2-3 | .667 | 2 | 1 | 0 | 2 | 2 | 2 | 4 | 0 | 8 | $1.55 |
| 03/04 | Atl | W 104-88 | 17 | 4-5 | .800 | 0-0 | - | 1-2 | .500 | 0 | 5 | 1 | 2 | 2 | 2 | 4 | 0 | 9 | $2.10 |
| 03/05 | @Sac | W 120-113 | 21 | 4-7 | .571 | 0-0 | - | 0-1 | .000 | 0 | 4 | 2 | 5 | 1 | 1 | 2 | 0 | 8 | $1.60 |
| 03/07 | LAC | W 107-92 | 14 | 0-1 | .000 | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 4 | 0 | 2 | 2 | 0 | 0 | $.70 |
| 03/09 | Min | W 111-88 | 12 | 4-4 | 1.000 | 0-0 | - | 0-0 | - | 1 | 2 | 3 | 4 | 0 | 3 | 3 | 0 | 8 | $1.45 |
| 03/11 | @Pho | W 108-93 | 18 | 4-9 | .444 | 0-0 | - | 0-1 | .000 | 1 | 0 | 0 | 4 | 2 | 3 | 5 | 1 | 8 | $1.25 |
| 03/13 | NY | W 117-94 | 12 | 3-8 | .375 | 0-0 | - | 2-2 | 1.000 | 0 | 1 | 0 | 1 | 5 | 3 | 8 | 0 | 8 | $1.45 |
| 03/15 | Mem | W 87-80 | 12 | 2-4 | .500 | 0-0 | - | 0-0 | - | 1 | 3 | 2 | 0 | 2 | 1 | 3 | 0 | 4 | $1.50 |
| 03/18 | @Chi | W 119-118 | 22 | 6-8 | .750 | 0-0 | - | 0-0 | - | 1 | 1 | 0 | 1 | 2 | 1 | 3 | 0 | 12 | $1.40 |
| 03/19 | @OKC | W 114-104 | 16 | 3-6 | .500 | 0-0 | - | 1-2 | .500 | 0 | 0 | 2 | 3 | 2 | 1 | 3 | 0 | 7 | $.65 |
| 03/21 | Phi | W 101-100 | 16 | 1-3 | .333 | 0-0 | - | 4-5 | .800 | 1 | 1 | 4 | 3 | 2 | 1 | 3 | 1 | 6 | $1.20 |
| 03/23 | Sac | W 101-95 | 13 | 5-8 | .625 | 0-0 | - | 1-2 | .500 | 0 | 2 | 3 | 2 | 3 | 0 | 3 | 0 | 11 | $1.35 |
| 03/25 | @NO | L 86-110 | 11 | 1-3 | .333 | 0-0 | - | 0-0 | - | 0 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | 2 | $.80 |
| 03/27 | @SA | L 99-100 | 26 | 10-11 | .909 | 0-0 | - | 1-1 | 1.000 | 2 | 3 | 1 | 3 | 5 | 6 | 11 | 0 | 21 | $3.40 |
| 03/29 | Bkn | W 109-87 | 17 | 4-7 | .571 | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 5 | 2 | 2 | 4 | 0 | 8 | $1.05 |
| Average | 16.2 | 3.6-6.0 | .0-.0 | .8-1.3 | .6 | 1.9 | 1.3 | 2.6 | 2.1 | 1.9 | 4.0 | .1 | 8.0 | $21.45 | |||||
| April | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 04/03 | @Uta | W 113-96 | 18 | 1-3 | .333 | 0-0 | - | 0-0 | - | 0 | 2 | 2 | 1 | 1 | 2 | 3 | 0 | 2 | $.90 |
| 04/04 | Dal | W 95-94 | 15 | 2-5 | .400 | 0-0 | - | 0-0 | - | 0 | 1 | 0 | 1 | 1 | 3 | 4 | 1 | 4 | $.95 |
| 04/06 | Hou | W 132-114 | 9 | 3-4 | .750 | 0-0 | - | 0-0 | - | 0 | 0 | 0 | 1 | 0 | 3 | 3 | 0 | 6 | $.60 |
| 04/10 | SA | W 96-86 | 16 | 1-4 | .250 | 0-0 | - | 0-0 | - | 2 | 4 | 0 | 1 | 2 | 8 | 10 | 1 | 2 | $2.70 |
| 04/12 | @Dal | L 105-108 | 28 | 5-6 | .833 | 0-0 | - | 1-1 | 1.000 | 1 | 4 | 2 | 3 | 6 | 3 | 9 | 1 | 11 | $2.80 |
| 04/14 | Por | W 118-109 | 17 | 5-7 | .714 | 0-0 | - | 0-0 | - | 0 | 3 | 3 | 2 | 0 | 2 | 2 | 0 | 10 | $1.45 |
| 04/15 | @Mil | W 112-111 | 25 | 4-8 | .500 | 0-0 | - | 2-5 | .400 | 0 | 2 | 2 | 5 | 8 | 9 | 17 | 0 | 10 | $2.70 |
| 04/17 | Pho | W 118-98 | 11 | 1-3 | .333 | 0-0 | - | 0-0 | - | 0 | 1 | 2 | 2 | 0 | 3 | 3 | 0 | 2 | $.65 |
| 04/20 | GS | W 97-95 | 23 | 4-4 | 1.000 | 0-0 | - | 1-3 | .333 | 0 | 1 | 1 | 3 | 2 | 4 | 6 | 0 | 9 | $1.30 |
| 04/23 | GS | L 117-131 | 14 | 3-3 | 1.000 | 0-0 | - | 1-1 | 1.000 | 0 | 0 | 1 | 1 | 0 | 3 | 3 | 0 | 7 | $.65 |
| 04/26 | @GS | L 108-110 | 14 | 2-5 | .400 | 0-0 | - | 0-2 | .000 | 1 | 0 | 0 | 3 | 1 | 0 | 1 | 0 | 4 | $.55 |
| 04/28 | @GS | L 101-115 | 14 | 1-3 | .333 | 0-0 | - | 2-4 | .500 | 0 | 1 | 3 | 4 | 2 | 1 | 3 | 0 | 4 | $.75 |
| 04/30 | GS | W 107-100 | 20 | 4-9 | .444 | 0-0 | - | 2-4 | .500 | 1 | 3 | 4 | 3 | 5 | 3 | 8 | 0 | 10 | $2.30 |
| Average | 17.2 | 2.8-4.9 | .0-.0 | .7-1.5 | .4 | 1.7 | 1.5 | 2.3 | 2.2 | 3.4 | 5.5 | .2 | 6.2 | $18.30 | |||||
| May | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 05/02 | @GS | L 88-92 | 26 | 4-7 | .571 | 0-0 | - | 1-4 | .250 | 2 | 1 | 2 | 3 | 7 | 3 | 10 | 0 | 9 | $2.20 |
| Average | 26.0 | 4.0-7.0 | .0-.0 | 1.0-4.0 | 2.0 | 1.0 | 2.0 | 3.0 | 7.0 | 3.0 | 10.0 | .0 | 9.0 | $2.20 | |||||

