YES Network.com

NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#6
Tyson Chandler
PPG RPG APG
10.4 10.7 0.9
Team: New York KnicksHeight: 7-1 Born: 10/2/1982
Position: CWeight: 240 Birthplace: Hanford, California
College: NoneDraft: 1st Round 2nd pick by Clippers (2001)


Player Splits

2012-13 Regular Season Total
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Total 66 32.8 3.9-6.1 .638 0.0-0.0 - 2.7-3.9 .694 0.6 1.1 1.32 2.8 4.1 6.6 10.7 0.9 10.4

Home/Away
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Home 33 33.1 3.9-6.1 .650 0.0-0.0 - 2.5-3.8 .672 0.6 1.1 1.39 2.6 4.6 7.0 11.6 1.2 10.4
Road 33 32.5 3.8-6.1 .625 0.0-0.0 - 2.9-4.0 .714 0.6 1.2 1.24 3.1 3.5 6.2 9.7 0.7 10.5

Month
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Pre All-Star 50 33.0 4.3-6.4 .673 0.0-0.0 - 2.8-4.2 .670 0.6 1.0 1.30 2.9 4.5 6.7 11.1 1.0 11.4
Post All-Star 16 32.0 2.6-5.1 .500 0.0-0.0 - 2.4-3.1 .796 0.7 1.4 1.38 2.7 2.8 6.3 9.1 0.9 7.6
November 15 29.5 4.4-6.2 .710 0.0-0.0 - 3.2-4.1 .787 0.7 0.6 1.00 2.8 3.7 5.1 8.7 0.5 12.0
December 15 35.3 5.2-7.7 .672 0.0-0.0 - 3.4-5.7 .600 0.9 1.3 1.40 3.3 4.9 6.9 11.7 1.1 13.8
January 13 34.2 3.5-5.2 .676 0.0-0.0 - 2.5-3.6 .681 0.2 1.3 1.38 2.4 4.4 7.2 11.5 1.5 9.5
February 11 34.7 3.4-6.2 .544 0.0-0.0 - 2.8-3.8 .738 0.7 1.5 1.55 3.0 5.5 8.9 14.4 0.8 9.5
March 8 30.4 2.3-4.4 .514 0.0-0.0 - 1.6-2.1 .765 0.5 1.1 1.38 2.5 1.9 6.5 8.4 0.6 6.1
April 4 30.8 2.5-5.0 .500 0.0-0.0 - 1.0-1.5 .667 0.8 1.0 1.25 3.0 2.3 3.0 5.3 1.3 6.0

Outcome
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
In wins 42 31.9 3.9-5.9 .651 0.0-0.0 - 2.7-4.0 .679 0.6 1.1 1.17 2.7 3.7 6.7 10.4 1.1 10.4
In losses 24 34.3 3.9-6.3 .616 0.0-0.0 - 2.7-3.8 .722 0.6 1.2 1.58 3.2 4.7 6.4 11.0 0.7 10.5

In Div/Conf
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Div. 12 33.9 3.8-5.8 .652 0.0-0.0 - 2.4-3.0 .806 0.5 1.6 1.33 3.3 4.0 5.7 9.7 0.8 9.9
vs. Conf. 40 33.0 3.8-6.0 .631 0.0-0.0 - 2.7-3.6 .736 0.7 1.2 1.38 2.7 4.1 6.3 10.3 0.9 10.3

Position
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
As Start C 66 32.8 3.9-6.1 .638 0.0-0.0 - 2.7-3.9 .694 0.6 1.1 1.32 2.8 4.1 6.6 10.7 0.9 10.4
As Starter 66 32.8 3.9-6.1 .638 0.0-0.0 - 2.7-3.9 .694 0.6 1.1 1.32 2.8 4.1 6.6 10.7 0.9 10.4

Day
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
Monday 8 35.8 4.5-7.3 .621 0.0-0.0 - 2.3-3.1 .720 0.5 0.6 1.38 3.1 4.9 7.5 12.4 1.0 11.3
Tuesday 6 30.2 2.5-4.8 .517 0.0-0.0 - 1.8-2.8 .647 1.0 0.7 1.17 3.7 3.2 4.0 7.2 0.7 6.8
Wednesday 13 32.8 4.8-7.2 .677 0.0-0.0 - 3.2-3.8 .840 0.7 1.0 0.77 2.1 4.2 7.2 11.3 0.9 12.9
Thursday 8 34.4 3.5-5.5 .636 0.0-0.0 - 4.3-5.9 .723 0.6 1.4 2.00 3.5 3.3 7.5 10.8 0.9 11.3
Friday 13 32.3 3.5-5.9 .584 0.0-0.0 - 1.9-3.5 .543 0.5 1.2 1.54 3.3 4.5 6.2 10.7 1.1 8.8
Saturday 6 31.2 4.5-6.3 .711 0.0-0.0 - 3.3-4.7 .714 0.7 0.8 2.00 3.2 4.8 8.3 13.2 1.0 12.3
Sunday 12 32.4 3.4-5.1 .672 0.0-0.0 - 2.4-3.8 .644 0.6 1.8 0.92 2.0 3.6 5.6 9.2 0.9 9.3

By Days Rest
0 Days Rest 13 34.2 4.7-6.9 .678 0.0-0.0 - 2.4-3.5 .674 0.8 0.8 1.54 2.9 4.1 6.2 10.2 0.9 11.8
1 Days Rest 39 32.1 3.4-5.6 .618 0.0-0.0 - 2.7-4.1 .658 0.6 1.3 1.23 2.8 3.8 6.9 10.7 1.0 9.6
2 Days Rest 6 36.8 5.5-8.0 .688 0.0-0.0 - 2.7-3.3 .800 0.7 1.5 1.17 2.7 6.2 7.8 14.0 1.3 13.7
3+ Days Rest 8 30.6 3.4-5.6 .600 0.0-0.0 - 3.3-3.9 .839 0.8 0.8 1.50 3.3 3.8 4.8 8.5 0.5 10.0

By Opponent
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
vs. Atl 2 30.0 1.0-1.5 .667 0.0-0.0 - 0.0-1.0 .000 0.5 1.0 0.50 2.5 1.0 2.5 3.5 0.5 2.0
vs. Bos 2 40.0 2.5-4.0 .625 0.0-0.0 - 4.0-4.5 .889 0.5 1.0 1.50 4.0 5.0 7.5 12.5 0.5 9.0
vs. NO 2 22.5 1.5-2.5 .600 0.0-0.0 - 3.0-5.5 .545 0.0 1.5 0.50 1.5 3.0 10.0 13.0 1.0 6.0
vs. Chi 3 36.3 2.7-5.7 .471 0.0-0.0 - 4.0-6.3 .632 0.7 1.3 2.33 3.7 7.0 7.7 14.7 1.0 9.3
vs. Cle 2 34.0 6.5-9.0 .722 0.0-0.0 - 2.5-3.5 .714 1.5 0.5 1.50 2.5 4.0 5.5 9.5 1.0 15.5
vs. Dal 2 35.0 6.0-8.5 .706 0.0-0.0 - 4.0-6.0 .667 1.0 0.5 2.00 2.0 5.0 6.0 11.0 0.5 16.0
vs. Den 2 27.5 4.5-6.0 .750 0.0-0.0 - 0.5-2.0 .250 0.0 1.0 0.50 2.5 3.0 4.0 7.0 0.5 9.5
vs. Det 4 32.3 2.8-5.0 .550 0.0-0.0 - 2.8-4.0 .688 0.3 1.3 1.50 2.8 3.3 9.8 13.0 0.5 8.3
vs. GS 2 36.5 3.0-5.5 .545 0.0-0.0 - 4.0-4.5 .889 1.0 1.0 0.50 2.5 5.5 12.5 18.0 0.5 10.0
vs. Hou 2 31.5 3.0-5.5 .545 0.0-0.0 - 1.0-2.0 .500 0.0 2.0 1.00 4.0 5.0 7.5 12.5 1.0 7.0
vs. Ind 3 33.3 4.0-8.7 .462 0.0-0.0 - 4.7-5.3 .875 1.0 1.7 1.33 2.0 5.7 6.0 11.7 0.3 12.7
vs. LAC 1 31.0 3.0-3.0 1.000 0.0-0.0 - 0.0-0.0 - 0.0 1.0 1.00 2.0 5.0 6.0 11.0 0.0 6.0
vs. LAL 2 38.0 4.0-6.0 .667 0.0-0.0 - 4.0-8.0 .500 1.5 1.0 1.00 5.0 3.5 3.0 6.5 1.5 12.0
vs. Mia 4 28.8 3.3-5.3 .619 0.0-0.0 - 2.0-3.0 .667 1.0 1.3 2.00 2.8 2.8 4.0 6.8 0.3 8.5
vs. Mil 3 33.3 3.7-5.7 .647 0.0-0.0 - 3.3-4.0 .833 0.7 0.7 1.33 2.3 4.7 8.0 12.7 1.0 10.7
vs. Min 2 36.0 3.0-5.0 .600 0.0-0.0 - 4.5-7.0 .643 2.0 1.0 1.00 3.5 3.5 4.5 8.0 2.0 10.5
vs. Bkn 4 37.3 6.0-8.3 .727 0.0-0.0 - 2.0-2.8 .727 1.0 0.8 1.00 3.3 4.8 5.3 10.0 1.0 14.0
vs. Orl 3 34.0 6.7-7.7 .870 0.0-0.0 - 2.3-3.0 .778 0.7 0.3 0.67 1.3 3.7 4.7 8.3 2.7 15.7
vs. Phi 4 27.3 2.5-3.8 .667 0.0-0.0 - 1.8-2.3 .778 0.0 1.8 1.25 2.0 3.0 5.8 8.8 0.5 6.8
vs. Pho 2 34.0 6.0-8.5 .706 0.0-0.0 - 2.5-3.0 .833 0.0 2.0 0.00 3.5 4.5 8.0 12.5 1.0 14.5
vs. Por 1 34.0 4.0-7.0 .571 0.0-0.0 - 2.0-2.0 1.000 1.0 1.0 2.00 3.0 6.0 1.0 7.0 1.0 10.0
vs. Sac 2 33.0 6.5-10.5 .619 0.0-0.0 - 3.0-6.5 .462 1.0 0.5 2.50 2.5 7.0 12.0 19.0 1.5 16.0
vs. SA 2 32.5 3.5-6.0 .583 0.0-0.0 - 4.5-6.0 .750 0.0 1.0 2.00 3.5 3.0 10.0 13.0 2.0 11.5
vs. OKC 2 37.0 4.5-6.5 .692 0.0-0.0 - 3.0-3.5 .857 0.5 1.0 2.50 2.5 3.0 4.5 7.5 1.0 12.0
vs. Uta 1 25.0 2.0-4.0 .500 0.0-0.0 - 2.0-2.0 1.000 0.0 2.0 1.00 4.0 0.0 9.0 9.0 0.0 6.0
vs. Was 3 31.7 3.0-5.7 .529 0.0-0.0 - 2.7-3.7 .727 0.3 0.3 0.67 2.0 3.3 7.7 11.0 1.3 8.7
vs. Tor 2 34.5 3.0-6.5 .462 0.0-0.0 - 3.0-3.5 .857 0.5 3.5 2.00 5.5 3.5 4.5 8.0 1.0 9.0
vs. Mem 1 28.0 3.0-4.0 .750 0.0-0.0 - 1.0-2.0 .500 1.0 0.0 1.00 5.0 3.0 4.0 7.0 0.0 7.0
vs. Cha 1 35.0 8.0-10.0 .800 0.0-0.0 - 2.0-4.0 .500 1.0 1.0 2.00 2.0 8.0 9.0 17.0 2.0 18.0
vs. Northwest Div. 8 32.5 3.8-5.8 .652 0.0-0.0 - 2.5-3.6 .690 0.8 1.1 1.38 3.0 3.1 4.5 7.6 1.0 10.0

By Arena
Split G Min FGM-FGA FG% 3PM-3PA 3P% FTM-FTA FT% Stl Blk TO PF OR DR TR A Pts
at Atl 1 24.0 1.0-2.0 .500 0.0-0.0 - 0.0-0.0 - 1.0 0.0 1.00 4.0 1.0 3.0 4.0 0.0 2.0
at Bos 1 40.0 1.0-2.0 .500 0.0-0.0 - 3.0-3.0 1.000 1.0 2.0 2.00 5.0 2.0 6.0 8.0 0.0 5.0
at NO 1 19.0 2.0-2.0 1.000 0.0-0.0 - 3.0-5.0 .600 0.0 0.0 0.00 2.0 4.0 8.0 12.0 0.0 7.0
at Chi 1 37.0 4.0-8.0 .500 0.0-0.0 - 6.0-9.0 .667 1.0 1.0 2.00 5.0 9.0 9.0 18.0 1.0 14.0
at Cle 1 35.0 4.0-8.0 .500 0.0-0.0 - 0.0-0.0 - 1.0 1.0 1.00 2.0 3.0 6.0 9.0 2.0 8.0
at Dal 1 39.0 8.0-9.0 .889 0.0-0.0 - 5.0-7.0 .714 1.0 1.0 2.00 1.0 5.0 8.0 13.0 1.0 21.0
at Den 1 18.0 2.0-4.0 .500 0.0-0.0 - 0.0-0.0 - 0.0 0.0 0.00 2.0 0.0 2.0 2.0 0.0 4.0
at Det 2 30.0 2.0-3.5 .571 0.0-0.0 - 2.0-3.0 .667 0.0 2.0 1.00 3.5 2.5 10.0 12.5 0.0 6.0
at GS 1 31.0 1.0-2.0 .500 0.0-0.0 - 2.0-2.0 1.000 0.0 1.0 1.00 4.0 1.0 7.0 8.0 0.0 4.0
at Hou 1 28.0 3.0-4.0 .750 0.0-0.0 - 0.0-0.0 - 0.0 3.0 0.00 4.0 3.0 4.0 7.0 1.0 6.0
at Ind 2 36.0 4.5-9.5 .474 0.0-0.0 - 6.5-7.0 .929 0.5 2.0 1.50 2.5 6.0 7.0 13.0 0.0 15.5
at LAL 1 40.0 3.0-7.0 .429 0.0-0.0 - 0.0-2.0 .000 1.0 1.0 1.00 6.0 4.0 5.0 9.0 1.0 6.0
at Mia 2 27.5 2.0-4.5 .444 0.0-0.0 - 3.0-5.0 .600 1.0 1.5 2.50 3.0 1.0 4.5 5.5 0.5 7.0
at Mil 1 27.0 4.0-4.0 1.000 0.0-0.0 - 9.0-10.0 .900 1.0 0.0 1.00 1.0 2.0 6.0 8.0 0.0 17.0
at Min 1 33.0 2.0-3.0 .667 0.0-0.0 - 1.0-4.0 .250 1.0 1.0 0.00 3.0 4.0 3.0 7.0 1.0 5.0
at Bkn 2 38.0 7.0-9.0 .778 0.0-0.0 - 2.5-3.0 .833 1.5 0.0 1.50 4.5 5.0 3.5 8.5 0.5 16.5
at NY 33 33.1 3.9-6.1 .650 0.0-0.0 - 2.5-3.8 .672 0.6 1.1 1.39 2.6 4.6 7.0 11.6 1.2 10.4
at Orl 2 35.0 5.0-6.0 .833 0.0-0.0 - 3.0-4.0 .750 1.0 0.5 1.00 2.0 3.0 6.0 9.0 1.5 13.0
at Phi 2 26.5 3.5-5.5 .636 0.0-0.0 - 3.0-3.0 1.000 0.0 1.0 1.50 2.5 3.0 5.0 8.0 0.5 10.0
at Pho 1 37.0 6.0-9.0 .667 0.0-0.0 - 2.0-2.0 1.000 0.0 2.0 0.00 2.0 3.0 9.0 12.0 1.0 14.0
at Sac 1 37.0 9.0-13.0 .692 0.0-0.0 - 3.0-9.0 .333 1.0 1.0 2.00 1.0 6.0 12.0 18.0 1.0 21.0
at SA 1 33.0 4.0-8.0 .500 0.0-0.0 - 5.0-7.0 .714 0.0 1.0 1.00 4.0 3.0 9.0 12.0 0.0 13.0
at OKC 1 39.0 6.0-9.0 .667 0.0-0.0 - 3.0-4.0 .750 0.0 2.0 1.00 2.0 3.0 2.0 5.0 1.0 15.0
at Was 2 35.0 2.0-4.5 .444 0.0-0.0 - 3.0-4.0 .750 0.5 0.5 1.00 2.0 4.0 7.5 11.5 1.0 7.0
at Tor 1 35.0 2.0-7.0 .286 0.0-0.0 - 4.0-5.0 .800 1.0 5.0 3.00 6.0 3.0 4.0 7.0 2.0 8.0
at Mem 1 28.0 3.0-4.0 .750 0.0-0.0 - 1.0-2.0 .500 1.0 0.0 1.00 5.0 3.0 4.0 7.0 0.0 7.0
at Cha 1 35.0 8.0-10.0 .800 0.0-0.0 - 2.0-4.0 .500 1.0 1.0 2.00 2.0 8.0 9.0 17.0 2.0 18.0

w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.