| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| ||||||||||||||||||
Game Logs
| Season Totals | |||||||||||||||||||
| Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX | |||
| Total | 3013 | 738-1595 | .463 | 132-407 | .324 | 525-626 | .839 | 106 | 25 | 287 | 173 | 66 | 367 | 433 | 469 | 2133 | $229.60 | ||
| Average | 38.6 | 9.5-20.4 | 1.7-5.2 | 6.7-8.0 | 1.4 | 0.3 | 3.68 | 2.2 | 0.8 | 4.7 | 5.6 | 6.0 | 27.3 | ||||||
| October | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 10/30 | Dal | L 91-99 | 35 | 11-14 | .786 | 0-0 | - | 0-0 | - | 1 | 0 | 2 | 3 | 0 | 1 | 1 | 0 | 22 | $1.45 |
| 10/31 | @Por | L 106-116 | 38 | 10-20 | .500 | 4-9 | .444 | 6-7 | .857 | 0 | 0 | 7 | 5 | 2 | 4 | 6 | 3 | 30 | $2.40 |
| Average | 36.5 | 10.5-17.0 | 2.0-4.5 | 3.0-3.5 | .5 | .0 | 4.5 | 4.0 | 1.0 | 2.5 | 3.5 | 1.5 | 26.0 | $3.85 | |||||
| November | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 11/02 | LAC | L 95-105 | 43 | 14-23 | .609 | 2-3 | .667 | 10-10 | 1.000 | 2 | 0 | 6 | 1 | 2 | 4 | 6 | 1 | 40 | $3.20 |
| 11/04 | Det | W 108-79 | 32 | 5-10 | .500 | 3-5 | .600 | 2-2 | 1.000 | 1 | 0 | 1 | 4 | 0 | 7 | 7 | 8 | 15 | $2.50 |
| 11/07 | @Uta | L 86-95 | 37 | 7-17 | .412 | 0-4 | .000 | 15-17 | .882 | 3 | 0 | 6 | 3 | 0 | 5 | 5 | 4 | 29 | $3.10 |
| 11/09 | GS | W 101-77 | 33 | 10-18 | .556 | 2-4 | .500 | 5-6 | .833 | 2 | 0 | 4 | 2 | 1 | 8 | 9 | 7 | 27 | $3.45 |
| 11/11 | Sac | W 103-90 | 34 | 6-15 | .400 | 2-5 | .400 | 6-6 | 1.000 | 1 | 0 | 2 | 2 | 2 | 4 | 6 | 6 | 20 | $2.45 |
| 11/13 | SA | L 82-84 | 38 | 12-19 | .632 | 2-4 | .500 | 2-2 | 1.000 | 1 | 0 | 2 | 0 | 0 | 4 | 4 | 8 | 28 | $2.85 |
| 11/16 | Pho | W 114-102 | 38 | 10-24 | .417 | 1-5 | .200 | 10-11 | .909 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 6 | 31 | $2.60 |
| 11/18 | Hou | W 119-108 | 35 | 9-18 | .500 | 1-3 | .333 | 3-5 | .600 | 3 | 0 | 3 | 4 | 1 | 10 | 11 | 11 | 22 | $4.05 |
| 11/20 | Bkn | W 95-90 | 39 | 8-15 | .533 | 1-4 | .250 | 8-10 | .800 | 1 | 0 | 3 | 4 | 0 | 4 | 4 | 5 | 25 | $2.40 |
| 11/21 | @Sac | L 97-113 | 39 | 11-20 | .550 | 5-9 | .556 | 11-13 | .846 | 2 | 0 | 7 | 3 | 0 | 3 | 3 | 3 | 38 | $3.00 |
| 11/23 | @Mem | L 98-106 | 37 | 7-23 | .304 | 3-8 | .375 | 13-14 | .929 | 1 | 0 | 2 | 4 | 0 | 3 | 3 | 4 | 30 | $2.45 |
| 11/24 | @Dal | W 115-89 | 33 | 6-11 | .545 | 1-2 | .500 | 6-8 | .750 | 1 | 0 | 6 | 3 | 1 | 2 | 3 | 5 | 19 | $2.00 |
| 11/27 | Ind | L 77-79 | 44 | 12-28 | .429 | 5-11 | .455 | 11-13 | .846 | 3 | 0 | 10 | 2 | 0 | 10 | 10 | 3 | 40 | $4.05 |
| 11/30 | Den | W 122-103 | 37 | 5-15 | .333 | 0-3 | .000 | 4-4 | 1.000 | 2 | 0 | 4 | 5 | 1 | 1 | 2 | 8 | 14 | $2.20 |
| Average | 37.1 | 8.7-18.3 | 2.0-5.0 | 7.6-8.6 | 1.7 | .0 | 4.1 | 2.8 | .6 | 4.7 | 5.4 | 5.6 | 27.0 | $40.30 | |||||
| December | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 12/02 | Orl | L 103-113 | 39 | 12-27 | .444 | 0-2 | .000 | 10-11 | .909 | 1 | 0 | 2 | 2 | 1 | 6 | 7 | 5 | 34 | $3.15 |
| 12/04 | @Hou | L 105-107 | 35 | 14-31 | .452 | 2-9 | .222 | 9-12 | .750 | 2 | 0 | 3 | 4 | 1 | 5 | 6 | 2 | 39 | $3.25 |
| 12/05 | @NO | W 103-87 | 34 | 10-17 | .588 | 1-4 | .250 | 8-9 | .889 | 3 | 0 | 1 | 1 | 1 | 5 | 6 | 4 | 29 | $3.20 |
| 12/07 | @OKC | L 108-114 | 44 | 11-24 | .458 | 4-5 | .800 | 9-10 | .900 | 3 | 2 | 5 | 5 | 0 | 3 | 3 | 7 | 35 | $4.00 |
| 12/09 | Uta | L 110-117 | 43 | 9-24 | .375 | 4-9 | .444 | 12-14 | .857 | 1 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 34 | $2.25 |
| 12/11 | @Cle | L 94-100 | 41 | 16-28 | .571 | 3-9 | .333 | 7-10 | .700 | 1 | 1 | 5 | 1 | 1 | 4 | 5 | 2 | 42 | $3.30 |
| 12/13 | @NY | L 107-116 | 44 | 10-24 | .417 | 5-11 | .455 | 6-6 | 1.000 | 1 | 1 | 5 | 5 | 2 | 8 | 10 | 6 | 31 | $3.65 |
| 12/14 | @Was | W 102-96 | 44 | 9-29 | .310 | 1-8 | .125 | 11-13 | .846 | 2 | 1 | 3 | 1 | 3 | 4 | 7 | 7 | 30 | $3.65 |
| 12/16 | @Phi | W 111-98 | 40 | 12-21 | .571 | 2-6 | .333 | 8-9 | .889 | 1 | 0 | 5 | 0 | 0 | 4 | 4 | 6 | 34 | $2.95 |
| 12/18 | Cha | W 101-100 | 43 | 11-24 | .458 | 2-5 | .400 | 6-7 | .857 | 1 | 1 | 2 | 1 | 0 | 6 | 6 | 7 | 30 | $3.30 |
| 12/22 | @GS | W 118-115 | 44 | 16-41 | .390 | 2-8 | .250 | 0-1 | .000 | 1 | 0 | 3 | 5 | 3 | 7 | 10 | 5 | 34 | $3.45 |
| 12/25 | NY | W 100-94 | 44 | 14-24 | .583 | 1-5 | .200 | 5-7 | .714 | 0 | 1 | 1 | 2 | 1 | 4 | 5 | 1 | 34 | $2.55 |
| 12/26 | @Den | L 114-126 | 44 | 13-24 | .542 | 5-9 | .556 | 9-11 | .818 | 0 | 2 | 2 | 2 | 0 | 4 | 4 | 6 | 40 | $3.50 |
| 12/28 | Por | W 104-87 | 31 | 9-18 | .500 | 1-6 | .167 | 8-11 | .727 | 2 | 0 | 1 | 3 | 2 | 3 | 5 | 4 | 27 | $2.75 |
| Average | 40.7 | 11.9-25.4 | 2.4-6.9 | 7.7-9.4 | 1.4 | .6 | 2.9 | 2.4 | 1.1 | 4.5 | 5.6 | 4.6 | 33.8 | $44.95 | |||||
| January | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 01/01 | Phi | L 99-103 | 42 | 14-29 | .483 | 1-6 | .167 | 7-10 | .700 | 1 | 0 | 3 | 2 | 4 | 2 | 6 | 0 | 36 | $2.65 |
| 01/04 | @LAC | L 102-107 | 44 | 15-25 | .600 | 1-6 | .167 | 7-8 | .875 | 5 | 0 | 1 | 3 | 0 | 0 | 0 | 3 | 38 | $3.45 |
| 01/06 | Den | L 105-112 | 42 | 11-26 | .423 | 3-8 | .375 | 4-4 | 1.000 | 0 | 0 | 2 | 2 | 1 | 4 | 5 | 7 | 29 | $2.65 |
| 01/08 | @Hou | L 112-125 | 41 | 8-22 | .364 | 2-8 | .250 | 2-2 | 1.000 | 3 | 0 | 5 | 3 | 2 | 3 | 5 | 7 | 20 | $2.95 |
| 01/09 | @SA | L 105-108 | 39 | 10-24 | .417 | 3-8 | .375 | 4-7 | .571 | 0 | 0 | 1 | 3 | 0 | 4 | 4 | 5 | 27 | $2.25 |
| 01/11 | OKC | L 101-116 | 35 | 8-23 | .348 | 2-8 | .250 | 10-13 | .769 | 2 | 0 | 1 | 2 | 0 | 4 | 4 | 3 | 28 | $2.60 |
| 01/13 | Cle | W 113-93 | 28 | 9-14 | .643 | 3-4 | .750 | 2-4 | .500 | 0 | 0 | 4 | 4 | 0 | 2 | 2 | 6 | 23 | $1.95 |
| 01/15 | Mil | W 104-88 | 37 | 12-19 | .632 | 3-5 | .600 | 4-4 | 1.000 | 1 | 0 | 1 | 2 | 1 | 1 | 2 | 6 | 31 | $2.60 |
| 01/17 | Mia | L 90-99 | 43 | 8-25 | .320 | 4-9 | .444 | 2-2 | 1.000 | 1 | 0 | 6 | 4 | 1 | 3 | 4 | 1 | 22 | $1.85 |
| 01/20 | @Tor | L 103-108 | 43 | 10-32 | .313 | 3-12 | .250 | 3-3 | 1.000 | 2 | 1 | 6 | 1 | 0 | 4 | 4 | 5 | 26 | $2.95 |
| 01/21 | @Chi | L 83-95 | 42 | 7-22 | .318 | 0-6 | .000 | 2-3 | .667 | 0 | 0 | 3 | 2 | 0 | 4 | 4 | 5 | 16 | $1.70 |
| 01/23 | @Mem | L 93-106 | 39 | 11-23 | .478 | 0-1 | .000 | 7-8 | .875 | 1 | 0 | 2 | 1 | 0 | 3 | 3 | 3 | 29 | $2.30 |
| 01/25 | Uta | W 102-84 | 35 | 7-10 | .700 | 0-0 | - | 0-0 | - | 3 | 1 | 3 | 0 | 0 | 9 | 9 | 14 | 14 | $4.00 |
| 01/27 | OKC | W 105-96 | 39 | 8-12 | .667 | 0-0 | - | 5-6 | .833 | 1 | 1 | 3 | 1 | 0 | 9 | 9 | 14 | 21 | $3.85 |
| 01/29 | NO | W 111-106 | 34 | 5-12 | .417 | 0-4 | .000 | 4-4 | 1.000 | 0 | 0 | 2 | 1 | 3 | 5 | 8 | 11 | 14 | $2.60 |
| 01/30 | @Pho | L 86-92 | 39 | 7-17 | .412 | 0-3 | .000 | 3-4 | .750 | 2 | 0 | 6 | 0 | 0 | 5 | 5 | 9 | 17 | $2.75 |
| Average | 38.9 | 9.4-20.9 | 1.6-5.5 | 4.1-5.1 | 1.4 | .2 | 3.1 | 1.9 | .8 | 3.9 | 4.6 | 6.2 | 24.4 | $43.10 | |||||
| February | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 02/01 | @Min | W 111-100 | 39 | 4-13 | .308 | 1-4 | .250 | 8-10 | .800 | 0 | 0 | 4 | 2 | 2 | 10 | 12 | 8 | 17 | $2.85 |
| 02/03 | @Det | W 98-97 | 37 | 8-20 | .400 | 0-3 | .000 | 2-3 | .667 | 2 | 0 | 3 | 0 | 0 | 3 | 3 | 5 | 18 | $2.20 |
| 02/05 | @Bkn | W 92-83 | 37 | 9-24 | .375 | 0-2 | .000 | 3-3 | 1.000 | 4 | 1 | 5 | 1 | 1 | 7 | 8 | 4 | 21 | $3.50 |
| 02/07 | @Bos | L 95-116 | 30 | 9-15 | .600 | 0-1 | .000 | 9-9 | 1.000 | 0 | 0 | 4 | 2 | 3 | 4 | 7 | 0 | 27 | $2.05 |
| 02/08 | @Cha | W 100-93 | 38 | 6-15 | .400 | 0-2 | .000 | 8-8 | 1.000 | 0 | 1 | 3 | 0 | 0 | 7 | 7 | 8 | 20 | $2.75 |
| 02/10 | @Mia | L 97-107 | 37 | 11-19 | .579 | 0-0 | - | 6-8 | .750 | 1 | 0 | 4 | 2 | 1 | 5 | 6 | 9 | 28 | $3.15 |
| 02/12 | Pho | W 91-85 | 36 | 1-8 | .125 | 0-4 | .000 | 2-2 | 1.000 | 1 | 1 | 8 | 1 | 1 | 4 | 5 | 9 | 4 | $2.10 |
| 02/14 | LAC | L 101-125 | 39 | 7-13 | .538 | 0-0 | - | 6-6 | 1.000 | 0 | 0 | 6 | 2 | 3 | 2 | 5 | 11 | 20 | $2.60 |
| 02/20 | Bos | W 113-99 | 33 | 5-15 | .333 | 0-4 | .000 | 6-7 | .857 | 0 | 0 | 3 | 5 | 1 | 3 | 4 | 7 | 16 | $1.90 |
| 02/22 | Por | W 111-107 | 36 | 15-23 | .652 | 1-3 | .333 | 9-9 | 1.000 | 2 | 0 | 5 | 1 | 2 | 5 | 7 | 4 | 40 | $3.60 |
| 02/24 | @Dal | W 103-99 | 38 | 13-21 | .619 | 4-5 | .800 | 8-10 | .800 | 0 | 1 | 5 | 2 | 1 | 11 | 12 | 7 | 38 | $4.05 |
| 02/25 | @Den | L 108-119 | 39 | 12-23 | .522 | 0-1 | .000 | 5-6 | .833 | 0 | 0 | 4 | 3 | 0 | 6 | 6 | 9 | 29 | $2.95 |
| 02/28 | Min | W 116-94 | 32 | 13-22 | .591 | 4-8 | .500 | 3-7 | .429 | 2 | 0 | 3 | 1 | 1 | 4 | 5 | 5 | 33 | $3.15 |
| Average | 36.2 | 8.7-17.8 | .8-2.8 | 5.8-6.8 | .9 | .3 | 4.4 | 1.7 | 1.2 | 5.5 | 6.7 | 6.6 | 23.9 | $36.85 | |||||
| March | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 03/03 | Atl | W 99-98 | 39 | 13-27 | .481 | 2-5 | .400 | 6-8 | .750 | 2 | 0 | 5 | 1 | 1 | 5 | 6 | 4 | 34 | $3.20 |
| 03/05 | @OKC | L 105-122 | 39 | 8-19 | .421 | 3-7 | .429 | 11-12 | .917 | 0 | 0 | 2 | 3 | 1 | 2 | 3 | 2 | 30 | $2.00 |
| 03/06 | @NO | W 108-102 | 42 | 14-21 | .667 | 3-7 | .429 | 11-14 | .786 | 0 | 1 | 6 | 0 | 0 | 7 | 7 | 12 | 42 | $4.25 |
| 03/08 | Tor | W 118-116 | 44 | 11-22 | .500 | 5-10 | .500 | 14-16 | .875 | 2 | 0 | 9 | 0 | 1 | 5 | 6 | 12 | 41 | $4.35 |
| 03/10 | Chi | W 90-81 | 40 | 7-16 | .438 | 1-4 | .250 | 4-6 | .667 | 2 | 0 | 2 | 2 | 1 | 6 | 7 | 9 | 19 | $3.05 |
| 03/12 | @Orl | W 106-97 | 36 | 4-14 | .286 | 2-6 | .333 | 1-2 | .500 | 2 | 0 | 3 | 1 | 1 | 6 | 7 | 8 | 11 | $2.55 |
| 03/13 | @Atl | L 92-96 | 38 | 11-33 | .333 | 2-8 | .250 | 7-8 | .875 | 2 | 0 | 5 | 1 | 1 | 6 | 7 | 5 | 31 | $3.25 |
| 03/15 | @Ind | W 99-93 | 12 | 0-4 | .000 | 0-1 | .000 | 0-0 | - | 0 | 0 | 1 | 1 | 0 | 1 | 1 | 2 | 0 | $.30 |
| 03/17 | Sac | W 113-102 | DNP | ||||||||||||||||
| 03/18 | @Pho | L 76-99 | DNP | ||||||||||||||||
| 03/22 | Was | L 100-103 | 38 | 8-18 | .444 | 1-2 | .500 | 4-7 | .571 | 2 | 0 | 6 | 3 | 1 | 3 | 4 | 11 | 21 | $3.05 |
| 03/25 | @GS | L 103-109 | 42 | 11-27 | .407 | 2-10 | .200 | 12-16 | .750 | 0 | 0 | 0 | 1 | 1 | 7 | 8 | 3 | 36 | $2.90 |
| 03/27 | @Min | W 120-117 | 38 | 12-21 | .571 | 3-7 | .429 | 4-6 | .667 | 1 | 1 | 6 | 4 | 0 | 3 | 3 | 7 | 31 | $3.05 |
| 03/28 | @Mil | L 103-113 | 36 | 6-17 | .353 | 0-3 | .000 | 18-20 | .900 | 0 | 0 | 6 | 2 | 0 | 2 | 2 | 3 | 30 | $2.00 |
| 03/30 | @Sac | W 103-98 | 48 | 5-18 | .278 | 0-4 | .000 | 9-11 | .818 | 2 | 0 | 1 | 2 | 1 | 8 | 9 | 14 | 19 | $3.75 |
| Average | 32.8 | 7.3-17.1 | 1.6-4.9 | 6.7-8.4 | 1.0 | .1 | 3.5 | 1.4 | .6 | 4.1 | 4.7 | 6.1 | 23.0 | $37.70 | |||||
| April | |||||||||||||||||||
| Date | Opp | Res | Min | FGM-FGA | FG% | 3PM-3PA | 3P% | FTM-FTA | FT% | Stl | Blk | TO | PF | OR | DR | Tot | A | Pts | SSX |
| 04/02 | Dal | W 101-81 | 47 | 8-18 | .444 | 0-3 | .000 | 7-8 | .875 | 4 | 2 | 4 | 3 | 1 | 10 | 11 | 11 | 23 | $4.85 |
| 04/05 | Mem | W 86-84 | 43 | 10-23 | .435 | 0-5 | .000 | 4-4 | 1.000 | 1 | 0 | 4 | 3 | 0 | 5 | 5 | 9 | 24 | $2.85 |
| 04/07 | @LAC | L 95-109 | 47 | 6-19 | .316 | 1-5 | .200 | 12-14 | .857 | 0 | 0 | 4 | 3 | 1 | 6 | 7 | 10 | 25 | $2.95 |
| 04/09 | NO | W 104-96 | 41 | 9-18 | .500 | 2-7 | .286 | 10-11 | .909 | 5 | 1 | 5 | 2 | 1 | 5 | 6 | 6 | 30 | $4.20 |
| 04/10 | @Por | W 113-106 | 48 | 14-27 | .519 | 1-5 | .200 | 18-18 | 1.000 | 3 | 4 | 1 | 4 | 0 | 8 | 8 | 5 | 47 | $5.40 |
| 04/12 | GS | W 118-116 | 45 | 9-21 | .429 | 4-8 | .500 | 12-16 | .750 | 0 | 0 | 5 | 3 | 0 | 5 | 5 | 4 | 34 | $2.60 |
| 04/14 | SA | W 91-86 | DNP | ||||||||||||||||
| 04/17 | Hou | W 99-95 | DNP | ||||||||||||||||
| 04/21 | @SA | L 79-91 | DNP | ||||||||||||||||
| 04/24 | @SA | L 91-102 | DNP | ||||||||||||||||
| 04/26 | SA | L 89-120 | DNP | ||||||||||||||||
| 04/28 | SA | L 82-103 | DNP | ||||||||||||||||
| Average | 22.6 | 4.7-10.5 | .7-2.8 | 5.3-5.9 | 1.1 | .6 | 1.9 | 1.5 | .3 | 3.3 | 3.5 | 3.8 | 15.3 | $22.85 | |||||

