NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Field Goal Percentage
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Clint Capela | Hou | 17 | .660 | - | .473 | 11.6 | 1.3 | 12.7 | 0.82 | 0.88 |
2 | Rudy Gobert | Uta | 11 | .655 | - | .603 | 10.7 | 1.0 | 13.2 | 0.91 | 1.91 |
3 | Mike Scott | Was | 6 | .634 | .636 | 1.000 | 3.5 | 0.7 | 10.8 | 0.33 | 0.83 |
4 | Derrick Favors | Uta | 11 | .618 | .400 | .485 | 5.2 | 1.2 | 9.3 | 0.73 | 0.91 |
5 | Myles Turner | Ind | 7 | .611 | .462 | .789 | 5.1 | 0.6 | 12.4 | 0.29 | 1.57 |
6 | Thaddeus Young | Ind | 7 | .600 | .286 | .385 | 7.7 | 1.4 | 11.3 | 1.71 | 1.00 |
7 | Khris Middleton | Mil | 7 | .598 | .610 | .737 | 5.1 | 3.1 | 24.7 | 0.86 | 2.29 |
8 | Steven Adams | OKC | 6 | .587 | - | .692 | 7.5 | 1.5 | 10.5 | 0.67 | 0.67 |
9 | Domantas Sabonis | Ind | 7 | .581 | .143 | .778 | 4.6 | 0.7 | 12.4 | 0.14 | 1.00 |
10 | Giannis Antetokounmpo | Mil | 7 | .570 | .286 | .691 | 9.6 | 6.3 | 25.7 | 1.43 | 2.43 |
11 | Marcin Gortat | Was | 6 | .558 | - | .571 | 6.3 | 1.0 | 8.7 | 0.00 | 1.00 |
12 | James Johnson | Mia | 5 | .548 | .538 | .643 | 6.0 | 4.8 | 12.4 | 1.20 | 2.00 |
13 | Al Horford | Bos | 19 | .544 | .349 | .827 | 8.3 | 3.3 | 15.7 | 1.00 | 1.68 |
14 | Jonas Valanciunas | Tor | 10 | .542 | .400 | .824 | 10.5 | 1.2 | 14.6 | 0.40 | 1.90 |
15 | LeBron James | Cle | 22 | .539 | .342 | .746 | 9.1 | 9.0 | 34.0 | 1.36 | 4.27 |
16 | Anthony Davis | NO | 9 | .520 | .273 | .828 | 13.4 | 1.7 | 30.1 | 2.00 | 2.56 |
17 | CJ McCollum | Por | 4 | .519 | .423 | .769 | 2.0 | 3.5 | 25.3 | 1.25 | 2.25 |
18 | Al-Farouq Aminu | Por | 4 | .519 | .433 | 1.000 | 9.0 | 1.3 | 17.3 | 1.00 | 1.50 |
19 | Jrue Holiday | NO | 9 | .518 | .320 | .700 | 5.7 | 6.3 | 23.7 | 1.11 | 2.56 |
20 | Derrick Rose | Min | 5 | .509 | .700 | .857 | 1.8 | 2.6 | 14.2 | 0.40 | 1.60 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |