| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NBA Leaders |
Steals per Game
| Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
| 1 | Chris Paul | LAC | 70 | .481 | .328 | .885 | 3.7 | 9.7 | 16.9 | 2.4 | 2.27 |
| 2 | Ricky Rubio | Min | 57 | .360 | .293 | .799 | 4.0 | 7.3 | 10.7 | 2.4 | 3.02 |
| 3 | Mike Conley | Mem | 80 | .440 | .362 | .830 | 2.8 | 6.1 | 14.6 | 2.2 | 2.36 |
| 4 | Monta Ellis | Mil | 82 | .416 | .287 | .773 | 3.9 | 6.0 | 19.2 | 2.1 | 3.10 |
| 5 | Kemba Walker | Cha | 82 | .423 | .322 | .798 | 3.5 | 5.7 | 17.7 | 2.0 | 2.44 |
| 6 | Dwyane Wade | Mia | 69 | .521 | .258 | .725 | 5.0 | 5.1 | 21.2 | 1.9 | 2.81 |
| 7 | James Harden | Hou | 78 | .438 | .368 | .851 | 4.9 | 5.8 | 25.9 | 1.8 | 3.78 |
| 8 | Paul George | Ind | 79 | .419 | .362 | .807 | 7.6 | 4.1 | 17.4 | 1.8 | 2.95 |
| 9 | Russell Westbrook | OKC | 82 | .438 | .323 | .800 | 5.2 | 7.4 | 23.2 | 1.8 | 3.33 |
| 10 | Thaddeus Young | Phi | 76 | .531 | .125 | .574 | 7.5 | 1.6 | 14.8 | 1.8 | 1.18 |
| 11 | Andre Iguodala | Den | 80 | .451 | .317 | .574 | 5.3 | 5.4 | 13.0 | 1.7 | 2.58 |
| 12 | LeBron James | Mia | 76 | .565 | .406 | .753 | 8.0 | 7.3 | 26.8 | 1.7 | 2.97 |
| 13 | Jason Kidd | NY | 76 | .372 | .351 | .833 | 4.3 | 3.3 | 6.0 | 1.6 | 1.00 |
| 14 | Jeremy Lin | Hou | 82 | .441 | .339 | .785 | 3.0 | 6.1 | 13.4 | 1.6 | 2.88 |
| 15 | Metta World Peace | LAL | 75 | .403 | .342 | .734 | 5.0 | 1.5 | 12.4 | 1.6 | 1.31 |
| 16 | Stephen Curry | GS | 78 | .451 | .453 | .900 | 4.0 | 6.9 | 22.9 | 1.6 | 3.08 |
| 17 | Goran Dragic | Pho | 77 | .443 | .319 | .748 | 3.1 | 7.4 | 14.7 | 1.6 | 2.75 |
| 18 | Jrue Holiday | Phi | 78 | .431 | .368 | .752 | 4.2 | 8.0 | 17.7 | 1.6 | 3.74 |
| 19 | Brandon Jennings | Mil | 80 | .399 | .375 | .819 | 3.1 | 6.5 | 17.5 | 1.6 | 2.54 |
| 20 | Mario Chalmers | Mia | 77 | .429 | .409 | .795 | 2.2 | 3.5 | 8.6 | 1.5 | 1.55 |
| Per Game Stats | |
| GP | Games Played |
| FG% | Field Goal Percentage |
| 3P% | 3-point field goal percentage |
| FT% | Free Throw Percentage |
| RPG | Rebounds Per Game |
| APG | Assists per game |
| PPG | Points Per Game |
| SPG | Steals Per Game |
| TOPG | Turnovers Per Game |

