NBA Basketball | ||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Home | | | Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Odds |
NBA Leaders |
Rebounds per Game
Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
1 | Anthony Davis | NO | 9 | .520 | .273 | .828 | 13.4 | 1.7 | 30.1 | 2.00 | 2.56 |
2 | Karl-Anthony Towns | Min | 5 | .467 | .273 | .739 | 13.4 | 2.2 | 15.2 | 0.40 | 2.40 |
3 | Joel Embiid | Phi | 8 | .435 | .276 | .705 | 12.6 | 3.0 | 21.4 | 0.88 | 3.63 |
4 | Russell Westbrook | OKC | 6 | .398 | .357 | .825 | 12.0 | 7.5 | 29.3 | 1.50 | 5.17 |
5 | Clint Capela | Hou | 17 | .660 | - | .473 | 11.6 | 1.3 | 12.7 | 0.82 | 0.88 |
6 | Rudy Gobert | Uta | 11 | .655 | - | .603 | 10.7 | 1.0 | 13.2 | 0.91 | 1.91 |
7 | Draymond Green | GS | 21 | .432 | .266 | .796 | 10.6 | 8.1 | 10.8 | 1.95 | 3.00 |
8 | Jonas Valanciunas | Tor | 10 | .542 | .400 | .824 | 10.5 | 1.2 | 14.6 | 0.40 | 1.90 |
9 | Kevin Love | Cle | 21 | .392 | .340 | .922 | 10.2 | 1.6 | 14.9 | 0.71 | 1.95 |
10 | Giannis Antetokounmpo | Mil | 7 | .570 | .286 | .691 | 9.6 | 6.3 | 25.7 | 1.43 | 2.43 |
11 | Nikola Mirotic | NO | 9 | .480 | .431 | .789 | 9.6 | 1.7 | 15.0 | 1.11 | 1.11 |
12 | Ben Simmons | Phi | 10 | .488 | .000 | .707 | 9.4 | 7.7 | 16.3 | 1.70 | 4.40 |
13 | LaMarcus Aldridge | SA | 5 | .463 | .600 | .976 | 9.2 | 2.4 | 23.6 | 0.60 | 1.80 |
14 | LeBron James | Cle | 22 | .539 | .342 | .746 | 9.1 | 9.0 | 34.0 | 1.36 | 4.27 |
15 | Al-Farouq Aminu | Por | 4 | .519 | .433 | 1.000 | 9.0 | 1.3 | 17.3 | 1.00 | 1.50 |
16 | Victor Oladipo | Ind | 7 | .417 | .404 | .732 | 8.3 | 6.0 | 22.7 | 2.43 | 3.43 |
17 | Al Horford | Bos | 19 | .544 | .349 | .827 | 8.3 | 3.3 | 15.7 | 1.00 | 1.68 |
18t | Ed Davis | Por | 4 | .500 | - | .250 | 8.0 | 0.0 | 2.8 | 0.00 | 1.00 |
18t | Jusuf Nurkic | Por | 4 | .487 | - | .818 | 8.0 | 1.0 | 11.8 | 1.50 | 0.75 |
20 | Kevin Durant | GS | 21 | .487 | .341 | .901 | 7.8 | 4.7 | 29.0 | 0.71 | 2.38 |
Per Game Stats | |
GP | Games Played |
FG% | Field Goal Percentage |
3P% | 3-point field goal percentage |
FT% | Free Throw Percentage |
RPG | Rebounds Per Game |
APG | Assists per game |
PPG | Points Per Game |
SPG | Steals Per Game |
TOPG | Turnovers Per Game |