| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
NBA Leaders |
Points per Game
| Rank | Name | Team | GP | FG% | 3P% | FT% | RPG | APG | PPG | SPG | TOPG |
| 1 | Carmelo Anthony | NY | 67 | .449 | .379 | .830 | 6.9 | 2.6 | 28.7 | 0.8 | 2.61 |
| 2 | Kevin Durant | OKC | 81 | .510 | .416 | .905 | 7.9 | 4.6 | 28.1 | 1.4 | 3.46 |
| 3 | Kobe Bryant | LAL | 78 | .463 | .324 | .839 | 5.6 | 6.0 | 27.3 | 1.4 | 3.68 |
| 4 | LeBron James | Mia | 76 | .565 | .406 | .753 | 8.0 | 7.3 | 26.8 | 1.7 | 2.97 |
| 5 | James Harden | Hou | 78 | .438 | .368 | .851 | 4.9 | 5.8 | 25.9 | 1.8 | 3.78 |
| 6 | Russell Westbrook | OKC | 82 | .438 | .323 | .800 | 5.2 | 7.4 | 23.2 | 1.8 | 3.33 |
| 7 | Stephen Curry | GS | 78 | .451 | .453 | .900 | 4.0 | 6.9 | 22.9 | 1.6 | 3.08 |
| 8 | Dwyane Wade | Mia | 69 | .521 | .258 | .725 | 5.0 | 5.1 | 21.2 | 1.9 | 2.81 |
| 9 | LaMarcus Aldridge | Por | 74 | .484 | .143 | .810 | 9.1 | 2.6 | 21.1 | 0.8 | 1.93 |
| 10 | Brook Lopez | Bkn | 74 | .521 | .000 | .758 | 6.9 | 0.9 | 19.4 | 0.4 | 1.77 |
| 11 | Monta Ellis | Mil | 82 | .416 | .287 | .773 | 3.9 | 6.0 | 19.2 | 2.1 | 3.10 |
| 12 | Damian Lillard | Por | 82 | .429 | .368 | .844 | 3.1 | 6.5 | 19.0 | 0.9 | 2.96 |
| 13 | Deron Williams | Bro | 78 | .440 | .378 | .859 | 3.0 | 7.7 | 18.9 | 1.0 | 2.79 |
| 14 | Paul Pierce | Bos | 77 | .436 | .380 | .787 | 6.3 | 4.8 | 18.6 | 1.1 | 2.78 |
| 15 | David Lee | GS | 79 | .519 | .000 | .797 | 11.2 | 3.5 | 18.5 | 0.8 | 2.62 |
| 16 | Rudy Gay | Tor | 75 | .416 | .323 | .814 | 6.1 | 2.7 | 18.2 | 1.5 | 2.64 |
| 17 | DeMar DeRozan | Tor | 82 | .445 | .283 | .831 | 3.9 | 2.5 | 18.1 | 0.9 | 1.84 |
| 18 | J.R. Smith | NY | 80 | .422 | .356 | .762 | 5.3 | 2.7 | 18.1 | 1.3 | 1.68 |
| 19 | Blake Griffin | LAC | 80 | .538 | .179 | .660 | 8.3 | 3.7 | 18.0 | 1.2 | 2.31 |
| 20 | Al Jefferson | Uta | 78 | .494 | .118 | .770 | 9.2 | 2.1 | 17.8 | 1.0 | 1.35 |
| Per Game Stats | |
| GP | Games Played |
| FG% | Field Goal Percentage |
| 3P% | 3-point field goal percentage |
| FT% | Free Throw Percentage |
| RPG | Rebounds Per Game |
| APG | Assists per game |
| PPG | Points Per Game |
| SPG | Steals Per Game |
| TOPG | Turnovers Per Game |

