YES Network.com

NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
85
Final 1 2 3 4 Tot
Washington 19 26 23 17 85
Detroit 21 23 21 31 96
96
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Washington
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
Nene F 32:36 5-9 0-1 0-0 -14 0 2 4 1 2 2 2 10
M. Webster F 25:12 3-5 1-2 2-2 -1 0 3 1 0 0 1 0 9
E. Okafor C 25:16 10-15 0-2 0-0 0 2 9 1 0 0 2 3 20
J. Wall G 36:08 4-11 8-10 0-1 -8 0 3 9 1 2 3 0 16
G. Temple G 13:32 2-3 0-0 0-0 +3 0 0 0 0 1 2 2 4
B. Beal 34:28 5-13 0-0 0-3 -14 0 0 3 0 0 1 3 10
T. Ariza 25:53 3-6 4-5 0-2 -15 0 4 1 0 0 2 4 10
C. Singleton 22:23 1-2 1-2 1-1 -6 2 5 1 1 2 1 3 4
K. Seraphin 12:37 1-4 0-0 0-0 +3 0 3 0 0 0 2 0 2
A. Price 11:52 0-1 0-0 0-1 -3 1 3 2 0 0 1 1 0
T. Booker 0:03 0-1 0-0 0-1 0 0 0 0 0 0 0 0 0
J. Crawford  DNP -- COACH'S DECISION
J. Vesely  DNP -- COACH'S DECISION
C. Martin  DNP -- INACTIVE
Totals   240 34-70
(.486)
14-22
(.636)
3-11
(.273)
- 5 32 22 3 7 17 18 85


Detroit
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
K. Singler F 37:39 5-10 2-2 0-1 +15 3 7 0 0 1 1 1 12
J. Maxiell F 19:20 0-5 1-4 0-0 0 2 4 1 0 1 2 3 1
G. Monroe C 34:22 5-12 6-8 0-0 +11 5 18 4 0 2 1 3 16
J. Calderon G 36:40 9-17 0-0 6-9 +8 0 5 3 1 1 4 3 24
B. Knight G 28:38 3-8 0-0 0-3 0 1 3 3 0 1 2 2 6
C. Villanueva 28:40 3-6 2-3 3-4 +11 0 5 0 2 0 2 3 11
W. Bynum 21:06 8-12 4-4 0-0 +11 1 3 8 0 0 4 1 20
R. Stuckey 19:57 0-7 2-4 0-1 -1 1 2 0 0 2 1 0 2
V. Kravtsov 13:38 2-2 0-0 0-0 0 1 1 0 1 2 0 4 4
C. Maggette  DNP -- PERSONAL MATTER
K. English  DNP -- COACH'S DECISION
J. Jerebko  DNP -- COACH'S DECISION
K. Middleton  DNP -- COACH'S DECISION
A. Drummond  DNP -- INACTIVE
Totals   240 35-79
(.443)
17-25
(.680)
9-18
(.500)
- 14 48 19 4 10 17 20 96

Officials: Joe Crawford, Mark Ayotte, Kevin Scott
Attendance: 11,095
Time of Game: 2:11
 

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.