| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
||||||||||||||||||||||||||
| New Orleans | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Aminu | F | 27:57 | 4-7 | 4-4 | 0-0 | +20 | 3 | 14 | 4 | 2 | 2 | 2 | 2 | 12 | |
| A. Davis | F | 17:20 | 0-7 | 1-2 | 0-1 | +11 | 0 | 8 | 1 | 4 | 1 | 1 | 3 | 1 | |
| R. Lopez | C | 37:41 | 9-13 | 5-5 | 0-0 | +24 | 4 | 10 | 0 | 2 | 1 | 1 | 1 | 23 | |
| G. Vasquez | G | 36:11 | 4-10 | 1-1 | 0-2 | +27 | 0 | 4 | 13 | 0 | 2 | 4 | 1 | 9 | |
| A. Rivers | G | 34:04 | 3-7 | 0-0 | 1-2 | +19 | 0 | 1 | 2 | 0 | 1 | 1 | 3 | 7 | |
| R. Anderson | 30:40 | 13-21 | 0-0 | 5-9 | +8 | 3 | 4 | 1 | 2 | 0 | 1 | 3 | 31 | ||
| R. Mason | 21:40 | 5-9 | 1-1 | 3-4 | +2 | 0 | 5 | 1 | 0 | 0 | 3 | 2 | 14 | ||
| B. Roberts | 12:54 | 1-4 | 0-0 | 1-2 | -3 | 0 | 0 | 2 | 0 | 0 | 1 | 5 | 3 | ||
| D. Miller | 11:14 | 0-1 | 0-0 | 0-1 | -8 | 0 | 1 | 1 | 0 | 0 | 0 | 4 | 0 | ||
| J. Smith | 10:19 | 2-4 | 1-1 | 0-0 | -5 | 0 | 2 | 1 | 0 | 0 | 0 | 1 | 5 | ||
| E. Gordon | DNP -- COACH'S DECISION | ||||||||||||||
| X. Henry | DNP -- COACH'S DECISION | ||||||||||||||
| L. Thomas | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 41-83 (.494) |
13-14 (.929) |
10-21 (.476) |
- | 10 | 49 | 26 | 10 | 7 | 14 | 25 | 105 | ||
| Detroit | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| K. Singler | F | 28:40 | 4-10 | 5-5 | 1-2 | -22 | 3 | 5 | 1 | 0 | 1 | 1 | 1 | 14 | |
| J. Maxiell | F | 24:00 | 2-7 | 1-2 | 0-0 | -23 | 1 | 2 | 0 | 1 | 0 | 3 | 3 | 5 | |
| G. Monroe | C | 38:33 | 8-15 | 1-7 | 0-0 | -10 | 5 | 11 | 4 | 2 | 2 | 2 | 2 | 17 | |
| J. Calderon | G | 33:54 | 5-10 | 0-0 | 3-6 | -17 | 1 | 4 | 9 | 0 | 4 | 1 | 3 | 13 | |
| B. Knight | G | 25:17 | 3-10 | 0-0 | 1-3 | -24 | 1 | 3 | 3 | 0 | 1 | 3 | 2 | 7 | |
| R. Stuckey | 30:28 | 4-12 | 11-13 | 0-3 | -2 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 19 | ||
| W. Bynum | 22:23 | 0-8 | 2-2 | 0-2 | +3 | 0 | 3 | 2 | 0 | 2 | 1 | 4 | 2 | ||
| C. Villanueva | 20:27 | 2-7 | 1-2 | 0-3 | -4 | 2 | 6 | 1 | 0 | 1 | 0 | 0 | 5 | ||
| K. English | 7:53 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 2 | 1 | 0 | 0 | ||
| J. Jerebko | 8:25 | 1-2 | 2-2 | 0-0 | +3 | 1 | 3 | 0 | 0 | 0 | 1 | 1 | 4 | ||
| V. Kravtsov | DNP -- COACH'S DECISION | ||||||||||||||
| C. Maggette | DNP -- COACH'S DECISION | ||||||||||||||
| K. Middleton | DNP -- COACH'S DECISION | ||||||||||||||
| A. Drummond | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 29-81 (.358) |
23-33 (.697) |
5-19 (.263) |
- | 14 | 41 | 21 | 3 | 13 | 13 | 16 | 86 | ||
Officials: Marc Davis, Kane Fitzgerald, Karl Lane
Attendance: 10,177 Time of Game: 2:09 |



