| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Dallas | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| S. Marion | F | 30:18 | 6-14 | 2-2 | 0-2 | +1 | 4 | 11 | 2 | 4 | 0 | 1 | 1 | 14 | |
| Da. Jones | F | 6:38 | 0-1 | 0-0 | 0-1 | -6 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | 0 | |
| E. Brand | C | 30:10 | 2-8 | 0-0 | 0-0 | -6 | 2 | 10 | 2 | 4 | 2 | 1 | 3 | 4 | |
| O. Mayo | G | 37:02 | 7-19 | 4-5 | 2-3 | +6 | 2 | 5 | 4 | 0 | 3 | 3 | 2 | 20 | |
| D. Collison | G | 31:10 | 6-9 | 5-5 | 2-3 | +4 | 2 | 6 | 6 | 2 | 1 | 4 | 3 | 19 | |
| V. Carter | 26:35 | 5-10 | 5-6 | 2-4 | +19 | 0 | 3 | 2 | 0 | 2 | 1 | 3 | 17 | ||
| J. Crowder | 25:45 | 5-7 | 1-2 | 2-4 | +1 | 0 | 1 | 2 | 1 | 0 | 0 | 3 | 13 | ||
| B. Wright | 18:37 | 5-7 | 1-2 | 0-0 | +12 | 0 | 6 | 1 | 1 | 0 | 0 | 0 | 11 | ||
| B. James | 16:55 | 3-4 | 1-1 | 0-0 | +13 | 2 | 5 | 0 | 0 | 1 | 0 | 1 | 7 | ||
| M. James | 16:50 | 1-9 | 2-2 | 0-4 | +6 | 0 | 3 | 5 | 0 | 1 | 3 | 2 | 4 | ||
| D. Nowitzki | DNP -- RIGHT ADDUCTOR STRAIN | ||||||||||||||
| R. Beaubois | DNP -- COACH'S DECISION | ||||||||||||||
| D. Jones | DNP -- COACH'S DECISION | ||||||||||||||
| J. Cunningham | DNP -- INACTIVE | ||||||||||||||
| C. Kaman | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-88 (.455) |
21-25 (.840) |
8-21 (.381) |
- | 12 | 51 | 25 | 12 | 10 | 15 | 18 | 109 | ||
| Phoenix | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Tucker | F | 32:55 | 2-7 | 0-0 | 0-1 | -8 | 3 | 8 | 1 | 0 | 3 | 1 | 2 | 4 | |
| L. Scola | F | 31:10 | 7-15 | 4-4 | 0-1 | 0 | 2 | 8 | 2 | 1 | 1 | 0 | 4 | 18 | |
| M. Gortat | C | 30:38 | 6-13 | 4-5 | 0-0 | 0 | 1 | 7 | 2 | 2 | 0 | 1 | 1 | 16 | |
| G. Dragic | G | 37:41 | 7-14 | 5-6 | 0-2 | -7 | 2 | 8 | 9 | 1 | 1 | 2 | 3 | 19 | |
| J. Dudley | G | 33:26 | 7-12 | 0-2 | 3-6 | 0 | 1 | 3 | 1 | 1 | 0 | 2 | 4 | 17 | |
| M. Beasley | 28:21 | 2-13 | 0-0 | 0-1 | -16 | 1 | 6 | 1 | 1 | 1 | 3 | 2 | 4 | ||
| S. Brown | 22:49 | 7-11 | 5-6 | 1-3 | -13 | 1 | 2 | 2 | 1 | 1 | 1 | 1 | 20 | ||
| M. Morris | 12:41 | 0-2 | 0-0 | 0-0 | -3 | 1 | 2 | 0 | 0 | 1 | 1 | 2 | 0 | ||
| K. Marshall | 10:19 | 0-2 | 1-2 | 0-1 | -3 | 0 | 2 | 2 | 0 | 1 | 2 | 2 | 1 | ||
| D. Garrett | DNP -- COACH'S DECISION | ||||||||||||||
| W. Johnson | DNP -- COACH'S DECISION | ||||||||||||||
| S. Telfair | DNP -- COACH'S DECISION | ||||||||||||||
| L. Zeller | DNP -- COACH'S DECISION | ||||||||||||||
| C. Frye | DNP -- INACTIVE | ||||||||||||||
| J. O'Neal | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-89 (.427) |
19-25 (.760) |
4-15 (.267) |
- | 12 | 46 | 20 | 7 | 9 | 13 | 21 | 99 | ||
Officials: Scott Foster, Josh Tiven, Gary Zielinski
Attendance: 16,304 Time of Game: 2:20 | Technicals Phoenix - Team (1:45 - 3rd Qtr) - G. Dragic (1:14 - 4th Qtr) |



