YES Network.com

NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
106
Final 1 2 3 4 Tot
New Orleans 24 18 31 33 106
LA Lakers 25 29 29 28 111
111
Preview | Box | Play-by-Play | Recap 
Final Boxscore

New Orleans
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
A. Davis F 22:04 7-12 4-4 0-0 -2 0 3 0 0 2 0 4 18
A. Aminu F 16:39 0-4 0-0 0-0 -11 0 2 0 0 1 0 4 0
R. Lopez C 33:18 7-10 2-3 0-0 +8 6 9 2 0 1 3 4 16
G. Vasquez G 32:36 7-16 1-1 0-1 +15 0 5 15 0 0 1 2 15
E. Gordon G 31:57 7-12 5-5 6-8 +15 0 2 2 0 1 1 2 25
R. Anderson 28:07 6-15 1-1 3-7 -1 0 6 0 0 1 1 2 16
A. Rivers 22:51 3-8 3-4 0-1 -10 0 2 0 0 2 1 3 9
L. Thomas 17:43 0-1 0-0 0-0 -11 0 4 1 0 0 1 1 0
J. Smith 14:42 1-6 3-3 0-0 -13 2 2 0 0 0 1 2 5
B. Roberts 12:06 0-6 0-0 0-1 -16 0 2 1 0 0 0 1 0
D. Miller 4:39 1-1 0-0 0-0 +5 0 0 0 0 0 0 0 2
R. Mason 3:18 0-1 0-0 0-1 -4 0 0 0 0 0 0 0 0
X. Henry  DNP -- COACH'S DECISION
Totals   240 39-92
(.424)
19-21
(.905)
9-19
(.474)
- 8 37 21 0 8 9 25 106


LA Lakers
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
E. Clark F 35:16 8-11 0-0 4-5 -6 1 12 4 0 0 6 2 20
M. World Peace F 22:36 1-8 0-0 1-6 -3 2 4 1 0 0 0 1 3
D. Howard C 36:42 9-13 6-11 0-0 -13 0 4 2 4 5 3 3 24
S. Nash G 34:35 4-5 1-2 3-4 -7 0 4 5 0 0 1 2 12
K. Bryant G 34:23 5-12 4-4 0-4 -5 3 8 11 0 0 2 1 14
A. Jamison 24:12 6-14 3-4 1-5 +10 1 7 0 0 0 0 0 16
P. Gasol 21:22 1-4 5-8 0-0 +21 2 7 7 0 0 1 4 7
J. Meeks 17:29 4-10 2-4 3-8 +16 0 2 0 0 2 0 0 13
S. Blake 13:25 1-2 0-0 0-1 +12 0 2 4 0 0 1 4 2
C. Duhon  DNP -- COACH'S DECISION
D. Ebanks  DNP -- COACH'S DECISION
D. Morris  DNP -- COACH'S DECISION
R. Sacre  DNP -- COACH'S DECISION
J. Hill  DNP -- INACTIVE
Totals   240 39-79
(.494)
21-33
(.636)
12-33
(.364)
- 9 50 34 4 7 14 17 111

Officials: Mike Callahan, Josh Tiven, Sean Wright
Attendance: 18,997
Time of Game: 2:12
 

w3 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.