| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
|||||||||||||||||||||||||||||
| Toronto | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| E. Davis | F | 41:55 | 8-15 | 2-3 | 0-0 | -5 | 2 | 10 | 6 | 2 | 1 | 3 | 0 | 18 | |
| L. Fields | F | 13:10 | 1-3 | 0-0 | 0-0 | -11 | 1 | 2 | 0 | 1 | 0 | 1 | 0 | 2 | |
| A. Johnson | C | 46:33 | 4-8 | 1-2 | 0-0 | -13 | 2 | 5 | 5 | 0 | 2 | 3 | 3 | 9 | |
| D. DeRozan | G | 33:20 | 4-10 | 0-0 | 0-3 | -10 | 0 | 4 | 0 | 1 | 1 | 2 | 0 | 8 | |
| J. Calderon | G | 19:41 | 5-7 | 0-0 | 3-5 | -4 | 0 | 1 | 4 | 0 | 0 | 2 | 2 | 13 | |
| K. Lowry | 35:46 | 3-11 | 3-3 | 2-7 | -5 | 1 | 5 | 11 | 0 | 0 | 5 | 6 | 11 | ||
| A. Anderson | 34:20 | 6-17 | 4-5 | 2-5 | -3 | 1 | 5 | 2 | 0 | 1 | 1 | 0 | 18 | ||
| T. Ross | 25:24 | 7-14 | 0-0 | 4-5 | +5 | 1 | 7 | 1 | 0 | 1 | 0 | 3 | 18 | ||
| Q. Acy | 14:50 | 2-3 | 0-0 | 0-0 | +11 | 2 | 3 | 0 | 1 | 0 | 1 | 5 | 4 | ||
| A. Gray | DNP -- COACH'S DECISION | ||||||||||||||
| L. Kleiza | DNP -- COACH'S DECISION | ||||||||||||||
| J. Lucas | DNP -- COACH'S DECISION | ||||||||||||||
| M. Pietrus | DNP -- COACH'S DECISION | ||||||||||||||
| A. Bargnani | DNP -- INACTIVE | ||||||||||||||
| J. Valanciunas | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 40-88 (.455) |
10-13 (.769) |
11-25 (.440) |
- | 10 | 42 | 29 | 5 | 6 | 18 | 19 | 101 | ||
| Philadelphia | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Young | F | 44:58 | 13-19 | 1-2 | 0-0 | +8 | 4 | 14 | 2 | 1 | 3 | 3 | 1 | 27 | |
| E. Turner | F | 39:18 | 3-8 | 1-2 | 1-2 | +11 | 0 | 2 | 7 | 0 | 0 | 2 | 6 | 8 | |
| L. Allen | C | 30:22 | 6-9 | 0-0 | 0-0 | +7 | 1 | 6 | 1 | 3 | 0 | 1 | 1 | 12 | |
| J. Holiday | G | 45:30 | 13-23 | 6-8 | 1-4 | +7 | 1 | 5 | 14 | 0 | 3 | 3 | 3 | 33 | |
| J. Richardson | G | 27:37 | 3-11 | 0-0 | 1-6 | +13 | 0 | 2 | 1 | 0 | 0 | 0 | 3 | 7 | |
| N. Young | 29:20 | 4-11 | 0-0 | 1-5 | +13 | 0 | 4 | 1 | 0 | 0 | 0 | 0 | 9 | ||
| S. Hawes | 26:35 | 5-8 | 2-2 | 0-2 | +4 | 4 | 5 | 3 | 1 | 0 | 2 | 1 | 12 | ||
| D. Wilkins | 11:37 | 0-1 | 0-0 | 0-0 | -6 | 0 | 0 | 1 | 1 | 0 | 0 | 2 | 0 | ||
| R. Ivey | 4:46 | 0-0 | 0-0 | 0-0 | -11 | 0 | 1 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| D. Wright | 4:57 | 0-1 | 0-0 | 0-0 | -11 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| K. Brown | DNP -- SINUS INFECTION | ||||||||||||||
| S. Mack | DNP -- COACH'S DECISION | ||||||||||||||
| A. Moultrie | DNP -- COACH'S DECISION | ||||||||||||||
| A. Bynum | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 47-91 (.516) |
10-14 (.714) |
4-19 (.211) |
- | 10 | 39 | 30 | 6 | 6 | 11 | 19 | 108 | ||
Officials: Ron Garretson, Leroy Richardson, James Williams
Attendance: 16,574 Time of Game: 2:31 |



