| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Chicago | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Deng | F | 47:41 | 6-14 | 6-6 | 1-2 | +8 | 1 | 6 | 7 | 1 | 1 | 1 | 1 | 19 | |
| C. Boozer | F | 40:33 | 16-24 | 4-4 | 0-1 | +20 | 4 | 12 | 3 | 0 | 1 | 2 | 5 | 36 | |
| J. Noah | C | 47:40 | 5-14 | 6-8 | 0-0 | -2 | 6 | 14 | 4 | 1 | 2 | 0 | 3 | 16 | |
| K. Hinrich | G | 33:50 | 1-3 | 1-2 | 0-1 | +11 | 1 | 4 | 3 | 0 | 3 | 3 | 6 | 3 | |
| R. Hamilton | G | 18:18 | 6-9 | 1-1 | 2-3 | +11 | 0 | 1 | 5 | 0 | 0 | 1 | 2 | 15 | |
| M. Belinelli | 34:36 | 2-9 | 6-9 | 0-3 | -7 | 0 | 3 | 2 | 0 | 0 | 3 | 3 | 10 | ||
| T. Gibson | 17:43 | 3-9 | 2-6 | 0-0 | -14 | 2 | 4 | 0 | 0 | 0 | 3 | 6 | 8 | ||
| N. Robinson | 18:25 | 0-3 | 0-0 | 0-1 | -2 | 0 | 2 | 2 | 0 | 0 | 0 | 3 | 0 | ||
| J. Butler | 6:09 | 0-1 | 0-0 | 0-0 | -15 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| D. Cook | 0:04 | 0-0 | 0-0 | 0-0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N. Mohammed | DNP -- COACH'S DECISION | ||||||||||||||
| V. Radmanovic | DNP -- COACH'S DECISION | ||||||||||||||
| M. Teague | DNP -- COACH'S DECISION | ||||||||||||||
| D. Rose | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 39-86 (.453) |
26-36 (.722) |
3-11 (.273) |
- | 14 | 46 | 26 | 2 | 7 | 14 | 30 | 107 | ||
| Toronto | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| E. Davis | F | 38:06 | 5-12 | 1-2 | 0-0 | -16 | 2 | 6 | 1 | 2 | 0 | 1 | 4 | 11 | |
| L. Fields | F | 18:24 | 0-3 | 1-2 | 0-0 | -17 | 2 | 5 | 0 | 1 | 0 | 1 | 1 | 1 | |
| A. Gray | C | 4:37 | 0-0 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | |
| D. DeRozan | G | 40:07 | 6-13 | 6-6 | 0-0 | -12 | 0 | 3 | 1 | 0 | 0 | 2 | 4 | 18 | |
| J. Calderon | G | 21:10 | 3-10 | 3-3 | 0-3 | -13 | 0 | 2 | 6 | 0 | 0 | 1 | 0 | 9 | |
| A. Johnson | 44:03 | 2-9 | 1-4 | 0-0 | +1 | 5 | 10 | 2 | 1 | 2 | 4 | 5 | 5 | ||
| A. Anderson | 35:01 | 10-18 | 3-4 | 4-9 | +21 | 1 | 5 | 1 | 0 | 1 | 1 | 6 | 27 | ||
| K. Lowry | 34:29 | 8-15 | 8-11 | 2-4 | +16 | 2 | 5 | 7 | 0 | 2 | 0 | 2 | 26 | ||
| Q. Acy | 14:50 | 4-4 | 0-0 | 0-0 | +14 | 1 | 6 | 2 | 1 | 1 | 0 | 4 | 8 | ||
| T. Ross | 14:13 | 0-1 | 0-0 | 0-0 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 0 | ||
| L. Kleiza | DNP -- SORE RIGHT KNEE | ||||||||||||||
| J. Lucas | DNP -- COACH'S DECISION | ||||||||||||||
| M. Pietrus | DNP -- COACH'S DECISION | ||||||||||||||
| A. Bargnani | DNP -- INACTIVE | ||||||||||||||
| J. Valanciunas | DNP -- INACTIVE | ||||||||||||||
| Totals | 265 | 38-85 (.447) |
23-32 (.719) |
6-16 (.375) |
- | 13 | 43 | 20 | 5 | 6 | 12 | 29 | 105 | ||
Officials: Scott Foster, Kane Fitzgerald, Olandis Poole
Attendance: 18,674 Time of Game: 2:57 |



