| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
|
|
|
||||||||||||||||||||||||||
| Brooklyn | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Evans | F | 26:37 | 1-5 | 0-0 | 0-0 | +26 | 6 | 23 | 2 | 0 | 1 | 1 | 1 | 2 | |
| G. Wallace | F | 20:32 | 3-6 | 4-6 | 1-2 | +27 | 2 | 3 | 5 | 0 | 1 | 1 | 2 | 11 | |
| B. Lopez | C | 22:30 | 6-10 | 1-1 | 0-0 | +28 | 0 | 2 | 1 | 0 | 2 | 4 | 2 | 13 | |
| J. Johnson | G | 32:38 | 6-13 | 1-1 | 2-5 | +20 | 0 | 4 | 5 | 1 | 1 | 2 | 0 | 15 | |
| D. Williams | G | 29:05 | 7-11 | 5-5 | 3-6 | +26 | 0 | 0 | 5 | 1 | 0 | 2 | 3 | 22 | |
| K. Bogans | 25:36 | 2-6 | 0-0 | 2-6 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | ||
| A. Blatche | 22:27 | 8-15 | 4-4 | 0-0 | -6 | 1 | 7 | 2 | 0 | 0 | 0 | 0 | 20 | ||
| C. Watson | 14:51 | 3-5 | 0-1 | 0-1 | -3 | 0 | 2 | 2 | 0 | 1 | 1 | 2 | 6 | ||
| M. Teletovic | 14:00 | 3-5 | 0-0 | 2-3 | 0 | 3 | 3 | 0 | 0 | 1 | 0 | 0 | 8 | ||
| M. Brooks | 12:19 | 1-2 | 0-0 | 0-0 | -2 | 0 | 1 | 3 | 0 | 1 | 1 | 1 | 2 | ||
| K. Humphries | 10:22 | 0-2 | 2-2 | 0-0 | -8 | 2 | 3 | 0 | 0 | 0 | 0 | 2 | 2 | ||
| T. Shengelia | 4:59 | 0-1 | 2-2 | 0-1 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | ||
| T. Taylor | 4:04 | 0-2 | 0-0 | 0-0 | -3 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 0 | ||
| J. Stackhouse | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-83 (.482) |
19-22 (.864) |
10-24 (.417) |
- | 15 | 50 | 27 | 2 | 9 | 15 | 15 | 109 | ||
| Philadelphia | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| E. Turner | F | 35:54 | 4-11 | 0-0 | 0-2 | -12 | 1 | 7 | 5 | 0 | 0 | 2 | 2 | 8 | |
| T. Young | F | 30:07 | 4-8 | 1-2 | 0-0 | -23 | 2 | 6 | 1 | 1 | 0 | 0 | 1 | 9 | |
| L. Allen | C | 23:19 | 3-6 | 0-0 | 0-0 | -15 | 1 | 6 | 0 | 0 | 0 | 2 | 2 | 6 | |
| J. Holiday | G | 29:58 | 7-11 | 2-2 | 3-3 | -27 | 0 | 3 | 8 | 0 | 1 | 4 | 2 | 19 | |
| J. Richardson | G | 18:50 | 3-9 | 0-0 | 0-4 | -12 | 0 | 1 | 0 | 0 | 1 | 1 | 0 | 6 | |
| S. Hawes | 24:06 | 6-9 | 0-2 | 2-2 | -7 | 0 | 1 | 4 | 2 | 0 | 1 | 4 | 14 | ||
| N. Young | 22:07 | 4-9 | 2-2 | 1-2 | +3 | 0 | 1 | 1 | 0 | 1 | 1 | 0 | 11 | ||
| D. Wilkins | 21:09 | 2-5 | 0-0 | 0-0 | -3 | 2 | 4 | 1 | 0 | 0 | 1 | 1 | 4 | ||
| D. Wright | 19:50 | 2-5 | 0-0 | 1-4 | -6 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 5 | ||
| M. Wayns | 8:34 | 3-6 | 1-2 | 0-0 | +1 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 7 | ||
| A. Moultrie | 6:06 | 0-0 | 0-0 | 0-0 | +1 | 1 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | ||
| K. Brown | DNP -- PERSONAL REASONS | ||||||||||||||
| R. Ivey | DNP -- COACH'S DECISION | ||||||||||||||
| A. Bynum | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 38-79 (.481) |
6-10 (.600) |
7-17 (.412) |
- | 7 | 32 | 24 | 3 | 3 | 13 | 16 | 89 | ||
Officials: Tom Washington, Leon Wood, Brian Forte
Attendance: 16,167 Time of Game: 2:00 |



