| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Houston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Parsons | F | 25:57 | 1-8 | 2-2 | 1-5 | -7 | 1 | 5 | 3 | 0 | 0 | 3 | 0 | 5 | |
| M. Morris | F | 21:46 | 4-8 | 2-2 | 1-4 | -5 | 2 | 5 | 3 | 0 | 1 | 1 | 0 | 11 | |
| O. Asik | C | 21:18 | 2-4 | 2-4 | 0-0 | -1 | 3 | 6 | 1 | 2 | 0 | 0 | 4 | 6 | |
| J. Harden | G | 37:56 | 6-17 | 14-15 | 3-9 | +2 | 0 | 2 | 3 | 1 | 7 | 5 | 3 | 29 | |
| J. Lin | G | 38:13 | 7-13 | 3-5 | 3-5 | +6 | 0 | 4 | 5 | 0 | 1 | 4 | 5 | 20 | |
| C. Delfino | 27:34 | 3-6 | 1-1 | 2-5 | +17 | 0 | 3 | 2 | 0 | 1 | 2 | 2 | 9 | ||
| P. Patterson | 26:14 | 7-13 | 0-0 | 1-4 | +13 | 1 | 6 | 2 | 1 | 0 | 1 | 3 | 15 | ||
| G. Smith | 26:12 | 5-5 | 1-5 | 0-0 | +8 | 4 | 11 | 2 | 0 | 1 | 0 | 5 | 11 | ||
| T. Douglas | 14:50 | 2-5 | 1-2 | 1-2 | +7 | 1 | 1 | 2 | 0 | 0 | 1 | 1 | 6 | ||
| C. Aldrich | DNP -- COACH'S DECISION | ||||||||||||||
| J. Anderson | DNP -- COACH'S DECISION | ||||||||||||||
| S. Machado | DNP -- COACH'S DECISION | ||||||||||||||
| D. Motiejunas | DNP -- COACH'S DECISION | ||||||||||||||
| T. Jones | DNP -- INACTIVE | ||||||||||||||
| R. White | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 37-79 (.468) |
26-36 (.722) |
12-34 (.353) |
- | 12 | 43 | 23 | 4 | 11 | 17 | 23 | 112 | ||
| Cleveland | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Thompson | F | 37:07 | 5-11 | 4-6 | 0-0 | -8 | 8 | 16 | 2 | 1 | 1 | 1 | 3 | 14 | |
| A. Gee | F | 31:30 | 6-12 | 4-4 | 2-4 | -1 | 1 | 6 | 1 | 0 | 1 | 1 | 6 | 18 | |
| T. Zeller | C | 37:04 | 4-9 | 4-4 | 0-0 | 0 | 1 | 5 | 5 | 1 | 3 | 0 | 3 | 12 | |
| K. Irving | G | 41:08 | 10-24 | 7-8 | 3-8 | -6 | 1 | 4 | 6 | 0 | 4 | 8 | 2 | 30 | |
| C. Miles | G | 25:52 | 4-14 | 0-0 | 1-6 | 0 | 1 | 3 | 1 | 0 | 1 | 0 | 4 | 9 | |
| D. Waiters | 28:50 | 4-13 | 4-4 | 1-5 | -13 | 1 | 5 | 1 | 0 | 0 | 3 | 2 | 13 | ||
| S. Livingston | 16:40 | 0-3 | 0-0 | 0-0 | -4 | 0 | 0 | 3 | 1 | 1 | 0 | 3 | 0 | ||
| K. Jones | 12:13 | 2-2 | 2-2 | 0-0 | 0 | 2 | 3 | 0 | 0 | 0 | 0 | 1 | 6 | ||
| L. Walton | 9:36 | 1-3 | 0-0 | 0-0 | -8 | 2 | 2 | 1 | 0 | 0 | 0 | 1 | 2 | ||
| O. Casspi | DNP -- COACH'S DECISION | ||||||||||||||
| J. Pargo | DNP -- COACH'S DECISION | ||||||||||||||
| S. Samuels | DNP -- COACH'S DECISION | ||||||||||||||
| D. Gibson | DNP -- INACTIVE | ||||||||||||||
| J. Leuer | DNP -- INACTIVE | ||||||||||||||
| A. Varejao | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 36-91 (.396) |
25-28 (.893) |
7-23 (.304) |
- | 17 | 44 | 20 | 3 | 11 | 13 | 25 | 104 | ||
Officials: Tony Brothers, James Williams, Sean Wright
Attendance: 16,866 Time of Game: 2:14 |



