| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Utah | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Millsap | F | 32:32 | 9-16 | 1-2 | 0-1 | +20 | 4 | 10 | 3 | 0 | 5 | 1 | 3 | 19 | |
| Ma. Williams | F | 20:30 | 0-3 | 0-0 | 0-1 | +1 | 0 | 1 | 0 | 0 | 2 | 2 | 3 | 0 | |
| A. Jefferson | C | 29:32 | 8-17 | 5-5 | 0-0 | +3 | 0 | 8 | 3 | 1 | 1 | 0 | 2 | 21 | |
| R. Foye | G | 26:39 | 6-10 | 0-0 | 1-2 | -1 | 0 | 1 | 2 | 0 | 1 | 2 | 1 | 13 | |
| J. Tinsley | G | 20:17 | 1-2 | 0-0 | 0-1 | +5 | 0 | 3 | 5 | 1 | 1 | 1 | 1 | 2 | |
| D. Favors | 31:30 | 5-11 | 0-0 | 0-1 | 0 | 3 | 9 | 2 | 1 | 1 | 1 | 4 | 10 | ||
| G. Hayward | 25:04 | 7-15 | 0-0 | 0-1 | +15 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 14 | ||
| A. Burks | 21:03 | 2-7 | 0-2 | 0-1 | +4 | 0 | 2 | 3 | 0 | 0 | 1 | 2 | 4 | ||
| E. Watson | 19:02 | 0-3 | 0-0 | 0-1 | 0 | 0 | 1 | 8 | 0 | 0 | 2 | 0 | 0 | ||
| D. Carroll | 11:25 | 2-5 | 0-0 | 0-0 | -3 | 2 | 3 | 0 | 0 | 0 | 0 | 0 | 4 | ||
| J. Evans | 2:26 | 0-0 | 0-0 | 0-0 | -9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| M. Williams | DNP -- RIGHT THUMB SURGERY | ||||||||||||||
| E. Kanter | DNP -- COACH'S DECISION | ||||||||||||||
| R. Bell | DNP -- INACTIVE | ||||||||||||||
| K. Murphy | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-89 (.449) |
6-9 (.667) |
1-9 (.111) |
- | 9 | 38 | 27 | 3 | 11 | 10 | 16 | 87 | ||
| Phoenix | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Scola | F | 35:32 | 7-17 | 1-2 | 0-1 | -1 | 2 | 8 | 4 | 3 | 1 | 3 | 5 | 15 | |
| P. Tucker | F | 24:12 | 0-1 | 0-0 | 0-0 | -5 | 0 | 3 | 2 | 0 | 0 | 0 | 2 | 0 | |
| M. Gortat | C | 40:22 | 7-9 | 4-6 | 0-0 | -1 | 3 | 11 | 0 | 3 | 1 | 3 | 1 | 18 | |
| J. Dudley | G | 38:12 | 6-10 | 3-3 | 1-4 | -10 | 0 | 6 | 5 | 0 | 0 | 6 | 1 | 16 | |
| G. Dragic | G | 35:04 | 8-16 | 0-0 | 1-4 | -9 | 1 | 3 | 6 | 0 | 2 | 3 | 2 | 17 | |
| S. Brown | 21:06 | 0-4 | 0-0 | 0-0 | -11 | 1 | 2 | 1 | 1 | 1 | 0 | 1 | 0 | ||
| S. Telfair | 12:56 | 4-7 | 0-0 | 2-4 | +2 | 0 | 0 | 2 | 1 | 0 | 1 | 0 | 10 | ||
| M. Morris | 12:28 | 1-7 | 0-0 | 0-2 | -6 | 0 | 3 | 1 | 2 | 0 | 2 | 3 | 2 | ||
| M. Beasley | 7:38 | 0-0 | 0-0 | 0-0 | -6 | 0 | 1 | 1 | 0 | 0 | 1 | 1 | 0 | ||
| J. O'Neal | 7:38 | 0-1 | 0-0 | 0-0 | -6 | 0 | 3 | 0 | 0 | 0 | 1 | 2 | 0 | ||
| W. Johnson | 2:26 | 1-3 | 0-0 | 0-0 | +9 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| K. Marshall | 2:26 | 0-0 | 0-0 | 0-0 | +9 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| L. Zeller | DNP -- COACH'S DECISION | ||||||||||||||
| C. Frye | DNP -- INACTIVE | ||||||||||||||
| D. Garrett | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 34-75 (.453) |
8-11 (.727) |
4-15 (.267) |
- | 7 | 40 | 23 | 10 | 5 | 20 | 18 | 80 | ||
Officials: Ron Garretson, Derrick Collins, Scott Twardoski
Attendance: 14,874 Time of Game: 1:56 |



