| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Atlanta | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| K. Korver | F | 25:53 | 1-3 | 0-0 | 1-3 | -4 | 0 | 3 | 1 | 0 | 0 | 1 | 2 | 3 | |
| J. Smith | F | 23:11 | 5-12 | 5-6 | 2-2 | -4 | 2 | 7 | 0 | 4 | 1 | 2 | 1 | 17 | |
| A. Horford | C | 30:48 | 9-16 | 0-0 | 0-0 | -3 | 1 | 13 | 4 | 0 | 1 | 1 | 0 | 18 | |
| J. Teague | G | 33:49 | 4-17 | 0-0 | 2-5 | -10 | 0 | 2 | 9 | 0 | 1 | 5 | 3 | 10 | |
| L. Williams | G | 32:20 | 9-16 | 0-0 | 3-6 | -6 | 0 | 1 | 2 | 1 | 1 | 1 | 2 | 21 | |
| J. Jenkins | 24:27 | 6-9 | 1-1 | 2-3 | -11 | 0 | 1 | 2 | 1 | 1 | 3 | 3 | 15 | ||
| D. Stevenson | 23:54 | 3-6 | 0-0 | 2-3 | -20 | 0 | 2 | 2 | 0 | 1 | 0 | 2 | 8 | ||
| Z. Pachulia | 15:56 | 1-3 | 0-0 | 0-0 | -6 | 0 | 2 | 2 | 0 | 0 | 1 | 3 | 2 | ||
| M. Scott | 12:00 | 3-4 | 0-0 | 0-0 | -4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 6 | ||
| I. Johnson | 10:28 | 2-4 | 0-0 | 0-1 | -15 | 1 | 3 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| J. Petro | 3:37 | 0-0 | 0-0 | 0-0 | -6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Tolliver | 3:37 | 0-0 | 0-0 | 0-0 | -6 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| A. Morrow | DNP -- HIP STRAIN | ||||||||||||||
| D. Harris | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 43-90 (.478) |
6-7 (.857) |
12-23 (.522) |
- | 4 | 36 | 24 | 6 | 6 | 14 | 16 | 104 | ||
| Houston | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| M. Morris | F | 25:49 | 6-9 | 0-0 | 3-4 | -6 | 0 | 3 | 3 | 0 | 1 | 1 | 3 | 15 | |
| C. Parsons | F | 19:23 | 2-9 | 0-0 | 0-1 | -11 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 4 | |
| O. Asik | C | 31:57 | 5-7 | 1-4 | 0-0 | +21 | 0 | 17 | 0 | 1 | 0 | 1 | 1 | 11 | |
| J. Lin | G | 39:53 | 6-11 | 3-3 | 1-3 | +16 | 0 | 4 | 8 | 2 | 4 | 4 | 1 | 16 | |
| J. Harden | G | 34:10 | 7-17 | 12-13 | 2-6 | +4 | 1 | 2 | 5 | 1 | 2 | 1 | 1 | 28 | |
| C. Delfino | 29:39 | 8-10 | 0-0 | 6-8 | +34 | 0 | 4 | 8 | 0 | 1 | 0 | 0 | 22 | ||
| T. Douglas | 19:43 | 4-8 | 1-2 | 1-3 | +17 | 1 | 2 | 3 | 0 | 1 | 1 | 2 | 10 | ||
| P. Patterson | 19:06 | 3-5 | 0-0 | 2-3 | +23 | 1 | 4 | 2 | 1 | 0 | 0 | 1 | 8 | ||
| G. Smith | 14:42 | 3-6 | 0-0 | 0-0 | -6 | 1 | 4 | 0 | 0 | 0 | 0 | 2 | 6 | ||
| S. Machado | 2:14 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| D. Motiejunas | 2:14 | 1-2 | 0-0 | 1-1 | +1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | ||
| C. Aldrich | 1:10 | 0-0 | 0-0 | 0-0 | +1 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| D. Cook | DNP -- TEAM DECISION | ||||||||||||||
| T. Jones | DNP -- INACTIVE | ||||||||||||||
| R. White | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 45-84 (.536) |
17-22 (.773) |
16-29 (.552) |
- | 4 | 40 | 30 | 5 | 10 | 9 | 11 | 123 | ||
Officials: Ron Garretson, Eric Lewis, Tre Maddox
Attendance: 18,160 Time of Game: 2:02 |



