| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Detroit | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| T. Prince | F | 32:57 | 3-6 | 3-4 | 0-0 | -2 | 2 | 6 | 2 | 0 | 1 | 0 | 5 | 9 | |
| J. Maxiell | F | 21:12 | 2-6 | 2-4 | 0-0 | -7 | 3 | 4 | 0 | 0 | 0 | 1 | 0 | 6 | |
| G. Monroe | C | 34:36 | 14-22 | 7-8 | 0-0 | +5 | 6 | 10 | 2 | 0 | 2 | 1 | 2 | 35 | |
| B. Knight | G | 36:11 | 1-10 | 0-0 | 0-1 | +3 | 2 | 4 | 6 | 0 | 0 | 2 | 0 | 2 | |
| K. Singler | G | 30:37 | 3-9 | 2-2 | 1-2 | -16 | 4 | 6 | 0 | 0 | 0 | 0 | 6 | 9 | |
| R. Stuckey | 29:20 | 5-12 | 2-5 | 1-1 | -3 | 0 | 1 | 4 | 0 | 0 | 3 | 4 | 13 | ||
| A. Drummond | 20:23 | 2-3 | 2-7 | 0-0 | -4 | 2 | 8 | 0 | 1 | 1 | 1 | 1 | 6 | ||
| C. Villanueva | 19:41 | 4-10 | 0-0 | 0-5 | -2 | 2 | 4 | 1 | 0 | 0 | 1 | 0 | 8 | ||
| A. Daye | 15:03 | 1-6 | 0-0 | 1-3 | -4 | 1 | 1 | 0 | 1 | 0 | 1 | 1 | 3 | ||
| W. Bynum | DNP -- COACH'S DECISION | ||||||||||||||
| J. Jerebko | DNP -- COACH'S DECISION | ||||||||||||||
| V. Kravtsov | DNP -- COACH'S DECISION | ||||||||||||||
| C. Maggette | DNP -- COACH'S DECISION | ||||||||||||||
| K. English | DNP -- INACTIVE | ||||||||||||||
| K. Middleton | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-84 (.417) |
18-30 (.600) |
3-12 (.250) |
- | 22 | 44 | 15 | 2 | 4 | 10 | 19 | 91 | ||
| Toronto | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| E. Davis | F | 27:39 | 5-7 | 1-2 | 0-0 | +7 | 2 | 9 | 0 | 2 | 0 | 0 | 2 | 11 | |
| M. Pietrus | F | 21:46 | 2-3 | 2-2 | 1-2 | +1 | 0 | 2 | 0 | 1 | 0 | 1 | 2 | 7 | |
| J. Valanciunas | C | 26:42 | 5-6 | 2-2 | 0-0 | -3 | 2 | 5 | 1 | 1 | 0 | 2 | 4 | 12 | |
| D. DeRozan | G | 37:15 | 10-19 | 1-2 | 2-4 | +1 | 1 | 2 | 1 | 1 | 1 | 0 | 2 | 23 | |
| J. Calderon | G | 36:01 | 2-8 | 1-1 | 2-5 | +7 | 0 | 2 | 17 | 0 | 0 | 2 | 1 | 7 | |
| A. Anderson | 26:14 | 4-11 | 5-7 | 3-8 | +5 | 0 | 3 | 1 | 0 | 2 | 0 | 3 | 16 | ||
| A. Johnson | 21:10 | 1-1 | 3-4 | 0-0 | +5 | 3 | 9 | 0 | 1 | 2 | 1 | 4 | 5 | ||
| L. Kleiza | 20:21 | 1-6 | 2-2 | 1-6 | -1 | 1 | 1 | 1 | 0 | 0 | 0 | 4 | 5 | ||
| J. Lucas | 12:07 | 1-5 | 0-0 | 0-3 | +3 | 0 | 0 | 4 | 0 | 0 | 0 | 0 | 2 | ||
| T. Ross | 10:45 | 4-6 | 0-0 | 1-1 | +5 | 0 | 0 | 1 | 0 | 0 | 0 | 2 | 9 | ||
| Q. Acy | DNP -- COACH'S DECISION | ||||||||||||||
| L. Fields | DNP -- COACH'S DECISION | ||||||||||||||
| A. Gray | DNP -- COACH'S DECISION | ||||||||||||||
| A. Bargnani | DNP -- INACTIVE | ||||||||||||||
| K. Lowry | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-72 (.486) |
17-22 (.773) |
10-29 (.345) |
- | 9 | 33 | 26 | 6 | 5 | 6 | 24 | 97 | ||
Officials: Mike Callahan, Eric Lewis, JT Orr
Attendance: 17,062 Time of Game: 2:23 | Technicals Detroit - A. Drummond (12:00 - 4th Qtr) |



