| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Atlanta | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| J. Smith | F | 35:47 | 6-14 | 4-6 | 0-2 | +12 | 2 | 11 | 3 | 5 | 1 | 3 | 0 | 16 | |
| A. Morrow | F | 24:44 | 2-11 | 0-0 | 0-5 | +4 | 0 | 0 | 1 | 0 | 1 | 0 | 1 | 4 | |
| A. Horford | C | 41:33 | 6-14 | 1-2 | 0-0 | +15 | 3 | 13 | 4 | 0 | 2 | 1 | 1 | 13 | |
| J. Teague | G | 32:06 | 7-12 | 0-0 | 2-4 | +9 | 1 | 4 | 3 | 0 | 3 | 4 | 1 | 16 | |
| D. Harris | G | 29:57 | 4-8 | 1-2 | 1-4 | +6 | 0 | 4 | 3 | 1 | 1 | 1 | 2 | 10 | |
| L. Williams | 33:57 | 4-9 | 3-3 | 0-2 | -3 | 0 | 0 | 2 | 0 | 2 | 1 | 2 | 11 | ||
| K. Korver | 23:16 | 3-7 | 0-0 | 3-5 | +2 | 0 | 2 | 0 | 0 | 1 | 2 | 1 | 9 | ||
| Z. Pachulia | 18:40 | 3-5 | 1-3 | 0-0 | -15 | 2 | 9 | 0 | 0 | 0 | 2 | 3 | 7 | ||
| J. Jenkins | DNP -- COACH'S DECISION | ||||||||||||||
| I. Johnson | DNP -- COACH'S DECISION | ||||||||||||||
| J. Petro | DNP -- COACH'S DECISION | ||||||||||||||
| M. Scott | DNP -- COACH'S DECISION | ||||||||||||||
| A. Tolliver | DNP -- COACH'S DECISION | ||||||||||||||
| D. Stevenson | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 35-80 (.438) |
10-16 (.625) |
6-22 (.273) |
- | 8 | 43 | 16 | 6 | 11 | 14 | 11 | 86 | ||
| Orlando | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| G. Davis | F | 35:00 | 2-11 | 6-6 | 0-0 | -4 | 1 | 7 | 0 | 1 | 4 | 2 | 2 | 10 | |
| M. Harkless | F | 11:11 | 0-4 | 0-0 | 0-2 | -13 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | 0 | |
| N. Vucevic | C | 19:12 | 4-7 | 0-0 | 0-0 | -19 | 3 | 6 | 0 | 0 | 1 | 0 | 1 | 8 | |
| A. Afflalo | G | 40:26 | 6-16 | 1-1 | 3-7 | -16 | 0 | 3 | 4 | 0 | 0 | 3 | 1 | 16 | |
| J. Nelson | G | 31:31 | 5-9 | 0-0 | 2-5 | -3 | 0 | 3 | 2 | 0 | 1 | 1 | 2 | 12 | |
| J. Redick | 34:18 | 6-14 | 0-0 | 1-5 | +5 | 0 | 4 | 3 | 0 | 2 | 2 | 1 | 13 | ||
| A. Nicholson | 25:57 | 3-9 | 2-2 | 0-0 | +11 | 3 | 7 | 0 | 0 | 0 | 1 | 3 | 8 | ||
| E. Moore | 22:22 | 4-7 | 2-2 | 1-3 | +5 | 1 | 1 | 4 | 1 | 1 | 1 | 1 | 11 | ||
| G. Ayon | 13:00 | 0-2 | 0-0 | 0-0 | -2 | 1 | 5 | 4 | 1 | 0 | 4 | 2 | 0 | ||
| D. Jones | 7:03 | 1-2 | 0-0 | 0-0 | +6 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 2 | ||
| J. McRoberts | DNP -- COACH'S DECISION | ||||||||||||||
| K. O'Quinn | DNP -- COACH'S DECISION | ||||||||||||||
| I. Smith | DNP -- COACH'S DECISION | ||||||||||||||
| A. Harrington | DNP -- INACTIVE | ||||||||||||||
| H. Turkoglu | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 31-81 (.383) |
11-11 (1.000) |
7-22 (.318) |
- | 10 | 39 | 17 | 3 | 9 | 15 | 14 | 80 | ||
Officials: Jason Phillips, Brian Forte, Haywoode Workman
Attendance: 16,992 Time of Game: 2:01 |



