| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Portland | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. Aldridge | F | 36:13 | 5-15 | 2-2 | 0-0 | -28 | 2 | 7 | 1 | 0 | 0 | 5 | 2 | 12 | |
| N. Batum | F | 32:38 | 5-10 | 2-2 | 1-5 | -17 | 3 | 5 | 4 | 0 | 1 | 3 | 2 | 13 | |
| M. Leonard | C | 35:43 | 6-9 | 0-0 | 0-0 | -20 | 2 | 5 | 1 | 2 | 2 | 0 | 3 | 12 | |
| D. Lillard | G | 35:13 | 7-13 | 8-9 | 2-4 | -16 | 0 | 0 | 3 | 0 | 1 | 6 | 1 | 24 | |
| W. Matthews | G | 26:21 | 4-11 | 4-5 | 1-4 | -11 | 1 | 3 | 2 | 0 | 2 | 1 | 3 | 13 | |
| R. Price | 17:20 | 1-4 | 0-0 | 1-2 | -11 | 0 | 0 | 2 | 0 | 1 | 3 | 2 | 3 | ||
| J. Freeland | 16:07 | 0-4 | 0-2 | 0-0 | -6 | 2 | 3 | 0 | 0 | 0 | 0 | 4 | 0 | ||
| V. Claver | 8:32 | 0-1 | 1-2 | 0-1 | -7 | 1 | 2 | 0 | 0 | 0 | 1 | 2 | 1 | ||
| J. Jeffries | 7:11 | 1-2 | 0-0 | 0-0 | -2 | 2 | 3 | 0 | 0 | 0 | 1 | 2 | 2 | ||
| L. Babbitt | 6:21 | 1-1 | 0-0 | 0-0 | -4 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| W. Barton | 6:21 | 0-3 | 2-2 | 0-1 | -4 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| S. Pavlovic | 5:39 | 0-0 | 0-0 | 0-0 | -5 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| N. Smith | 6:21 | 1-4 | 1-2 | 0-2 | -4 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 3 | ||
| J. Hickson | DNP -- INACTIVE | ||||||||||||||
| E. Williams | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 31-77 (.403) |
20-26 (.769) |
5-19 (.263) |
- | 13 | 32 | 14 | 2 | 7 | 20 | 21 | 87 | ||
| Phoenix | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| M. Morris | F | 24:59 | 9-13 | 0-0 | 1-2 | +14 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 19 | |
| M. Beasley | F | 18:56 | 2-5 | 0-0 | 1-1 | +4 | 0 | 3 | 1 | 0 | 0 | 4 | 3 | 5 | |
| M. Gortat | C | 29:30 | 11-14 | 0-0 | 0-0 | +13 | 2 | 7 | 1 | 0 | 1 | 2 | 3 | 22 | |
| G. Dragic | G | 26:57 | 3-7 | 7-8 | 2-5 | +10 | 0 | 2 | 8 | 1 | 3 | 1 | 3 | 15 | |
| S. Brown | G | 26:06 | 2-4 | 4-4 | 2-4 | +6 | 0 | 1 | 2 | 0 | 1 | 0 | 1 | 10 | |
| P. Tucker | 26:33 | 5-7 | 0-1 | 1-1 | +23 | 0 | 2 | 0 | 0 | 1 | 0 | 1 | 11 | ||
| J. Dudley | 20:27 | 2-5 | 0-0 | 0-0 | +19 | 1 | 3 | 1 | 0 | 3 | 1 | 0 | 4 | ||
| J. O'Neal | 18:30 | 7-9 | 3-3 | 0-0 | +14 | 0 | 5 | 0 | 2 | 1 | 1 | 2 | 17 | ||
| L. Scola | 18:37 | 2-4 | 0-0 | 0-0 | +11 | 1 | 4 | 1 | 0 | 1 | 1 | 2 | 4 | ||
| S. Telfair | 17:31 | 2-6 | 1-2 | 0-2 | +15 | 0 | 0 | 4 | 0 | 1 | 2 | 1 | 5 | ||
| W. Johnson | 3:58 | 1-1 | 0-0 | 0-0 | +2 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| K. Marshall | 3:58 | 0-1 | 0-0 | 0-1 | +2 | 0 | 0 | 3 | 0 | 0 | 0 | 1 | 0 | ||
| L. Zeller | 3:58 | 0-1 | 0-0 | 0-1 | +2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| C. Frye | DNP -- INACTIVE | ||||||||||||||
| D. Garrett | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 46-77 (.597) |
15-18 (.833) |
7-17 (.412) |
- | 7 | 35 | 22 | 3 | 12 | 13 | 18 | 114 | ||
Officials: Bill Kennedy, Kane Fitzgerald, Eli Roe
Attendance: 14,263 Time of Game: 2:14 | Technicals Phoenix - Team (6:04 - 1st Qtr) - J. O'Neal (11:44 - 2nd Qtr) - L. Scola (10:36 - 2nd Qtr) - Coach (8:44 - 3rd Qtr) - Team (11:47 - 4th Qtr) |



