| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Miami | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| L. James | F | 35:43 | 10-19 | 0-4 | 0-1 | -18 | 3 | 10 | 6 | 1 | 2 | 2 | 2 | 20 | |
| S. Battier | F | 16:01 | 1-3 | 2-4 | 1-3 | -11 | 2 | 2 | 0 | 1 | 0 | 2 | 4 | 5 | |
| C. Bosh | C | 32:59 | 8-12 | 6-8 | 0-0 | -20 | 3 | 8 | 0 | 0 | 0 | 2 | 0 | 22 | |
| D. Wade | G | 33:21 | 3-15 | 2-2 | 0-1 | -21 | 4 | 8 | 3 | 0 | 1 | 1 | 0 | 8 | |
| M. Chalmers | G | 23:12 | 2-9 | 1-3 | 0-2 | -8 | 0 | 2 | 3 | 0 | 1 | 0 | 2 | 5 | |
| R. Allen | 25:18 | 2-7 | 0-1 | 1-3 | -23 | 0 | 1 | 2 | 1 | 3 | 2 | 0 | 5 | ||
| N. Cole | 21:46 | 0-3 | 7-8 | 0-1 | -3 | 0 | 4 | 2 | 0 | 0 | 1 | 2 | 7 | ||
| U. Haslem | 21:03 | 1-3 | 3-4 | 0-0 | +1 | 0 | 1 | 1 | 2 | 0 | 1 | 3 | 5 | ||
| R. Lewis | 13:16 | 1-4 | 1-2 | 1-2 | -8 | 1 | 1 | 0 | 0 | 1 | 1 | 2 | 4 | ||
| J. Anthony | 4:37 | 0-1 | 0-0 | 0-0 | +4 | 0 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | ||
| J. Jones | 4:37 | 0-1 | 0-0 | 0-1 | +4 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M. Miller | 4:37 | 0-0 | 0-0 | 0-0 | +4 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | ||
| J. Harrellson | 3:30 | 2-2 | 0-0 | 1-1 | +9 | 2 | 4 | 0 | 0 | 0 | 0 | 0 | 5 | ||
| T. Harris | DNP -- INACTIVE | ||||||||||||||
| D. Pittman | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 30-79 (.380) |
22-36 (.611) |
4-15 (.267) |
- | 15 | 43 | 18 | 6 | 8 | 13 | 16 | 86 | ||
| Memphis | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| R. Gay | F | 37:20 | 7-17 | 5-5 | 2-3 | +22 | 1 | 8 | 5 | 2 | 4 | 3 | 0 | 21 | |
| Z. Randolph | F | 32:29 | 8-16 | 2-2 | 0-0 | +15 | 5 | 12 | 1 | 0 | 0 | 2 | 4 | 18 | |
| M. Gasol | C | 32:00 | 1-6 | 0-0 | 0-0 | +20 | 1 | 10 | 6 | 0 | 0 | 0 | 1 | 2 | |
| M. Conley | G | 31:31 | 7-11 | 1-1 | 3-6 | +26 | 0 | 3 | 9 | 0 | 0 | 3 | 3 | 18 | |
| T. Allen | G | 14:23 | 1-2 | 2-2 | 0-0 | -2 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | 4 | |
| W. Ellington | 27:20 | 8-13 | 2-2 | 7-11 | +36 | 0 | 1 | 3 | 0 | 0 | 0 | 2 | 25 | ||
| Q. Pondexter | 19:27 | 3-6 | 0-2 | 1-2 | +19 | 0 | 1 | 1 | 0 | 1 | 0 | 2 | 7 | ||
| M. Speights | 19:05 | 1-6 | 2-2 | 0-0 | -15 | 3 | 5 | 1 | 0 | 0 | 2 | 3 | 4 | ||
| J. Bayless | 16:29 | 2-3 | 0-0 | 1-1 | -8 | 0 | 1 | 0 | 1 | 1 | 3 | 2 | 5 | ||
| J. Selby | 3:30 | 0-2 | 0-0 | 0-1 | -9 | 0 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| T. Wroten | 3:30 | 0-3 | 0-0 | 0-0 | -9 | 1 | 1 | 0 | 0 | 1 | 0 | 1 | 0 | ||
| H. Haddadi | 2:56 | 0-1 | 0-0 | 0-0 | -5 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | ||
| D. Arthur | DNP -- COACH'S DECISION | ||||||||||||||
| Totals | 240 | 38-86 (.442) |
14-16 (.875) |
14-24 (.583) |
- | 11 | 43 | 26 | 4 | 8 | 14 | 22 | 104 | ||
Officials: James Capers, Kevin Cutler, Kane Fitzgerald
Attendance: 18,119 Time of Game: 2:16 | Technicals Miami - M. Chalmers (4:21 - 3rd Qtr) Memphis - M. Gasol (2:01 - 1st Qtr) |



