| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Utah | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| P. Millsap | F | 25:26 | 5-11 | 1-2 | 0-0 | -16 | 0 | 5 | 1 | 1 | 0 | 2 | 3 | 11 | |
| Ma. Williams | F | 24:53 | 2-7 | 1-2 | 0-4 | -8 | 1 | 3 | 2 | 1 | 2 | 1 | 2 | 5 | |
| A. Jefferson | C | 22:26 | 1-9 | 2-2 | 0-0 | -20 | 4 | 11 | 0 | 0 | 0 | 2 | 1 | 4 | |
| Mo. Williams | G | 25:38 | 1-6 | 0-0 | 0-4 | -19 | 0 | 2 | 4 | 0 | 0 | 4 | 3 | 2 | |
| G. Hayward | G | 22:25 | 6-7 | 2-2 | 1-1 | -4 | 0 | 1 | 1 | 1 | 0 | 2 | 3 | 15 | |
| R. Foye | 28:59 | 4-13 | 2-2 | 3-9 | -15 | 0 | 0 | 2 | 1 | 1 | 0 | 4 | 13 | ||
| D. Favors | 25:20 | 3-8 | 4-4 | 0-0 | 0 | 3 | 11 | 1 | 5 | 0 | 2 | 1 | 10 | ||
| J. Tinsley | 22:22 | 2-6 | 1-2 | 0-2 | -1 | 0 | 3 | 7 | 0 | 1 | 3 | 1 | 5 | ||
| E. Kanter | 20:00 | 6-8 | 1-2 | 0-0 | -1 | 4 | 6 | 1 | 3 | 0 | 1 | 0 | 13 | ||
| A. Burks | 14:07 | 1-9 | 1-2 | 0-3 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 2 | 3 | ||
| D. Carroll | 2:48 | 1-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| J. Evans | 2:48 | 0-1 | 1-2 | 0-0 | -3 | 2 | 2 | 0 | 0 | 0 | 0 | 1 | 1 | ||
| K. Murphy | 2:48 | 0-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| R. Bell | DNP -- INACTIVE | ||||||||||||||
| E. Watson | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 32-87 (.368) |
16-22 (.727) |
4-23 (.174) |
- | 14 | 45 | 19 | 12 | 5 | 17 | 21 | 84 | ||
| Denver | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| K. Faried | F | 27:55 | 5-11 | 8-10 | 0-0 | +19 | 4 | 10 | 2 | 2 | 1 | 0 | 1 | 18 | |
| D. Gallinari | F | 24:44 | 2-11 | 1-2 | 0-2 | +13 | 0 | 6 | 4 | 1 | 0 | 0 | 3 | 5 | |
| K. Koufos | C | 25:09 | 6-8 | 3-4 | 0-0 | +9 | 4 | 10 | 1 | 3 | 2 | 0 | 5 | 15 | |
| A. Iguodala | G | 30:52 | 7-12 | 0-0 | 1-4 | +7 | 0 | 7 | 1 | 1 | 1 | 2 | 1 | 15 | |
| T. Lawson | G | 29:03 | 4-12 | 1-4 | 0-0 | +22 | 0 | 2 | 7 | 0 | 3 | 2 | 0 | 9 | |
| A. Miller | 24:31 | 2-6 | 2-2 | 0-1 | +10 | 0 | 3 | 7 | 2 | 0 | 1 | 1 | 6 | ||
| C. Brewer | 20:28 | 7-14 | 1-1 | 5-8 | +4 | 1 | 3 | 0 | 0 | 2 | 0 | 0 | 20 | ||
| T. Mozgov | 19:39 | 1-3 | 2-2 | 0-0 | -2 | 1 | 4 | 0 | 2 | 1 | 0 | 5 | 4 | ||
| J. McGee | 18:17 | 2-8 | 0-0 | 0-0 | +5 | 1 | 5 | 1 | 1 | 1 | 2 | 0 | 4 | ||
| E. Fournier | 12:00 | 1-3 | 0-0 | 0-2 | +4 | 1 | 1 | 2 | 0 | 0 | 3 | 0 | 2 | ||
| A. Randolph | 4:34 | 1-1 | 0-0 | 0-0 | +6 | 1 | 2 | 0 | 0 | 0 | 1 | 1 | 2 | ||
| J. Hamilton | 2:48 | 2-3 | 0-0 | 0-0 | +3 | 0 | 0 | 1 | 0 | 0 | 0 | 0 | 4 | ||
| W. Chandler | DNP -- COACH'S DECISION | ||||||||||||||
| Q. Miller | DNP -- INACTIVE | ||||||||||||||
| J. Stone | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-92 (.435) |
18-25 (.720) |
6-17 (.353) |
- | 13 | 53 | 26 | 12 | 11 | 11 | 17 | 104 | ||
Officials: Marc Davis, Kevin Fehr, Courtney Kirkland
Attendance: 15,523 Time of Game: 2:23 |



