YES Network.com

NBA Basketball
Scoreboard|Postseason|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
94
Final 1 2 3 4 Tot
Boston 22 26 26 20 94
New Jersey 28 20 13 21 82
82
Preview | Box | Play-by-Play | Recap 
Final Boxscore

Boston
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
P. Pierce F 31:13 6-16 4-5 1-4 +14 2 5 4 2 0 2 1 17
B. Bass F 29:28 7-12 4-5 0-0 +12 2 11 2 2 0 1 1 18
K. Garnett C 30:17 8-16 5-6 0-0 +10 3 12 3 1 2 1 2 21
A. Bradley G 38:08 7-14 1-2 3-4 +16 3 4 2 0 1 0 2 18
R. Rondo G 32:21 2-8 0-2 0-1 +20 1 4 15 0 1 4 3 4
G. Stiemsma 29:07 3-4 0-0 0-0 +12 0 9 0 2 2 2 2 6
M. Pietrus 25:56 2-5 1-2 0-2 -6 0 1 0 0 1 1 1 5
S. Pavlovic 12:57 0-3 0-0 0-2 -3 0 2 1 1 0 0 2 0
R. Hollins 3:31 0-0 0-0 0-0 -5 1 2 0 0 0 3 4 0
J. Johnson 3:31 0-0 0-0 0-0 -5 0 1 1 0 1 0 1 0
E. Moore 3:31 2-3 0-0 1-1 -5 0 0 0 0 0 0 0 5
M. Daniels  DNP -- COACH'S DECISION
K. Dooling  DNP -- COACH'S DECISION
R. Allen  DNP -- INACTIVE
J. O'Neal  DNP -- INACTIVE
Totals   240 37-81
(.457)
15-22
(.682)
5-14
(.357)
- 12 51 28 8 8 14 19 94


New Jersey
Player Pos Min FGM-FGA FTM-FTA 3PM-3PA +/- OR Reb A Blk Stl TO PF Pts
K. Humphries F 33:58 3-9 0-0 0-0 -11 1 10 0 1 0 0 4 6
D. Stevenson F 15:12 2-5 1-1 0-2 -8 0 0 0 0 0 0 2 5
S. Williams C 16:36 0-1 0-0 0-0 -7 0 3 0 1 0 1 2 0
M. Brooks G 36:27 6-17 0-0 1-3 -15 1 5 3 0 0 2 2 13
D. Williams G 34:09 3-12 6-7 0-4 -16 0 0 14 0 0 4 3 12
G. Green 28:41 6-14 0-0 3-6 0 0 1 0 2 0 3 1 15
J. Williams 29:01 6-11 0-0 0-0 -5 6 14 0 1 3 1 3 12
A. Morrow 17:04 1-8 2-2 1-5 -12 0 0 1 0 2 1 1 5
J. Petro 16:08 2-3 0-0 0-0 +4 4 8 1 0 0 1 2 4
S. Gaines 7:34 1-3 1-2 1-2 +5 1 1 0 0 0 0 0 4
A. Johnson 5:10 2-4 2-2 0-0 +5 0 0 0 0 0 1 0 6
J. Farmar  DNP -- SORE RIGHT GROIN
G. Wallace  DNP -- STRAINED LEFT HAMSTRING
D. James  DNP -- INACTIVE
B. Lopez  DNP -- INACTIVE
Totals   240 32-87
(.368)
12-14
(.857)
6-22
(.273)
- 13 42 19 5 5 14 20 82

Officials: Jason Phillips, Matt Boland, Brian Forte
Attendance: 18,711
Time of Game: 2:15
Technicals
Boston
- Team (6:13 - 1st Qtr)
- M. Pietrus (3:46 - 4th Qtr)
New Jersey
- D. Williams (4:13 - 1st Qtr)
- Team (3:13 - 2nd Qtr)
- Coach (8:56 - 3rd Qtr)


w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.