| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Charlotte | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| B. Mullens | F | 26:37 | 0-3 | 0-0 | 0-1 | -4 | 0 | 5 | 3 | 1 | 0 | 0 | 3 | 0 | |
| D. Brown | F | 21:55 | 2-6 | 1-2 | 0-0 | +1 | 0 | 2 | 1 | 0 | 0 | 0 | 2 | 5 | |
| B. Biyombo | C | 36:50 | 4-6 | 4-6 | 0-0 | -4 | 4 | 8 | 1 | 3 | 1 | 2 | 1 | 12 | |
| D. Augustin | G | 39:31 | 6-14 | 3-3 | 1-3 | -6 | 0 | 2 | 11 | 0 | 0 | 3 | 2 | 16 | |
| G. Henderson | G | 35:37 | 9-14 | 3-3 | 0-1 | -1 | 0 | 5 | 1 | 0 | 2 | 1 | 1 | 21 | |
| K. Walker | 24:00 | 9-13 | 0-0 | 2-5 | -8 | 1 | 1 | 2 | 0 | 1 | 1 | 1 | 20 | ||
| D. White | 21:01 | 3-6 | 0-0 | 0-0 | -13 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 6 | ||
| C. Maggette | 15:42 | 1-7 | 2-2 | 0-0 | -18 | 0 | 1 | 0 | 0 | 2 | 3 | 1 | 4 | ||
| T. Thomas | 11:32 | 3-8 | 0-0 | 0-0 | -5 | 2 | 5 | 0 | 1 | 0 | 0 | 3 | 6 | ||
| M. Carroll | 7:15 | 0-2 | 0-0 | 0-1 | -7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | ||
| R. Williams | DNP -- LEFT KNEE SORENESS | ||||||||||||||
| D. Diop | DNP -- COACH'S DECISION | ||||||||||||||
| C. Higgins | DNP -- COACH'S DECISION | ||||||||||||||
| E. Najera | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 37-79 (.468) |
13-16 (.813) |
3-11 (.273) |
- | 7 | 32 | 19 | 5 | 6 | 10 | 14 | 90 | ||
| Cleveland | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| A. Jamison | F | 28:27 | 7-19 | 2-4 | 1-2 | +2 | 2 | 3 | 4 | 0 | 0 | 1 | 1 | 17 | |
| A. Gee | F | 26:59 | 5-9 | 2-2 | 1-1 | 0 | 3 | 6 | 2 | 1 | 2 | 2 | 0 | 13 | |
| T. Thompson | C | 22:15 | 3-8 | 0-0 | 0-0 | -9 | 3 | 7 | 1 | 1 | 0 | 0 | 3 | 6 | |
| D. Sloan | G | 28:36 | 2-5 | 0-0 | 0-0 | 0 | 1 | 3 | 5 | 0 | 2 | 1 | 3 | 4 | |
| A. Parker | G | 26:59 | 7-11 | 1-1 | 4-6 | 0 | 0 | 2 | 1 | 0 | 2 | 0 | 2 | 19 | |
| L. Hudson | 36:14 | 9-18 | 5-5 | 2-7 | +27 | 1 | 8 | 6 | 1 | 1 | 4 | 2 | 25 | ||
| O. Casspi | 21:01 | 5-8 | 0-0 | 2-2 | +13 | 2 | 4 | 2 | 1 | 0 | 0 | 0 | 12 | ||
| L. Walton | 19:30 | 1-2 | 0-0 | 1-1 | +11 | 0 | 3 | 4 | 0 | 0 | 1 | 3 | 3 | ||
| S. Erden | 16:04 | 1-2 | 0-0 | 0-0 | +15 | 2 | 7 | 0 | 1 | 0 | 1 | 1 | 2 | ||
| S. Samuels | 9:44 | 0-1 | 2-2 | 0-0 | +7 | 0 | 2 | 0 | 0 | 0 | 1 | 0 | 2 | ||
| M. Harris | 4:11 | 0-0 | 0-0 | 0-0 | -1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| D. Gibson | DNP -- TORN TENDON - LEFT FOOT/ANKLE | ||||||||||||||
| K. Irving | DNP -- CONTUSED/SPRAINED RIGHT SHOULDER | ||||||||||||||
| L. Harangody | DNP -- INACTIVE | ||||||||||||||
| A. Varejao | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 40-83 (.482) |
12-14 (.857) |
11-19 (.579) |
- | 14 | 45 | 25 | 5 | 7 | 11 | 16 | 103 | ||
Officials: Mike Callahan, Matt Boland, Marat Kogut
Attendance: 13,576 Time of Game: 1:59 |



