| NBA Basketball | ||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Postseason | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home |
| Milwaukee | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Delfino | F | 33:27 | 1-6 | 0-0 | 0-3 | +13 | 0 | 4 | 4 | 0 | 1 | 1 | 3 | 2 | |
| E. Ilyasova | F | 22:28 | 6-8 | 2-2 | 1-2 | +4 | 3 | 8 | 1 | 1 | 1 | 0 | 2 | 15 | |
| D. Gooden | C | 25:15 | 7-14 | 0-0 | 0-0 | +7 | 6 | 12 | 4 | 1 | 0 | 1 | 4 | 14 | |
| M. Ellis | G | 26:46 | 4-12 | 5-10 | 0-1 | +5 | 0 | 1 | 2 | 1 | 1 | 2 | 2 | 13 | |
| B. Jennings | G | 26:11 | 6-14 | 0-0 | 0-2 | +5 | 2 | 3 | 4 | 0 | 0 | 0 | 0 | 12 | |
| L. Mbah a Moute | 25:25 | 8-12 | 4-8 | 0-0 | +21 | 2 | 8 | 1 | 1 | 0 | 0 | 1 | 20 | ||
| M. Dunleavy | 22:16 | 6-7 | 1-1 | 2-3 | +16 | 0 | 4 | 2 | 0 | 0 | 1 | 1 | 15 | ||
| B. Udrih | 21:50 | 4-6 | 0-0 | 1-1 | +15 | 0 | 2 | 8 | 0 | 0 | 1 | 1 | 9 | ||
| E. Udoh | 18:53 | 3-5 | 0-0 | 0-0 | +16 | 0 | 2 | 2 | 2 | 0 | 1 | 4 | 6 | ||
| T. Harris | 4:53 | 1-2 | 0-0 | 0-1 | +2 | 0 | 1 | 0 | 0 | 1 | 2 | 1 | 2 | ||
| S. Livingston | 4:53 | 1-1 | 0-0 | 0-0 | +2 | 0 | 1 | 3 | 0 | 0 | 0 | 1 | 2 | ||
| J. Brockman | 3:52 | 0-1 | 0-0 | 0-0 | -3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 0 | ||
| L. Sanders | 3:52 | 1-2 | 0-0 | 0-0 | -3 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | ||
| K. Brown | DNP -- INACTIVE | ||||||||||||||
| J. Leuer | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 48-90 (.533) |
12-21 (.571) |
4-13 (.308) |
- | 13 | 47 | 31 | 6 | 5 | 9 | 20 | 112 | ||
| Charlotte | |||||||||||||||
| Player | Pos | Min | FGM-FGA | FTM-FTA | 3PM-3PA | +/- | OR | Reb | A | Blk | Stl | TO | PF | Pts | |
| C. Maggette | F | 26:00 | 2-9 | 6-6 | 0-2 | -5 | 0 | 4 | 1 | 0 | 0 | 0 | 3 | 10 | |
| T. Thomas | F | 25:32 | 5-11 | 0-0 | 0-0 | -8 | 2 | 7 | 3 | 1 | 1 | 0 | 3 | 10 | |
| B. Biyombo | C | 32:13 | 1-6 | 3-4 | 0-0 | -9 | 2 | 6 | 0 | 3 | 0 | 2 | 3 | 5 | |
| G. Henderson | G | 33:14 | 13-19 | 3-3 | 0-1 | -12 | 2 | 6 | 3 | 0 | 1 | 3 | 1 | 29 | |
| D. Augustin | G | 20:49 | 0-2 | 0-0 | 0-1 | -8 | 0 | 0 | 2 | 0 | 1 | 1 | 1 | 0 | |
| D. Brown | 29:16 | 5-9 | 3-4 | 0-0 | -14 | 3 | 5 | 0 | 1 | 1 | 3 | 2 | 13 | ||
| K. Walker | 24:43 | 4-12 | 4-4 | 1-3 | -19 | 0 | 2 | 7 | 1 | 0 | 0 | 0 | 13 | ||
| R. Williams | 16:46 | 1-3 | 0-0 | 0-1 | -11 | 0 | 0 | 1 | 0 | 0 | 1 | 0 | 2 | ||
| B. Mullens | 15:47 | 2-8 | 1-1 | 0-0 | -11 | 2 | 4 | 1 | 0 | 0 | 1 | 3 | 5 | ||
| D. White | 7:56 | 0-2 | 0-0 | 0-0 | -9 | 0 | 3 | 0 | 0 | 0 | 0 | 1 | 0 | ||
| M. Carroll | 3:52 | 0-0 | 2-2 | 0-0 | +3 | 0 | 0 | 1 | 0 | 1 | 0 | 0 | 2 | ||
| C. Higgins | 3:52 | 1-3 | 1-2 | 0-0 | +3 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | 3 | ||
| D. Diop | DNP -- RIGHT HAMSTRING STRAIN | ||||||||||||||
| E. Najera | DNP -- INACTIVE | ||||||||||||||
| Totals | 240 | 34-84 (.405) |
23-26 (.885) |
1-8 (.125) |
- | 11 | 37 | 19 | 6 | 6 | 11 | 17 | 92 | ||
Officials: Gary Zielinski, Kevin Cutler, Leroy Richardson
Attendance: 13,729 Time of Game: 2:03 | Technicals Charlotte |



