| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| Philadelphia Phillies (35-37) | ||
| Home | Stats | Profiles | Roster | Sched | Trans | Inj | Depth | ||
Batting
| Player | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG | RC |
| + Raul Valdes* | 10 | 3 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | .333 | .333 | .667 | 1 |
| Michael Young | 65 | 236 | 25 | 68 | 12 | 3 | 2 | 15 | 25 | 35 | 1 | .288 | .356 | .390 | 27 |
| Kevin Frandsen | 42 | 70 | 11 | 20 | 5 | 0 | 2 | 10 | 7 | 8 | 1 | .286 | .398 | .443 | 9 |
| Ryan Howard* | 67 | 239 | 27 | 66 | 18 | 2 | 8 | 37 | 19 | 75 | 0 | .276 | .327 | .469 | 34 |
| Domonic Brown* | 71 | 258 | 34 | 71 | 9 | 2 | 19 | 49 | 17 | 51 | 8 | .275 | .320 | .547 | 43 |
| Ben Revere* | 66 | 230 | 28 | 63 | 4 | 2 | 0 | 8 | 12 | 29 | 17 | .274 | .310 | .309 | 22 |
| + Chase Utley* | 44 | 158 | 21 | 43 | 7 | 2 | 7 | 25 | 16 | 24 | 5 | .272 | .339 | .475 | 27 |
| Jimmy Rollins# | 72 | 267 | 28 | 70 | 17 | 1 | 4 | 24 | 25 | 43 | 7 | .262 | .325 | .378 | 35 |
| Cliff Lee* | 18 | 27 | 3 | 7 | 1 | 0 | 0 | 1 | 1 | 8 | 0 | .259 | .286 | .296 | 3 |
| John Mayberry | 62 | 155 | 25 | 40 | 12 | 1 | 5 | 18 | 12 | 40 | 3 | .258 | .311 | .445 | 16 |
| + Cesar Hernandez# | 9 | 28 | 2 | 7 | 1 | 0 | 0 | 1 | 0 | 4 | 0 | .250 | .250 | .286 | 1 |
| John Lannan* | 4 | 4 | 0 | 1 | 1 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .250 | .500 | 0 |
| Humberto Quintero | 18 | 49 | 2 | 12 | 3 | 0 | 1 | 5 | 2 | 13 | 0 | .245 | .288 | .367 | 4 |
| Carlos Ruiz | 17 | 54 | 5 | 13 | 2 | 0 | 0 | 2 | 3 | 10 | 1 | .241 | .288 | .278 | 3 |
| + Erik Kratz | 43 | 140 | 18 | 32 | 5 | 0 | 8 | 22 | 12 | 30 | 0 | .229 | .290 | .436 | 11 |
| Delmon Young | 41 | 132 | 12 | 30 | 6 | 0 | 6 | 17 | 8 | 34 | 0 | .227 | .283 | .409 | 12 |
| Laynce Nix* | 55 | 86 | 8 | 19 | 3 | 0 | 2 | 6 | 7 | 27 | 1 | .221 | .280 | .326 | 5 |
| Freddy Galvis# | 51 | 148 | 9 | 31 | 4 | 4 | 4 | 14 | 12 | 33 | 1 | .209 | .273 | .372 | 15 |
| Kyle Kendrick | 16 | 30 | 1 | 5 | 0 | 1 | 0 | 1 | 0 | 12 | 0 | .167 | .167 | .233 | 0 |
| Jonathan Pettibone* | 11 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 3 | 8 | 0 | .118 | .250 | .176 | 0 |
| Cole Hamels* | 15 | 24 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 9 | 0 | .083 | .083 | .083 | 0 |
| + Tyler Cloyd | 6 | 9 | 1 | 0 | 0 | 0 | 0 | 0 | 2 | 2 | 0 | .000 | .182 | .000 | 0 |
| + Roy Halladay | 7 | 11 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 11 | 0 | .000 | .000 | .000 | 0 |
| + Steve Lerud* | 6 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | .000 | .000 | .000 | 0 |
| Michael Martinez# | 5 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Michael Stutes | 11 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | 0 |
| Total | 72 | 2397 | 267 | 604 | 112 | 18 | 68 | 255 | 184 | 516 | 45 | .252 | .309 | .399 | - |
Pitching
| Pitcher | W | L | Pct | G | GS | S | IP | H | R | ER | HR | TBB | K | ERA |
| Jake Diekman* | 0 | 0 | - | 2 | 0 | 0 | 1.2 | 3 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| Michael Stutes | 2 | 0 | 1.000 | 11 | 0 | 0 | 13.2 | 10 | 3 | 2 | 0 | 2 | 6 | 1.32 |
| Jonathan Papelbon | 1 | 0 | 1.000 | 26 | 0 | 14 | 26.2 | 16 | 5 | 5 | 3 | 3 | 24 | 1.69 |
| Joe Savery* | 0 | 0 | - | 4 | 0 | 0 | 5.0 | 4 | 1 | 1 | 0 | 2 | 2 | 1.80 |
| Cliff Lee* | 9 | 2 | .818 | 15 | 15 | 0 | 110.1 | 88 | 34 | 31 | 7 | 17 | 98 | 2.53 |
| Justin De Fratus# | 2 | 0 | 1.000 | 17 | 0 | 0 | 12.1 | 9 | 4 | 4 | 1 | 3 | 10 | 2.92 |
| Antonio Bastardo* | 2 | 2 | .500 | 30 | 0 | 1 | 24.0 | 23 | 9 | 8 | 2 | 14 | 22 | 3.00 |
| + Tyler Cloyd | 2 | 2 | .500 | 6 | 6 | 0 | 34.1 | 37 | 14 | 13 | 2 | 15 | 18 | 3.41 |
| Kyle Kendrick | 6 | 4 | .600 | 14 | 14 | 0 | 91.0 | 92 | 38 | 38 | 10 | 25 | 56 | 3.76 |
| Mike Adams | 1 | 4 | .200 | 27 | 0 | 0 | 24.0 | 22 | 11 | 11 | 5 | 11 | 23 | 4.13 |
| + Phillippe Aumont | 1 | 3 | .250 | 16 | 0 | 0 | 13.0 | 17 | 8 | 6 | 0 | 10 | 15 | 4.15 |
| Cole Hamels* | 2 | 10 | .167 | 15 | 15 | 0 | 94.0 | 91 | 49 | 46 | 12 | 28 | 89 | 4.40 |
| Jonathan Pettibone | 3 | 3 | .500 | 11 | 11 | 0 | 61.1 | 72 | 35 | 30 | 8 | 21 | 38 | 4.40 |
| John Lannan* | 0 | 1 | .000 | 4 | 4 | 0 | 19.2 | 22 | 12 | 12 | 1 | 3 | 11 | 5.49 |
| + Jeremy Horst* | 0 | 2 | .000 | 28 | 0 | 0 | 26.0 | 35 | 19 | 18 | 4 | 12 | 21 | 6.23 |
| + Raul Valdes* | 1 | 0 | 1.000 | 10 | 0 | 0 | 20.0 | 24 | 17 | 17 | 5 | 7 | 21 | 7.65 |
| + Roy Halladay | 2 | 4 | .333 | 7 | 7 | 0 | 34.1 | 33 | 33 | 33 | 9 | 17 | 35 | 8.65 |
| + Chad Durbin | 1 | 0 | 1.000 | 16 | 0 | 0 | 16.0 | 25 | 17 | 16 | 4 | 9 | 16 | 9.00 |
| + B.J. Rosenberg | 0 | 0 | - | 3 | 0 | 0 | 3.0 | 6 | 4 | 4 | 0 | 2 | 2 | 12.00 |
| Total | 35 | 37 | .486 | 72 | 72 | 15 | 630.1 | 629 | 313 | 295 | 73 | 201 | 508 | 4.21 |
(* Pitches/Hits Lefty
, # Switch Hits
)
(+ Not Currently Active ) * - Left Handed Pitcher
(+ Not Currently Active ) * - Left Handed Pitcher
Last updated Jun. 19, 2:48 A.M. ET

