| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| New York Yankees: Schedule 2010 | ||||||
| Spring Training | ||||||
| March | ||||||
| Date | Opponent | Time | TV | Yankees : Pitcher | Opp: Pitcher | |
| 3/3/2010 | Pit | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 3/4/2010 | at Phi | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 3/5/2010 | TB | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 3/6/2010 | Tor | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 3/7/2010 | at Min | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 3/8/2010 | Phi | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 3/8/2010 | at Pit | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 3/9/2010 | Pit | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 3/10/2010 | at Det | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 3/11/2010 | Atl | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 3/12/2010 | at Was | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 3/13/2010 | at Det | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 3/13/2010 | Bal | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 3/14/2010 | at Pit | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 3/16/2010 | Hou | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 3/17/2010 | at Phi | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 3/18/2010 | TB | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 3/19/2010 | Det | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 3/19/2010 | at TB | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 3/20/2010 | at Hou | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 3/21/2010 | Det | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 3/22/2010 | at Phi | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 3/24/2010 | Was | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 3/25/2010 | at Bal | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 3/26/2010 | Phi | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 3/27/2010 | at Det | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 3/28/2010 | Det | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 3/29/2010 | at Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 3/30/2010 | at Atl | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 3/30/2010 | Tor | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 3/31/2010 | Min | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| April | ||||||
| Date | Opponent | Time | TV | Yankees : Pitcher | Opp: Pitcher | |
| 4/1/2010 | at Tor | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 4/2/2010 | Bal | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| Regular Season | ||||||
| 4/4/2010 | at Bos | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | ESP2/NESN | |||
| 4/6/2010 | at Bos | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | NESN | |||
| 4/7/2010 | at Bos | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | NESN | |||
| 4/9/2010 | at TB | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | ||||
| 4/10/2010 | at TB | 12:10 PM PT1:10 PM MT2:10 PM CT3:10 PM ET8:10 PM GMT4:10 AM 北京时间 | ||||
| 4/11/2010 | at TB | 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET6:40 PM GMT2:40 AM 北京时间 | ||||
| 4/13/2010 | LAA | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 4/14/2010 | LAA | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 4/15/2010 | LAA | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 4/16/2010 | Tex | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | KTXA | |||
| 4/17/2010 | Tex | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | FxSW | |||
| 4/18/2010 | Tex | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | FxSW | |||
| 4/20/2010 | at Oak | 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 AM GMT11:05 AM 北京时间 | ||||
| 4/21/2010 | at Oak | 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 AM GMT11:05 AM 北京时间 | ||||
| 4/22/2010 | at Oak | 12:35 PM PT1:35 PM MT2:35 PM CT3:35 PM ET8:35 PM GMT4:35 AM 北京时间 | ||||
| 4/23/2010 | at LAA | 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 AM GMT11:05 AM 北京时间 | ||||
| 4/24/2010 | at LAA | 6:05 PM PT7:05 PM MT8:05 PM CT9:05 PM ET2:05 AM GMT10:05 AM 北京时间 | ||||
| 4/25/2010 | at LAA | 12:35 PM PT1:35 PM MT2:35 PM CT3:35 PM ET8:35 PM GMT4:35 AM 北京时间 | ||||
| 4/27/2010 | at Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN | |||
| 4/28/2010 | at Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN | |||
| 4/29/2010 | at Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN | |||
| 4/30/2010 | CWS | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | WCIU | |||
| May | ||||||
| Date | Opponent | Time | TV | Yankees : Pitcher | Opp: Pitcher | |
| 5/1/2010 | CWS | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | CSN | |||
| 5/2/2010 | CWS | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | CSN | |||
| 5/3/2010 | Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN | |||
| 5/4/2010 | Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN | |||
| 5/5/2010 | Bal | TBA | MASN | |||
| 5/7/2010 | at Bos | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | NESN | |||
| 5/8/2010 | at Bos | 12:00 PM PT1:00 PM MT2:00 PM CT3:00 PM ET8:00 PM GMT4:00 AM 北京时间 | FOX | |||
| 5/9/2010 | at Bos | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | ESPN | |||
| 5/10/2010 | at Det | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxDt | |||
| 5/11/2010 | at Det | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxDt | |||
| 5/12/2010 | at Det | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxDt | |||
| 5/13/2010 | at Det | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | FxDt | |||
| 5/14/2010 | Min | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 5/15/2010 | Min | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 5/16/2010 | Min | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 5/17/2010 | Bos | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN | |||
| 5/18/2010 | Bos | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN | |||
| 5/19/2010 | TB | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 5/20/2010 | TB | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 5/21/2010 | at NYM | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | ||||
| 5/22/2010 | at NYM | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | FOX | |||
| 5/23/2010 | at NYM | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | ESPN | |||
| 5/25/2010 | at Min | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | ||||
| 5/26/2010 | at Min | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | ||||
| 5/27/2010 | at Min | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | ||||
| 5/28/2010 | Cle | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | WKYC | |||
| 5/29/2010 | Cle | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | STOh | |||
| 5/30/2010 | Cle | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | STOh | |||
| 5/31/2010 | Cle | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | STOh | |||
| June | ||||||
| Date | Opponent | Time | TV | Yankees : Pitcher | Opp: Pitcher | |
| 6/1/2010 | Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN | |||
| 6/2/2010 | Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN | |||
| 6/3/2010 | Bal | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | MASN | |||
| 6/4/2010 | at Tor | 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET12:07 AM GMT8:07 AM 北京时间 | ||||
| 6/5/2010 | at Tor | 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET6:07 PM GMT2:07 AM 北京时间 | ||||
| 6/6/2010 | at Tor | 10:07 AM PT11:07 AM MT12:07 PM CT1:07 PM ET6:07 PM GMT2:07 AM 北京时间 | ||||
| 6/8/2010 | at Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN | |||
| 6/9/2010 | at Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN | |||
| 6/10/2010 | at Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN | |||
| 6/11/2010 | Hou | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 6/12/2010 | Hou | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 6/13/2010 | Hou | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 6/15/2010 | Phi | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | WPHL | |||
| 6/16/2010 | Phi | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | CSN | |||
| 6/17/2010 | Phi | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | WPHL | |||
| 6/18/2010 | NYM | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 6/19/2010 | NYM | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 6/20/2010 | NYM | TBA | ||||
| 6/21/2010 | at Ari | 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET2:40 AM GMT10:40 AM 北京时间 | ||||
| 6/22/2010 | at Ari | 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET2:40 AM GMT10:40 AM 北京时间 | ||||
| 6/23/2010 | at Ari | 6:40 PM PT7:40 PM MT8:40 PM CT9:40 PM ET2:40 AM GMT10:40 AM 北京时间 | ||||
| 6/25/2010 | at LAD | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET3:10 AM GMT11:10 AM 北京时间 | ||||
| 6/26/2010 | at LAD | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET3:10 AM GMT11:10 AM 北京时间 | FOX | |||
| 6/27/2010 | at LAD | TBA | ||||
| 6/29/2010 | Sea | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 6/30/2010 | Sea | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| July | ||||||
| Date | Opponent | Time | TV | Yankees : Pitcher | Opp: Pitcher | |
| 7/1/2010 | Sea | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 7/2/2010 | Tor | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 7/3/2010 | Tor | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 7/4/2010 | Tor | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 7/5/2010 | at Oak | 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 AM GMT11:05 AM 北京时间 | ||||
| 7/6/2010 | at Oak | 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 AM GMT11:05 AM 北京时间 | ||||
| 7/7/2010 | at Oak | 7:05 PM PT8:05 PM MT9:05 PM CT10:05 PM ET3:05 AM GMT11:05 AM 北京时间 | ||||
| 7/8/2010 | at Sea | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET3:10 AM GMT11:10 AM 北京时间 | ||||
| 7/9/2010 | at Sea | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET3:10 AM GMT11:10 AM 北京时间 | ||||
| 7/10/2010 | at Sea | 7:10 PM PT8:10 PM MT9:10 PM CT10:10 PM ET3:10 AM GMT11:10 AM 北京时间 | ||||
| 7/11/2010 | at Sea | 1:10 PM PT2:10 PM MT3:10 PM CT4:10 PM ET9:10 PM GMT5:10 AM 北京时间 | ||||
| 7/16/2010 | TB | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 7/17/2010 | TB | 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET9:05 PM GMT5:05 AM 北京时间 | ||||
| 7/18/2010 | TB | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 7/20/2010 | LAA | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 7/21/2010 | LAA | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 7/22/2010 | KC | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 7/23/2010 | KC | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 7/24/2010 | KC | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 7/25/2010 | KC | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 7/26/2010 | at Cle | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 7/27/2010 | at Cle | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | STOh | |||
| 7/28/2010 | at Cle | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | STOh | |||
| 7/29/2010 | at Cle | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | WKYC | |||
| 7/30/2010 | at TB | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | ||||
| 7/31/2010 | at TB | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | ||||
| August | ||||||
| Date | Opponent | Time | TV | Yankees : Pitcher | Opp: Pitcher | |
| 8/1/2010 | at TB | 10:40 AM PT11:40 AM MT12:40 PM CT1:40 PM ET6:40 PM GMT2:40 AM 北京时间 | ||||
| 8/2/2010 | Tor | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 8/3/2010 | Tor | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 8/4/2010 | Tor | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 8/6/2010 | Bos | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN | |||
| 8/7/2010 | Bos | 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET9:05 PM GMT5:05 AM 北京时间 | FOX | |||
| 8/8/2010 | Bos | TBA | ||||
| 8/9/2010 | Bos | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | NESN | |||
| 8/10/2010 | at Tex | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | FxSW | |||
| 8/11/2010 | at Tex | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | FxSW | |||
| 8/12/2010 | at KC | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | ||||
| 8/13/2010 | at KC | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | ||||
| 8/14/2010 | at KC | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | ||||
| 8/15/2010 | at KC | 11:10 AM PT12:10 PM MT1:10 PM CT2:10 PM ET7:10 PM GMT3:10 AM 北京时间 | ||||
| 8/16/2010 | Det | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxDt | |||
| 8/17/2010 | Det | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxDt | |||
| 8/18/2010 | Det | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | FxDt | |||
| 8/19/2010 | Det | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | FxDt | |||
| 8/20/2010 | Sea | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 8/21/2010 | Sea | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 8/22/2010 | Sea | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 8/23/2010 | at Tor | 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET12:07 AM GMT8:07 AM 北京时间 | ||||
| 8/24/2010 | at Tor | 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET12:07 AM GMT8:07 AM 北京时间 | ||||
| 8/25/2010 | at Tor | 4:07 PM PT5:07 PM MT6:07 PM CT7:07 PM ET12:07 AM GMT8:07 AM 北京时间 | ||||
| 8/27/2010 | at CWS | 5:10 PM PT6:10 PM MT7:10 PM CT8:10 PM ET1:10 AM GMT9:10 AM 北京时间 | CSN | |||
| 8/28/2010 | at CWS | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | WGN | |||
| 8/29/2010 | at CWS | 11:05 AM PT12:05 PM MT1:05 PM CT2:05 PM ET7:05 PM GMT3:05 AM 北京时间 | CSN | |||
| 8/30/2010 | Oak | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 8/31/2010 | Oak | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| September | ||||||
| Date | Opponent | Time | TV | Yankees : Pitcher | Opp: Pitcher | |
| 9/1/2010 | Oak | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | ||||
| 9/2/2010 | Oak | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 9/3/2010 | Tor | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 9/4/2010 | Tor | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | ||||
| 9/5/2010 | Tor | TBA | ||||
| 9/6/2010 | Bal | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | MASN | |||
| 9/7/2010 | Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN | |||
| 9/8/2010 | Bal | 10:05 AM PT11:05 AM MT12:05 PM CT1:05 PM ET6:05 PM GMT2:05 AM 北京时间 | MASN | |||
| 9/10/2010 | at Tex | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | KTXA | |||
| 9/11/2010 | at Tex | 5:05 PM PT6:05 PM MT7:05 PM CT8:05 PM ET1:05 AM GMT9:05 AM 北京时间 | FxSW | |||
| 9/12/2010 | at Tex | 12:05 PM PT1:05 PM MT2:05 PM CT3:05 PM ET8:05 PM GMT4:05 AM 北京时间 | FxSW | |||
| 9/13/2010 | at TB | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | ||||
| 9/14/2010 | at TB | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | ||||
| 9/15/2010 | at TB | 4:10 PM PT5:10 PM MT6:10 PM CT7:10 PM ET12:10 AM GMT8:10 AM 北京时间 | ||||
| 9/17/2010 | at Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN | |||
| 9/18/2010 | at Bal | 4:05 PM PT5:05 PM MT6:05 PM CT7:05 PM ET12:05 AM GMT8:05 AM 北京时间 | MASN | |||
