MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Major League Standings

Major League Standings | Wild Card Standings
American League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Tampa Bay 5432.628-35 - 1319 - 1924 - 157 - 411 - 79 - 1W 6
Boston 5238.578431 - 1021 - 2818 - 1712 - 511 - 94 - 6L 1
New York 4642.523924 - 2222 - 2016 - 1711 - 159 - 34 - 6W 1
Baltimore 4442.5121025 - 1519 - 2715 - 199 - 79 - 95 - 5L 1
Toronto 4246.4771322 - 1920 - 279 - 1415 - 710 - 155 - 5W 1
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Chicago 5037.575-31 - 1319 - 247 - 1224 - 117 - 88 - 2W 1
Minnesota 4938.563131 - 1818 - 207 - 923 - 165 - 98 - 2W 4
Detroit 4343.5006.525 - 1718 - 268 - 811 - 2111 - 97 - 3L 1
Kansas City 3949.44311.519 - 2120 - 289 - 1912 - 145 - 114 - 6L 2
Cleveland 3750.4251322 - 2215 - 287 - 613 - 2111 - 112 - 8L 7
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Los Angeles 5235.598-25 - 2027 - 1511 - 916 - 915 - 95 - 5L 1
Oakland 4740.540527 - 2120 - 1913 - 915 - 89 - 155 - 5L 1
Texas 4543.5117.521 - 1824 - 259 - 1412 - 1114 - 106 - 4W 1
Seattle 3452.39517.518 - 2616 - 2610 - 185 - 1110 - 147 - 3W 1

National League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Philadelphia 4840.545-23 - 1925 - 2117 - 1215 - 1112 - 66 - 4L 1
Florida 4443.5063.526 - 2018 - 2319 - 1411 - 109 - 94 - 6L 3
New York 4344.4944.522 - 1821 - 2616 - 166 - 812 - 145 - 5W 1
Atlanta 4147.466729 - 1812 - 2916 - 198 - 169 - 53 - 7L 1
Washington 3455.38214.518 - 2616 - 2914 - 2110 - 162 - 84 - 6L 4
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Chicago 5236.591-33 - 1019 - 267 - 419 - 1620 - 73 - 7L 1
St. Louis 5039.5622.526 - 2024 - 199 - 423 - 1811 - 95 - 5W 1
Milwaukee 4839.5523.527 - 1321 - 2610 - 1121 - 1410 - 65 - 5W 2
Cincinnati 4247.47210.525 - 1917 - 2815 - 1211 - 187 - 116 - 4W 3
Houston 4147.4661122 - 2119 - 268 - 714 - 1812 - 115 - 5W 1
Pittsburgh 4046.4651125 - 1915 - 2712 - 1217 - 216 - 44 - 6L 2
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Arizona 4345.489-26 - 1917 - 2610 - 137 - 1320 - 103 - 7L 2
Los Angeles 4245.4830.522 - 2020 - 256 - 717 - 1414 - 146 - 4L 1
San Francisco 3949.443417 - 2722 - 229 - 78 - 1616 - 145 - 5W 1
Colorado 3751.420625 - 2012 - 319 - 98 - 1113 - 235 - 5W 5
San Diego 3553.398821 - 2614 - 278 - 88 - 1216 - 183 - 7W 2

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated Jul. 6, 12:21 A.M. ET
s2 © 2008 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.

yes
powered by mlb.com mlb.com