YES Network.com

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions

Major League Standings

Major League Standings | Wild Card Standings
American League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Boston 4830.615-25 - 1023 - 2022 - 910 - 45 - 107 - 3W 1
New York 4633.5822.524 - 1522 - 1813 - 1613 - 510 - 48 - 2W 1
Tampa Bay 4436.550526 - 1318 - 2315 - 1310 - 116 - 78 - 2L 1
Toronto 4239.5197.525 - 1817 - 217 - 1218 - 910 - 74 - 6L 1
Baltimore 3544.44313.524 - 2011 - 2411 - 188 - 55 - 143 - 7L 2
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Detroit 4335.551-23 - 1120 - 244 - 1014 - 1115 - 66 - 4L 1
Chicago 4138.5192.520 - 2021 - 185 - 918 - 147 - 98 - 2W 6
Minnesota 4139.513324 - 1517 - 246 - 1613 - 1010 - 76 - 4W 2
Kansas City 3345.4231020 - 2313 - 227 - 1014 - 194 - 64 - 6L 3
Cleveland 3149.3881317 - 2414 - 2512 - 1414 - 190 - 32 - 8L 5
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Los Angeles 4334.558-21 - 1522 - 1912 - 87 - 810 - 147 - 3W 1
Texas 4235.545125 - 1717 - 1810 - 128 - 1015 - 45 - 5W 2
Seattle 4038.5133.521 - 1519 - 239 - 67 - 1113 - 146 - 4W 1
Oakland 3344.4291019 - 2114 - 2311 - 109 - 78 - 143 - 7W 1

National League Regular Season Standings
Eastern Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Philadelphia 3937.513-13 - 2226 - 1519 - 155 - 39 - 73 - 7L 3
Florida 4139.513-23 - 2018 - 1919 - 106 - 136 - 87 - 3W 3
New York 3939.500122 - 1717 - 2218 - 1212 - 114 - 64 - 6W 2
Atlanta 3840.487221 - 2117 - 1915 - 1011 - 145 - 86 - 4W 4
Washington 2254.2891713 - 259 - 296 - 304 - 75 - 62 - 8L 3
Central Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
St. Louis 4338.531-24 - 2019 - 1810 - 819 - 155 - 94 - 6W 2
Milwaukee 4238.5250.522 - 1820 - 2011 - 821 - 125 - 85 - 5L 3
Chicago 3938.506223 - 1316 - 254 - 321 - 188 - 95 - 5W 3
Cincinnati 3938.506219 - 1820 - 208 - 920 - 165 - 45 - 5W 2
Houston 3839.494319 - 2119 - 182 - 215 - 2315 - 56 - 4W 2
Pittsburgh 3643.456622 - 1714 - 2613 - 811 - 234 - 55 - 5L 2
Western Division
TeamWLPctGBHomeRoadEastCentWestLast 10Streak
Los Angeles 5029.633-28 - 1322 - 1610 - 53 - 428 - 115 - 5W 1
San Francisco 4236.5387.524 - 1218 - 2410 - 78 - 715 - 165 - 5L 2
Colorado 4137.5268.517 - 1524 - 224 - 614 - 812 - 196 - 4L 1
San Diego 3444.43615.522 - 1812 - 264 - 58 - 1117 - 184 - 6L 2
Arizona 3148.3921915 - 2816 - 207 - 67 - 1212 - 202 - 8L 2

X - Clinched Division,  Y - Clinched Playoff Spot
Last updated Jul. 3, 6:14 P.M. ET
? © 2009 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.