| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
MLB StandingsStandings | Wild Card Standings |
| American League | |||||||||||
| East | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| NY Yankees | 28 | 18 | .609 | - | 15 - 9 | 13 - 9 | 13 - 8 | 7 - 3 | 4 - 5 | 5 - 5 | L 2 |
| Boston | 28 | 20 | .583 | 1 | 13 - 11 | 15 - 9 | 13 - 8 | 9 - 8 | 6 - 4 | 6 - 4 | L 1 |
| Baltimore | 25 | 22 | .532 | 3.5 | 11 - 12 | 14 - 10 | 11 - 11 | 5 - 4 | 7 - 4 | 3 - 7 | L 1 |
| Tampa Bay | 24 | 22 | .522 | 4 | 14 - 8 | 10 - 14 | 11 - 14 | 4 - 5 | 4 - 2 | 6 - 4 | L 1 |
| Toronto | 20 | 27 | .426 | 8.5 | 12 - 13 | 8 - 14 | 11 - 18 | 6 - 7 | 1 - 2 | 7 - 3 | W 2 |
| Central | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Cleveland | 27 | 19 | .587 | - | 15 - 10 | 12 - 9 | 5 - 9 | 9 - 8 | 10 - 1 | 6 - 4 | W 1 |
| Detroit | 26 | 19 | .578 | 0.5 | 14 - 7 | 12 - 12 | 4 - 2 | 8 - 6 | 11 - 9 | 6 - 4 | W 3 |
| Kansas City | 21 | 23 | .477 | 5 | 10 - 9 | 11 - 14 | 6 - 8 | 9 - 6 | 3 - 7 | 3 - 7 | L 2 |
| Chi White Sox | 21 | 24 | .467 | 5.5 | 10 - 10 | 11 - 14 | 6 - 5 | 7 - 9 | 7 - 6 | 6 - 4 | L 1 |
| Minnesota | 18 | 26 | .409 | 8 | 9 - 13 | 9 - 13 | 6 - 7 | 7 - 11 | 4 - 2 | 1 - 9 | L 9 |
| West | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Texas | 30 | 17 | .638 | - | 15 - 7 | 15 - 10 | 5 - 1 | 6 - 5 | 17 - 8 | 6 - 4 | W 1 |
| Oakland | 25 | 23 | .521 | 5.5 | 13 - 10 | 12 - 13 | 4 - 9 | 4 - 6 | 17 - 8 | 6 - 4 | L 1 |
| LA Angels | 20 | 27 | .426 | 10 | 12 - 13 | 8 - 14 | 1 - 3 | 9 - 7 | 9 - 15 | 6 - 4 | W 5 |
| Seattle | 20 | 27 | .426 | 10 | 11 - 9 | 9 - 18 | 6 - 3 | 2 - 8 | 11 - 15 | 3 - 7 | L 6 |
| Houston | 14 | 33 | .298 | 16 | 8 - 17 | 6 - 16 | 1 - 6 | 4 - 9 | 8 - 16 | 4 - 6 | W 1 |
| National League | |||||||||||
| East | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Atlanta | 28 | 18 | .609 | - | 15 - 5 | 13 - 13 | 11 - 4 | 6 - 4 | 7 - 6 | 7 - 3 | W 6 |
| Washington | 24 | 23 | .511 | 4.5 | 12 - 9 | 12 - 14 | 8 - 8 | 7 - 9 | 4 - 6 | 4 - 6 | W 1 |
| Philadelphia | 23 | 24 | .489 | 5.5 | 11 - 12 | 12 - 12 | 12 - 7 | 5 - 9 | 4 - 3 | 7 - 3 | W 2 |
| NY Mets | 17 | 27 | .386 | 10 | 9 - 15 | 8 - 12 | 7 - 10 | 4 - 10 | 3 - 6 | 3 - 7 | L 3 |
| Miami | 13 | 34 | .277 | 15.5 | 7 - 18 | 6 - 16 | 8 - 17 | 2 - 9 | 2 - 7 | 2 - 8 | L 2 |
| Central | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| St. Louis | 30 | 16 | .652 | - | 14 - 8 | 16 - 8 | 8 - 3 | 15 - 8 | 7 - 5 | 7 - 3 | W 2 |
| Cincinnati | 29 | 18 | .617 | 1.5 | 16 - 6 | 13 - 12 | 17 - 9 | 10 - 8 | 0 - 0 | 8 - 2 | W 3 |
| Pittsburgh | 29 | 18 | .617 | 1.5 | 18 - 9 | 11 - 9 | 10 - 5 | 14 - 7 | 2 - 4 | 8 - 2 | W 4 |
| Milwaukee | 18 | 27 | .400 | 11.5 | 11 - 13 | 7 - 14 | 0 - 0 | 9 - 16 | 8 - 10 | 3 - 7 | L 1 |
| Chi Cubs | 18 | 28 | .391 | 12 | 10 - 14 | 8 - 14 | 6 - 7 | 5 - 14 | 5 - 6 | 4 - 6 | L 4 |
| West | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Central | West | Last 10 | Streak |
| Arizona | 26 | 21 | .553 | - | 12 - 11 | 14 - 10 | 6 - 4 | 6 - 3 | 13 - 12 | 5 - 5 | L 2 |
| Colorado | 26 | 21 | .553 | - | 16 - 9 | 10 - 12 | 4 - 2 | 4 - 5 | 16 - 10 | 6 - 4 | W 2 |
| San Francisco | 26 | 21 | .553 | - | 17 - 8 | 9 - 13 | 6 - 4 | 4 - 6 | 16 - 9 | 4 - 6 | L 1 |
| San Diego | 21 | 25 | .457 | 4.5 | 13 - 12 | 8 - 13 | 6 - 4 | 4 - 6 | 9 - 12 | 5 - 5 | L 2 |
| LA Dodgers | 19 | 26 | .422 | 6 | 11 - 13 | 8 - 13 | 6 - 6 | 7 - 2 | 5 - 16 | 5 - 5 | W 1 |
X - Clinched Division,
Y - Clinched Playoff Spot
Last updated May 24, 12:09 P.M. ET

