| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
Major League Standings
Major League Standings | Wild Card Standings
| American League Regular Season Standings | |||||||||||
| Eastern Division | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
| Boston | 48 | 30 | .615 | - | 25 - 10 | 23 - 20 | 22 - 9 | 10 - 4 | 5 - 10 | 7 - 3 | W 1 |
| New York | 46 | 33 | .582 | 2.5 | 24 - 15 | 22 - 18 | 13 - 16 | 13 - 5 | 10 - 4 | 8 - 2 | W 1 |
| Tampa Bay | 44 | 36 | .550 | 5 | 26 - 13 | 18 - 23 | 15 - 13 | 10 - 11 | 6 - 7 | 8 - 2 | L 1 |
| Toronto | 42 | 39 | .519 | 7.5 | 25 - 18 | 17 - 21 | 7 - 12 | 18 - 9 | 10 - 7 | 4 - 6 | L 1 |
| Baltimore | 35 | 44 | .443 | 13.5 | 24 - 20 | 11 - 24 | 11 - 18 | 8 - 5 | 5 - 14 | 3 - 7 | L 2 |
| Central Division | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
| Detroit | 43 | 35 | .551 | - | 23 - 11 | 20 - 24 | 4 - 10 | 14 - 11 | 15 - 6 | 6 - 4 | L 1 |
| Chicago | 41 | 38 | .519 | 2.5 | 20 - 20 | 21 - 18 | 5 - 9 | 18 - 14 | 7 - 9 | 8 - 2 | W 6 |
| Minnesota | 41 | 39 | .513 | 3 | 24 - 15 | 17 - 24 | 6 - 16 | 13 - 10 | 10 - 7 | 6 - 4 | W 2 |
| Kansas City | 33 | 45 | .423 | 10 | 20 - 23 | 13 - 22 | 7 - 10 | 14 - 19 | 4 - 6 | 4 - 6 | L 3 |
| Cleveland | 31 | 49 | .388 | 13 | 17 - 24 | 14 - 25 | 12 - 14 | 14 - 19 | 0 - 3 | 2 - 8 | L 5 |
| Western Division | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
| Los Angeles | 43 | 34 | .558 | - | 21 - 15 | 22 - 19 | 12 - 8 | 7 - 8 | 10 - 14 | 7 - 3 | W 1 |
| Texas | 42 | 35 | .545 | 1 | 25 - 17 | 17 - 18 | 10 - 12 | 8 - 10 | 15 - 4 | 5 - 5 | W 2 |
| Seattle | 40 | 38 | .513 | 3.5 | 21 - 15 | 19 - 23 | 9 - 6 | 7 - 11 | 13 - 14 | 6 - 4 | W 1 |
| Oakland | 33 | 44 | .429 | 10 | 19 - 21 | 14 - 23 | 11 - 10 | 9 - 7 | 8 - 14 | 3 - 7 | W 1 |
| National League Regular Season Standings | |||||||||||
| Eastern Division | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
| Philadelphia | 39 | 37 | .513 | - | 13 - 22 | 26 - 15 | 19 - 15 | 5 - 3 | 9 - 7 | 3 - 7 | L 3 |
| Florida | 41 | 39 | .513 | - | 23 - 20 | 18 - 19 | 19 - 10 | 6 - 13 | 6 - 8 | 7 - 3 | W 3 |
| New York | 39 | 39 | .500 | 1 | 22 - 17 | 17 - 22 | 18 - 12 | 12 - 11 | 4 - 6 | 4 - 6 | W 2 |
| Atlanta | 38 | 40 | .487 | 2 | 21 - 21 | 17 - 19 | 15 - 10 | 11 - 14 | 5 - 8 | 6 - 4 | W 4 |
| Washington | 22 | 54 | .289 | 17 | 13 - 25 | 9 - 29 | 6 - 30 | 4 - 7 | 5 - 6 | 2 - 8 | L 3 |
| Central Division | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
| St. Louis | 43 | 38 | .531 | - | 24 - 20 | 19 - 18 | 10 - 8 | 19 - 15 | 5 - 9 | 4 - 6 | W 2 |
| Milwaukee | 42 | 38 | .525 | 0.5 | 22 - 18 | 20 - 20 | 11 - 8 | 21 - 12 | 5 - 8 | 5 - 5 | L 3 |
| Chicago | 39 | 38 | .506 | 2 | 23 - 13 | 16 - 25 | 4 - 3 | 21 - 18 | 8 - 9 | 5 - 5 | W 3 |
| Cincinnati | 39 | 38 | .506 | 2 | 19 - 18 | 20 - 20 | 8 - 9 | 20 - 16 | 5 - 4 | 5 - 5 | W 2 |
| Houston | 38 | 39 | .494 | 3 | 19 - 21 | 19 - 18 | 2 - 2 | 15 - 23 | 15 - 5 | 6 - 4 | W 2 |
| Pittsburgh | 36 | 43 | .456 | 6 | 22 - 17 | 14 - 26 | 13 - 8 | 11 - 23 | 4 - 5 | 5 - 5 | L 2 |
| Western Division | |||||||||||
| Team | W | L | Pct | GB | Home | Road | East | Cent | West | Last 10 | Streak |
| Los Angeles | 50 | 29 | .633 | - | 28 - 13 | 22 - 16 | 10 - 5 | 3 - 4 | 28 - 11 | 5 - 5 | W 1 |
| San Francisco | 42 | 36 | .538 | 7.5 | 24 - 12 | 18 - 24 | 10 - 7 | 8 - 7 | 15 - 16 | 5 - 5 | L 2 |
| Colorado | 41 | 37 | .526 | 8.5 | 17 - 15 | 24 - 22 | 4 - 6 | 14 - 8 | 12 - 19 | 6 - 4 | L 1 |
| San Diego | 34 | 44 | .436 | 15.5 | 22 - 18 | 12 - 26 | 4 - 5 | 8 - 11 | 17 - 18 | 4 - 6 | L 2 |
| Arizona | 31 | 48 | .392 | 19 | 15 - 28 | 16 - 20 | 7 - 6 | 7 - 12 | 12 - 20 | 2 - 8 | L 2 |
X - Clinched Division,
Y - Clinched Playoff Spot
Last updated Jul. 3, 6:14 P.M. ET

