| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Mar. 27 3:22 PM PT4:22 PM MT5:22 PM CT6:22 PM ET18:22 ET22:22 GMT6:22 CST3:22 PM MST5:22 PM EST5:52 PM VEN2:22 UAE (+1)4:22 PM CT-Revere had two hits in Wednesday's 4-1 win over the Tigers. Analysis: He lifted his Spring Training BA to .325. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2010 | Min | 13 | 28 | 1 | 5 | 0 | 0 | 0 | 2 | 2 | 5 | 0 | 1 | .179 | .233 | .179 | $5.00 |
| 2011 | Min | 117 | 450 | 56 | 120 | 9 | 5 | 0 | 30 | 26 | 41 | 34 | 9 | .267 | .310 | .309 | $133.00 |
| 2012 | Min | 124 | 511 | 70 | 150 | 13 | 6 | 0 | 32 | 29 | 54 | 40 | 9 | .294 | .333 | .342 | $160.50 |
| 2013 | Phi | 36 | 118 | 13 | 28 | 1 | 1 | 0 | 5 | 8 | 17 | 7 | 3 | .237 | .286 | .263 | $30.50 |
| Career | 290 | 1107 | 140 | 303 | 23 | 12 | 0 | 69 | 65 | 117 | 81 | 22 | .274 | .316 | .316 | ||

