| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| May 12 10:16 AM PT11:16 AM MT12:16 PM CT1:16 PM ET13:16 ET17:16 GMT1:16 CST10:16 AM MST12:16 PM EST12:46 PM VEN21:16 UAE12:16 PM CT-Yankees relievers Joba Chamberlain and Mariano Rivera have smoothed over an incident that occurred before Saturday night's game in Kansas City. It happened while Rivera was talking to reporters in the dugout about an emotional meeting with local fans earlier in the day. Chamberlain was standing on the field and yelling over the dugout to members of his family, who had shown up for the game. Analysis: At one point, Rivera told Chamberlain to lower his voice. Once Rivera's interview was done, Chamberlain told Rivera in front of reporters: "Don't ever shush me." On Sunday, Chamberlain said the two met and put the issue to rest. Chamberlain also threw 30 pitches in a bullpen session and said he'll throw an inning in a rehab assignment Tuesday for Triple-A Scranton-Wilkes Barre in Toledo. Chamberlain has been out since late April with a strained right oblique. |
|
| May 12 8:41 AM PT9:41 AM MT10:41 AM CT11:41 AM ET11:41 ET15:41 GMT23:41 CST8:41 AM MST10:41 AM EST11:11 AM VEN19:41 UAE10:41 AM CT-New York Yankees reliever Joba Chamberlain scolded teammate Mariano Rivera before Saturday night's game, telling the star closer never to "shush" him. New York media reports said the brief rebuke occurred before the Yankees beat Kansas City 3-2. After the game, the players said the issue was between them to handle. Analysis: Rivera was talking to reporters in the dugout about his "emotional" meeting with local fans earlier in the day, while Chamberlain was standing just outside the bench chatting with his family. At one point, Rivera told Chamberlain to lower his voice. Once Rivera's interview was done, Chamberlain told Rivera in front of reporters: "Don't ever shush me." Chamberlain then reiterated his message, saying he was serious about it. |
|
| May 2 12:36 PM PT1:36 PM MT2:36 PM CT3:36 PM ET15:36 ET19:36 GMT3:36 CST12:36 PM MST2:36 PM EST3:06 PM VEN23:36 UAE2:36 PM CT-Chamberlain is joining the New York Yankees' crowded disabled list. Analysis: The reliever has a strained right side and will be put on the DL retroactive to April 28, the Yankees said Thursday. He joins shortstop Derek Jeter, third baseman Alex Rodriguez, first baseman Mark Teixeira, outfielder Curtis Granderson, infielder Kevin Youkilis and catcher Francisco Cervelli on the DL. |
|
| Feb. 5 11:57 AM PT12:57 PM MT1:57 PM CT2:57 PM ET14:57 ET19:57 GMT3:57 CST12:57 PM MST2:57 PM EST3:27 PM VEN23:57 UAE1:57 PM CT-Chamberlain says he's received a text message from new teammate Kevin Youkilis and hopes whatever tension existed between the two is past. Analysis: When the Yankees played the Red Sox, Chamberlain and Youkilis feuded over inside fastballs. After Youkilis agreed to join the Yankees in December, the pitcher left him a voice mail. Chamberlain said in January that he had not heard back, but said Tuesday he had received a text. |
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2007 | NYY | 2 | 0 | 1 - 1 | 19 | 0 | 0 | 24.0 | 12 | 2 | 1 | 1 | 6 | 0 | 34 | 0.75 | 0.38 | $61.00 |
| 2008 | NYY | 4 | 3 | 0 - 1 | 42 | 12 | 0 | 100.1 | 87 | 32 | 29 | 5 | 39 | 3 | 118 | 1.26 | 2.60 | $146.33 |
| 2009 | NYY | 9 | 6 | 0 - 0 | 32 | 31 | 0 | 157.1 | 167 | 94 | 83 | 21 | 76 | 2 | 133 | 1.54 | 4.75 | $130.83 |
| 2010 | NYY | 3 | 4 | 3 - 7 | 73 | 0 | 0 | 71.2 | 71 | 37 | 35 | 6 | 22 | 2 | 77 | 1.30 | 4.40 | $91.17 |
| 2011 | NYY | 2 | 0 | 0 - 1 | 27 | 0 | 0 | 28.2 | 23 | 10 | 9 | 3 | 7 | 0 | 24 | 1.05 | 2.83 | $38.67 |
| 2012 | NYY | 1 | 0 | 0 - 0 | 22 | 0 | 0 | 20.2 | 26 | 11 | 10 | 3 | 6 | 2 | 22 | 1.55 | 4.35 | $21.67 |
| 2013 | NYY | 0 | 0 | 1 - 1 | 10 | 0 | 0 | 9.1 | 10 | 4 | 4 | 0 | 6 | 0 | 7 | 1.71 | 3.86 | $7.33 |
| Career | 21 | 13 | 5 - 11 | 225 | 43 | 0 | 412.0 | 396 | 190 | 171 | 39 | 162 | 9 | 415 | 1.35 | 3.74 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2008 | NYY | 42 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .250 | .000 |
| 2009 | NYY | 32 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| Career | 225 | 5 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 0 | 0 | .000 | .167 | .000 | |
Postseason
| Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2007 | NYY | Total | 0 | 0 | 0 - 1 | 2 | 0 | 0 | 3.2 | 3 | 2 | 2 | 0 | 3 | 0 | 4 | 4.91 |
| 0 | 0 | 0 - 1 | 2 | 0 | 0 | 3.2 | 3 | 2 | 2 | 0 | 3 | 0 | 4 | 4.91 | |||
| 2009 | NYY | Total | 1 | 0 | 0 - 1 | 10 | 0 | 0 | 6.1 | 9 | 2 | 2 | 1 | 1 | 0 | 7 | 2.84 |
| 0 | 0 | 0 - 0 | 3 | 0 | 0 | 1.2 | 2 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |||
| LCS | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 1.2 | 5 | 1 | 1 | 0 | 0 | 0 | 2 | 5.40 | ||
| WS | 1 | 0 | 0 - 1 | 3 | 0 | 0 | 3.0 | 2 | 1 | 1 | 1 | 1 | 0 | 4 | 3.00 | ||
| 2010 | NYY | Total | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 3.1 | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 2.70 |
| LCS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 3.1 | 4 | 1 | 1 | 0 | 2 | 0 | 3 | 2.70 | ||
| 2012 | NYY | Total | 0 | 0 | 0 - 0 | 4 | 0 | 0 | 2.1 | 4 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 |
| 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 0.00 | |||
| LCS | 0 | 0 | 0 - 0 | 3 | 0 | 0 | 1.1 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | ||
| Career | 1 | 0 | 0 - 2 | 19 | 0 | 0 | 15.2 | 20 | 5 | 5 | 1 | 6 | 0 | 15 | 2.87 | ||
Pitching Velocity
| Pitch Type | Pitches | Max | Min | Avg | Pct |
| Fastball | 91 | 98 | 89 | 94.1 | 58.33 |
| Curveball | 25 | 84 | 74 | 79.8 | 16.03 |
| Slider | 40 | 90 | 82 | 85.8 | 25.64 |

