| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Apr. 18 7:44 PM PT8:44 PM MT9:44 PM CT10:44 PM ET22:44 ET2:44 GMT10:44 CST7:44 PM MST9:44 PM EST10:14 PM VEN6:44 UAE (+1)9:44 PM CT-Ellsbury had three hits in Wednesday's 6-3 win over Cleveland. Analysis: Ellsbury has hit safely in eight straight games. |
|
| Apr. 1 2:46 PM PT3:46 PM MT4:46 PM CT5:46 PM ET17:46 ET21:46 GMT5:46 CST2:46 PM MST4:46 PM EST5:16 PM VEN1:46 UAE (+1)4:46 PM CT-Ellsbury went 3 for 6 with a triple in Monday's 8-2 season-opening win over the Yankees. Analysis: Ellsbury's already off to a much better start than in 2012 when he was 2 for 20 in his first five games. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2007 | Bos | 33 | 116 | 20 | 41 | 7 | 1 | 3 | 18 | 8 | 15 | 9 | 0 | .353 | .394 | .509 | $51.00 |
| 2008 | Bos | 145 | 554 | 98 | 155 | 22 | 7 | 9 | 47 | 41 | 80 | 50 | 11 | .280 | .336 | .394 | $204.50 |
| 2009 | Bos | 153 | 624 | 94 | 188 | 27 | 10 | 8 | 60 | 49 | 74 | 70 | 12 | .301 | .355 | .415 | $238.50 |
| 2010 | Bos | 18 | 78 | 10 | 15 | 4 | 0 | 0 | 5 | 4 | 9 | 7 | 1 | .192 | .241 | .244 | $20.50 |
| 2011 | Bos | 158 | 660 | 119 | 212 | 46 | 5 | 32 | 105 | 52 | 98 | 39 | 15 | .321 | .376 | .552 | $295.50 |
| 2012 | Bos | 74 | 303 | 43 | 82 | 18 | 0 | 4 | 26 | 19 | 43 | 14 | 3 | .271 | .313 | .370 | $96.00 |
| 2013 | Bos | 49 | 208 | 26 | 51 | 7 | 4 | 1 | 16 | 21 | 30 | 14 | 2 | .245 | .317 | .332 | $65.00 |
| Career | 630 | 2543 | 410 | 744 | 131 | 27 | 57 | 277 | 194 | 349 | 203 | 44 | .293 | .347 | .433 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2007 | Bos | Total | 11 | 25 | 8 | 9 | 4 | 0 | 0 | 4 | 3 | 3 | 2 | 0 | .360 | .429 | .520 |
| 2 | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
| LCS | 5 | 8 | 3 | 2 | 0 | 0 | 0 | 1 | 1 | 1 | 1 | 0 | .250 | .333 | .250 | ||
| WS | 4 | 16 | 4 | 7 | 4 | 0 | 0 | 3 | 2 | 2 | 1 | 0 | .438 | .500 | .688 | ||
| 2008 | Bos | Total | 8 | 32 | 2 | 6 | 3 | 0 | 0 | 7 | 3 | 5 | 3 | 1 | .188 | .250 | .281 |
| 4 | 18 | 2 | 6 | 3 | 0 | 0 | 6 | 2 | 2 | 3 | 1 | .333 | .400 | .500 | |||
| LCS | 4 | 14 | 0 | 0 | 0 | 0 | 0 | 1 | 1 | 3 | 0 | 0 | .000 | .063 | .000 | ||
| 2009 | Bos | Total | 3 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .417 |
| 3 | 12 | 2 | 3 | 0 | 1 | 0 | 0 | 0 | 2 | 0 | 0 | .250 | .250 | .417 | |||
| Career | 22 | 69 | 12 | 18 | 7 | 1 | 0 | 11 | 6 | 10 | 5 | 1 | .261 | .316 | .391 | ||

