| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Regular Season
| Pitching Statistics | |||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA |
| 2011 | KC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| 2012 | KC | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 1.0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 |
| Career | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 2.0 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 1.00 | 0.00 | |
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2006 | KC | 5 | 13 | 3 | 2 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .154 | .267 | .154 | $3.50 |
| 2008 | KC | 34 | 91 | 9 | 26 | 1 | 1 | 0 | 9 | 2 | 18 | 0 | 2 | .286 | .316 | .319 | $23.00 |
| 2009 | KC | 127 | 341 | 42 | 83 | 15 | 3 | 3 | 31 | 43 | 76 | 9 | 2 | .243 | .333 | .331 | $107.00 |
| 2010 | KC | 117 | 373 | 41 | 98 | 15 | 6 | 5 | 39 | 41 | 68 | 3 | 2 | .263 | .333 | .375 | $116.00 |
| 2011 | KC | 45 | 95 | 19 | 22 | 4 | 3 | 0 | 7 | 16 | 32 | 1 | 0 | .232 | .345 | .337 | $32.50 |
| 2012 | KC | 32 | 64 | 8 | 11 | 1 | 1 | 2 | 7 | 8 | 24 | 2 | 0 | .172 | .260 | .313 | $20.00 |
| Career | 360 | 977 | 122 | 242 | 36 | 14 | 10 | 93 | 112 | 222 | 15 | 6 | .248 | .327 | .344 | ||

