| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Splits
| Hitting Breakdown 2013 | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Total | .212 | 67 | 231 | 23 | 49 | 12 | 1 | 8 | 27 | 0 | 4 | 18 | 32 | 4 | .271 | .377 |
| Pitcher | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| vs. Left | .227 | - | 66 | - | 15 | 2 | 0 | 1 | 8 | 0 | 1 | 4 | 7 | 1 | .268 | .303 |
| vs. Right | .206 | - | 165 | - | 34 | 10 | 1 | 7 | 19 | 0 | 3 | 14 | 25 | 3 | .272 | .406 |
| Site | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Home | .234 | 32 | 107 | 12 | 25 | 5 | 1 | 5 | 14 | 0 | 1 | 9 | 14 | 1 | .291 | .439 |
| Away | .194 | 35 | 124 | 11 | 24 | 7 | 0 | 3 | 13 | 0 | 3 | 9 | 18 | 3 | .254 | .323 |
| Grass | .212 | 64 | 222 | 20 | 47 | 11 | 1 | 7 | 26 | 0 | 3 | 15 | 31 | 3 | .264 | .365 |
| Turf | .222 | 3 | 9 | 3 | 2 | 1 | 0 | 1 | 1 | 0 | 1 | 3 | 1 | 1 | .417 | .667 |
| Situation | ||||||||||||||||
| Day/Night | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Day | .220 | 22 | 82 | 10 | 18 | 2 | 1 | 4 | 8 | 0 | 2 | 7 | 9 | 0 | .281 | .415 |
| Night | .208 | 45 | 149 | 13 | 31 | 10 | 0 | 4 | 19 | 0 | 2 | 11 | 23 | 4 | .265 | .356 |
| Runners and Outs | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| None on | .212 | - | 132 | - | 28 | 8 | 0 | 5 | 5 | 0 | 0 | 7 | 16 | 0 | .257 | .386 |
| Runners On | .212 | - | 99 | - | 21 | 4 | 1 | 3 | 22 | 0 | 4 | 11 | 16 | 4 | .288 | .364 |
| Scoring Pos | .188 | - | 64 | - | 12 | 3 | 1 | 1 | 18 | 0 | 1 | 6 | 9 | 1 | .254 | .313 |
| None on/out | .169 | - | 59 | - | 10 | 1 | 0 | 2 | 2 | 0 | 0 | 2 | 6 | 0 | .197 | .288 |
| ScPos/2Out | .231 | - | 39 | - | 9 | 2 | 1 | 1 | 13 | 0 | 0 | 4 | 6 | 0 | .302 | .410 |
| Inning 1-6 | .214 | - | 154 | 16 | 33 | 6 | 1 | 5 | 19 | 0 | 3 | 13 | 19 | 2 | .280 | .364 |
| Inning 7+ | .208 | - | 77 | 7 | 16 | 6 | 0 | 3 | 8 | 0 | 1 | 5 | 13 | 2 | .253 | .403 |
| Month | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| Pre All-Star | .212 | 67 | 231 | 23 | 49 | 12 | 1 | 8 | 27 | 0 | 4 | 18 | 32 | 4 | .271 | .377 |
| March | .333 | 1 | 3 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | 1 | 1 | 0 | 0 | .500 | .333 |
| April | .170 | 24 | 88 | 7 | 15 | 3 | 1 | 2 | 6 | 0 | 0 | 5 | 15 | 1 | .215 | .295 |
| May | .286 | 27 | 84 | 12 | 24 | 5 | 0 | 5 | 17 | 0 | 2 | 5 | 11 | 1 | .322 | .524 |
| June | .161 | 15 | 56 | 4 | 9 | 4 | 0 | 1 | 3 | 0 | 1 | 7 | 6 | 2 | .266 | .286 |
| vs. Team | ||||||||||||||||
| Splits | AVG | G | AB | R | H | 2B | 3B | HR | RBI | SB | CS | TBB | K | GDP | OBP | SLG |
| vs.Bos | .118 | 5 | 17 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | .167 | .176 |
| vs.LAA | .250 | 6 | 24 | 4 | 6 | 1 | 1 | 1 | 3 | 0 | 0 | 1 | 5 | 1 | .280 | .500 |
| vs.CWS | .000 | 3 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .500 | .000 |
| vs.Cle | .083 | 3 | 12 | 0 | 1 | 1 | 0 | 0 | 1 | 0 | 0 | 1 | 1 | 1 | .154 | .167 |
| vs.Det | .308 | 4 | 13 | 4 | 4 | 0 | 0 | 1 | 5 | 0 | 1 | 2 | 3 | 0 | .375 | .538 |
| vs.KC | .286 | 3 | 14 | 1 | 4 | 1 | 0 | 0 | 1 | 0 | 0 | 0 | 1 | 0 | .286 | .357 |
| vs.Mil | .250 | 2 | 8 | 0 | 2 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .250 | .500 |
| vs.Min | .071 | 4 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 4 | 0 | .188 | .071 |
| vs.Oak | .273 | 7 | 22 | 1 | 6 | 1 | 0 | 1 | 2 | 0 | 1 | 1 | 1 | 1 | .304 | .455 |
| vs.Sea | .200 | 10 | 40 | 2 | 8 | 2 | 0 | 1 | 8 | 0 | 0 | 1 | 3 | 0 | .220 | .325 |
| vs.Tor | .222 | 6 | 18 | 4 | 4 | 1 | 0 | 1 | 1 | 0 | 1 | 6 | 2 | 1 | .417 | .444 |
| vs.ChC | .143 | 2 | 7 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | .143 | .143 |
| vs.Hou | .278 | 6 | 18 | 4 | 5 | 1 | 0 | 2 | 5 | 0 | 1 | 3 | 2 | 0 | .381 | .667 |
| vs.Ari | .273 | 3 | 11 | 3 | 3 | 0 | 0 | 1 | 1 | 0 | 0 | 0 | 1 | 0 | .273 | .545 |
| vs.TB | .167 | 3 | 12 | 0 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .167 | .250 |
| vs. AL | .210 | 60 | 205 | 20 | 43 | 10 | 1 | 7 | 26 | 0 | 4 | 18 | 27 | 4 | .276 | .371 |
| vs. NL | .231 | 7 | 26 | 3 | 6 | 2 | 0 | 1 | 1 | 0 | 0 | 0 | 5 | 0 | .231 | .423 |

