| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Apr. 29 1:50 PM PT2:50 PM MT3:50 PM CT4:50 PM ET16:50 ET20:50 GMT4:50 CST1:50 PM MST3:50 PM EST4:20 PM VEN0:50 UAE (+1)3:50 PM CT-Martin with a pair of homers and three RBIs in Sunday's 9-0 win at St. Louis. Analysis: It was the seventh career multi-homer game and first since June 10-12, 2012, for the Yankees against the Mets for Martin, who's hitting .409 since April 15 and batting .267 overall after going hitless in 17 at-bats his first seven games. |
|
| Apr. 28 11:03 AM PT12:03 PM MT1:03 PM CT2:03 PM ET14:03 ET18:03 GMT2:03 CST11:03 AM MST1:03 PM EST1:33 PM VEN22:03 UAE1:03 PM CT-The Pittsburgh Pirates catcher hit a two-run home run to highlight a four-run seventh inning and the Pirates rallied to beat the St. Louis Cardinals 5-3 on Saturday. Analysis: Martin went 2-for-4 with a double. |
|
| Feb. 24 3:35 PM PT4:35 PM MT5:35 PM CT6:35 PM ET18:35 ET23:35 GMT7:35 CST4:35 PM MST6:35 PM EST7:05 PM VEN3:35 UAE (+1)5:35 PM CT-Martin won't be moonlighting at shortstop after all. Pittsburgh's new catcher says he will not play for Team Canada in the World Baseball Classic because Canadian and Pirates officials don't feel comfortable with him moving from his normal position. Analysis: Martin, who is from East York, Ontario, said Sunday he would rather not tax his body by catching during the WBC. The three-time All-Star was drafted as a third baseman by the Los Angeles Dodgers in 2002 before he was moved to catcher. Martin said last week he was looking forward to playing shortstop for Team Canada. The 30-year-old signed a $17 million, two-year contract with the Pirates in December and he now try to get familiar with Pittsburgh's staff. |
|
| Feb. 21 2:45 PM PT3:45 PM MT4:45 PM CT5:45 PM ET17:45 ET22:45 GMT6:45 CST3:45 PM MST5:45 PM EST6:15 PM VEN2:45 UAE (+1)4:45 PM CT-Pittsburgh Pirates catcher Russell Martin is looking forward to switching things up for the World Baseball Classic. Martin will move from catcher to shortstop for Team Canada when the tournament begins next month. It's a refreshing change for the 30-year-old, who began his professional career as a third baseman before being moved to catcher while still in the minors. Analysis: The three-time All-Star says moonlighting at short will break-up the repetition of spring training. He says he wasn't interested in catching for Canada because he didn't really want to try to master a pitching staff he didn't know that well. Martin already has his hands full trying to get a read on Pittsburgh's rotation. Martin signed a two-year, $17 million deal with the Pirates in the offseason and says he thinks the team can win now. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2006 | LAD | 121 | 415 | 65 | 117 | 26 | 4 | 10 | 65 | 45 | 57 | 10 | 5 | .282 | .355 | .436 | $161.00 |
| 2007 | LAD | 151 | 540 | 87 | 158 | 32 | 3 | 19 | 87 | 67 | 89 | 21 | 9 | .293 | .374 | .469 | $229.00 |
| 2008 | LAD | 155 | 553 | 87 | 155 | 25 | 0 | 13 | 69 | 90 | 83 | 18 | 6 | .280 | .385 | .396 | $222.50 |
| 2009 | LAD | 143 | 505 | 63 | 126 | 19 | 0 | 7 | 53 | 69 | 80 | 11 | 6 | .250 | .352 | .329 | $168.00 |
| 2010 | LAD | 97 | 331 | 45 | 82 | 13 | 0 | 5 | 26 | 48 | 61 | 6 | 2 | .248 | .347 | .332 | $108.50 |
| 2011 | NYY | 125 | 417 | 57 | 99 | 17 | 0 | 18 | 65 | 50 | 81 | 8 | 2 | .237 | .324 | .408 | $157.50 |
| 2012 | NYY | 133 | 422 | 50 | 89 | 18 | 0 | 21 | 53 | 53 | 95 | 6 | 1 | .211 | .311 | .403 | $146.50 |
| 2013 | Pit | 32 | 111 | 13 | 31 | 10 | 0 | 6 | 12 | 12 | 13 | 1 | 1 | .279 | .370 | .532 | $40.50 |
| Career | 957 | 3294 | 467 | 857 | 160 | 7 | 99 | 430 | 434 | 559 | 81 | 32 | .260 | .353 | .403 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2006 | LAD | Total | 3 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .385 | .333 |
| 3 | 12 | 2 | 4 | 0 | 0 | 0 | 0 | 1 | 2 | 0 | 0 | .333 | .385 | .333 | |||
| 2008 | LAD | Total | 8 | 30 | 5 | 6 | 3 | 0 | 1 | 6 | 4 | 10 | 1 | 0 | .200 | .333 | .400 |
| 3 | 13 | 2 | 4 | 3 | 0 | 1 | 5 | 1 | 3 | 0 | 0 | .308 | .357 | .769 | |||
| LCS | 5 | 17 | 3 | 2 | 0 | 0 | 0 | 1 | 3 | 7 | 1 | 0 | .118 | .318 | .118 | ||
| 2009 | LAD | Total | 8 | 25 | 2 | 5 | 1 | 0 | 0 | 3 | 4 | 4 | 0 | 0 | .200 | .355 | .240 |
| 3 | 9 | 0 | 1 | 0 | 0 | 0 | 1 | 3 | 1 | 0 | 0 | .111 | .385 | .111 | |||
| LCS | 5 | 16 | 2 | 4 | 1 | 0 | 0 | 2 | 1 | 3 | 0 | 0 | .250 | .333 | .313 | ||
| 2011 | NYY | Total | 5 | 17 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .176 | .333 | .235 |
| 5 | 17 | 3 | 3 | 1 | 0 | 0 | 0 | 2 | 4 | 0 | 0 | .176 | .333 | .235 | |||
| 2012 | NYY | Total | 9 | 31 | 3 | 5 | 1 | 0 | 1 | 1 | 3 | 5 | 0 | 0 | .161 | .235 | .290 |
| 5 | 17 | 2 | 3 | 1 | 0 | 1 | 1 | 3 | 2 | 0 | 0 | .176 | .300 | .412 | |||
| LCS | 4 | 14 | 1 | 2 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .143 | .143 | .143 | ||
| Career | 33 | 115 | 15 | 23 | 6 | 0 | 2 | 10 | 14 | 25 | 1 | 0 | .200 | .319 | .304 | ||

