| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
|
|
| Regular Season Batting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2005 | CWS | 13 | 34 | 3 | 6 | 1 | 0 | 2 | 3 | 0 | 12 | 1 | 0 | .176 | .176 | .382 | $8.50 |
| 2006 | CWS | 134 | 365 | 46 | 82 | 23 | 1 | 8 | 33 | 30 | 90 | 4 | 7 | .225 | .290 | .359 | $105.50 |
| 2007 | CWS | 13 | 17 | 3 | 2 | 1 | 0 | 0 | 0 | 2 | 7 | 0 | 0 | .118 | .211 | .176 | $3.50 |
| 2008 | CWS | 109 | 181 | 24 | 42 | 13 | 0 | 8 | 26 | 10 | 45 | 5 | 1 | .232 | .272 | .436 | $61.50 |
| 2009 | CWS | 65 | 185 | 25 | 44 | 9 | 0 | 2 | 13 | 20 | 49 | 3 | 6 | .238 | .322 | .319 | $54.50 |
| 2009 | Bos | 21 | 17 | 7 | 5 | 0 | 0 | 2 | 5 | 3 | 5 | 0 | 0 | .294 | .381 | .647 | $12.00 |
| 2009 | Tot | 86 | 202 | 32 | 49 | 9 | 0 | 4 | 18 | 23 | 54 | 3 | 6 | .243 | .328 | .347 | $66.50 |
| Career | 355 | 799 | 108 | 181 | 47 | 1 | 22 | 80 | 65 | 208 | 13 | 14 | .227 | .290 | .370 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2008 | CWS | Total | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .000 | .000 | .000 |
| LDS | 3 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .000 | .000 | .000 | ||
| Career | 4 | 5 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 4 | 1 | 0 | .000 | .000 | .000 | ||

