| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| May 9 10:22 AM PT11:22 AM MT12:22 PM CT1:22 PM ET13:22 ET17:22 GMT1:22 CST10:22 AM MST12:22 PM EST12:52 PM VEN21:22 UAE12:22 PM CT-Gomes hit his fourth career grand slam - first with the Red Sox - and drove in five runs as the Red Sox were dominated by the Twins 15-8 on Wednesday. Analysis: Gomes entered with two RBIs on the season. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2003 | TB | 8 | 15 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 6 | 0 | 0 | .133 | .188 | .200 | $1.50 |
| 2004 | TB | 5 | 14 | 0 | 1 | 0 | 0 | 0 | 1 | 1 | 6 | 0 | 0 | .071 | .133 | .071 | $1.50 |
| 2005 | TB | 101 | 348 | 61 | 98 | 13 | 6 | 21 | 54 | 39 | 113 | 9 | 5 | .282 | .372 | .534 | $151.50 |
| 2006 | TB | 117 | 385 | 53 | 83 | 21 | 1 | 20 | 59 | 61 | 116 | 1 | 5 | .216 | .325 | .431 | $148.50 |
| 2007 | TB | 107 | 348 | 48 | 85 | 20 | 2 | 17 | 49 | 35 | 126 | 12 | 4 | .244 | .322 | .460 | $131.50 |
| 2008 | TB | 77 | 154 | 23 | 28 | 5 | 1 | 8 | 21 | 15 | 46 | 8 | 1 | .182 | .282 | .383 | $55.50 |
| 2009 | Cin | 98 | 281 | 39 | 75 | 17 | 0 | 20 | 51 | 26 | 85 | 3 | 1 | .267 | .338 | .541 | $117.00 |
| 2010 | Cin | 148 | 511 | 77 | 136 | 24 | 3 | 18 | 86 | 39 | 123 | 5 | 3 | .266 | .327 | .431 | $189.50 |
| 2011 | Cin | 77 | 218 | 30 | 46 | 8 | 0 | 11 | 31 | 38 | 74 | 5 | 3 | .211 | .336 | .399 | $86.00 |
| 2011 | Was | 43 | 93 | 11 | 19 | 4 | 1 | 3 | 12 | 10 | 31 | 2 | 0 | .204 | .299 | .366 | $30.00 |
| 2011 | Tot | 120 | 311 | 41 | 65 | 12 | 1 | 14 | 43 | 48 | 105 | 7 | 3 | .209 | .325 | .389 | $116.00 |
| 2012 | Oak | 99 | 279 | 46 | 73 | 10 | 0 | 18 | 47 | 44 | 104 | 3 | 1 | .262 | .377 | .491 | $124.50 |
| 2013 | Bos | 35 | 82 | 12 | 15 | 4 | 0 | 2 | 9 | 19 | 23 | 0 | 0 | .183 | .337 | .305 | $29.50 |
| Career | 915 | 2728 | 401 | 661 | 127 | 14 | 138 | 420 | 327 | 853 | 48 | 23 | .242 | .334 | .451 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2010 | Cin | Total | 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 |
| 2 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | |||
| 2012 | Oak | Total | 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 |
| 1 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | .000 | .000 | .000 | |||
| Career | 3 | 7 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 3 | 0 | 0 | .000 | .000 | .000 | ||

