| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
Regular Season
| Pitching Statistics | ||||||||||||||||||
| Year | Team | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | WHIP | ERA | SSX |
| 2003 | Ana | 2 | 0 | 0 - 0 | 5 | 3 | 0 | 24.2 | 18 | 9 | 9 | 3 | 8 | 0 | 14 | 1.05 | 3.28 | $26.67 |
| 2004 | Ana | 5 | 2 | 1 - 2 | 55 | 0 | 0 | 87.2 | 86 | 43 | 41 | 6 | 28 | 3 | 84 | 1.30 | 4.21 | $101.67 |
| 2005 | LAA | 1 | 2 | 0 - 1 | 33 | 2 | 0 | 64.1 | 70 | 37 | 36 | 8 | 29 | 2 | 52 | 1.54 | 5.04 | $35.83 |
| 2006 | LAA | 3 | 4 | 0 - 0 | 32 | 3 | 0 | 78.1 | 88 | 41 | 36 | 10 | 21 | 0 | 71 | 1.39 | 4.14 | $73.83 |
| 2007 | Fla | 0 | 5 | 32 - 36 | 74 | 0 | 0 | 84.0 | 63 | 34 | 33 | 7 | 40 | 1 | 87 | 1.23 | 3.54 | $182.50 |
| 2008 | Fla | 7 | 8 | 29 - 38 | 72 | 0 | 0 | 68.2 | 51 | 30 | 26 | 3 | 37 | 4 | 58 | 1.28 | 3.41 | $178.67 |
| 2009 | ChC | 5 | 6 | 23 - 30 | 72 | 0 | 0 | 68.2 | 60 | 38 | 36 | 13 | 30 | 2 | 71 | 1.31 | 4.72 | $152.67 |
| 2010 | Tor | 2 | 6 | 37 - 43 | 63 | 0 | 0 | 59.0 | 52 | 24 | 23 | 4 | 30 | 1 | 58 | 1.39 | 3.51 | $174.00 |
| 2011 | Bal | 0 | 3 | 22 - 29 | 63 | 0 | 0 | 59.2 | 58 | 35 | 29 | 7 | 40 | 4 | 53 | 1.64 | 4.37 | $100.67 |
| 2012 | Bal | 3 | 2 | 0 - 0 | 40 | 0 | 0 | 43.2 | 50 | 26 | 24 | 6 | 24 | 2 | 37 | 1.69 | 4.95 | $34.67 |
| 2013 | ChC | 2 | 0 | 10 - 10 | 23 | 0 | 0 | 22.1 | 15 | 3 | 2 | 1 | 7 | 0 | 24 | 0.99 | 0.81 | $73.33 |
| Career | 30 | 38 | 154 - 189 | 532 | 8 | 0 | 661.0 | 611 | 320 | 295 | 68 | 294 | 19 | 609 | 1.37 | 4.02 | ||
| Hitting Statistics | ||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2006 | LAA | 32 | 3 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 2007 | Fla | 74 | 2 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 2 | 0 | 0 | .000 | .000 | .000 |
| 2008 | Fla | 72 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 0 | .000 | .000 | .000 |
| Career | 532 | 6 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 5 | 0 | 0 | .000 | .000 | .000 | |
Postseason
| Pitching Statistics | |||||||||||||||||
| Year | Team | Round | W | L | Sv-Op | G | GS | CG | IP | H | R | ER | HR | BB | IBB | K | ERA |
| 2004 | Ana | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 |
| 0 | 0 | 0 - 0 | 1 | 0 | 0 | 2.0 | 3 | 0 | 0 | 0 | 1 | 0 | 0 | 0.00 | |||
| 2005 | LAA | Total | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 |
| LCS | 0 | 0 | 0 - 0 | 1 | 0 | 0 | 2.0 | 1 | 0 | 0 | 0 | 1 | 0 | 3 | 0.00 | ||
| Career | 0 | 0 | 0 - 0 | 2 | 0 | 0 | 4.0 | 4 | 0 | 0 | 0 | 2 | 0 | 3 | 0.00 | ||
Pitching Velocity
| Pitch Type | Pitches | Max | Min | Avg | Pct |
| Fastball | 260 | 93 | 88 | 91.1 | 67.01 |
| Curveball | 75 | 82 | 76 | 79.2 | 19.33 |
| Split-Finger | 53 | 85 | 82 | 83.2 | 13.66 |

