YES Network.com

MLB Baseball
Scoreboard|Stats|Standings|Teams|Players|Player News|Injuries|Transactions
#7
Cody Ross
AVG HR RBI
.277 1 13
Team: ArizonaHt / Wt: 5-10 / 193 NFBC ADP: 298.10
Position: RFBorn: 12/23/1980 Birthplace: Portales, New Mexico
Bats/Throws: R/L Draft: 4th Round by Tigers (1999)


Latest News
Apr. 19 3:45 PM PT4:45 PM MT5:45 PM CT6:45 PM ET18:45 ET22:45 GMT6:45 CST3:45 PM MST5:45 PM EST6:15 PM VEN2:45 UAE (+1)5:45 PM CT-Ross went 3 for 6 with a double in a 6-2 win over the Yankees on Thursday.
Analysis: Ross is 7 for 14 over his last three games.
Mar. 31 3:34 PM PT4:34 PM MT5:34 PM CT6:34 PM ET18:34 ET22:34 GMT6:34 CST3:34 PM MST5:34 PM EST6:04 PM VEN2:34 UAE (+1)5:34 PM CT-The Arizona Diamondbacks have placed outfielder Jason Kubel on the 15-day disabled list with a strained left quadriceps and activated Ross.
Analysis: Ross has yet to make his Arizona debut after signing with the team in the offseason. He opened the season on the disabled list with a strained left calf and just completed a rehab assignment at Class A Visalia.

Regular Season

Pitching Statistics
Year Team W L Sv-Op G GS CG IP H R ER HR BB IBB K WHIP ERA
2009 Fla 0 0 0 - 0 1 0 0 1.0 1 0 0 0 0 0 0 1.00 0.00
Career 0 0 0 - 0 1 0 0 1.0 1 0 0 0 0 0 0 1.00 0.00

Hitting Statistics
Year Team G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG SSX
2003 Det 6 19 1 4 1 0 1 5 1 3 0 0 .211 .286 .421 $6.50
2005 LAD 14 25 1 4 1 0 0 1 1 10 0 0 .160 .192 .200 $3.50
2006 LAD 8 14 4 7 1 1 2 9 0 2 1 0 .500 .500 1.143 $12.50
2006 Cin 2 5 0 1 0 0 0 0 0 2 0 0 .200 .200 .200 $.50
2006 Fla 91 250 30 53 11 1 11 37 22 61 0 1 .212 .284 .396 $82.00
2006 Tot 101 269 34 61 12 2 13 46 22 65 1 1 .227 .293 .431 $95.00
2007 Fla 66 173 35 58 19 0 12 39 20 38 2 0 .335 .411 .653 $89.00
2008 Fla 145 461 59 120 29 5 22 73 33 116 6 1 .260 .316 .488 $167.50
2009 Fla 151 559 73 151 37 1 24 90 34 122 5 2 .270 .321 .469 $200.50
2010 Fla 120 452 60 120 24 3 11 58 30 100 9 1 .265 .316 .405 $149.50
2010 SF 33 73 11 21 4 0 3 7 7 21 0 1 .288 .354 .466 $26.00
2010 Tot 153 525 71 141 28 3 14 65 37 121 9 2 .269 .322 .413 $175.50
2011 SF 121 405 54 97 25 0 14 52 49 96 5 2 .240 .325 .405 $142.50
2012 Bos 130 476 70 127 34 1 22 81 42 129 2 3 .267 .326 .481 $183.00
2013 Ari 33 112 9 31 5 1 1 13 9 16 0 0 .277 .328 .366 $32.00
Career 920 3024 407 794 191 13 123 465 248 716 30 11 .263 .324 .456  

Postseason

Hitting Statistics
Year Team Round G AB R H 2B 3B HR RBI BB K SB CS AVG OBP SLG
2010 SF Total 15 51 11 15 5 0 5 10 7 11 0 0 .294 .390 .686
    4 14 2 4 1 0 1 3 1 2 0 0 .286 .333 .571
    LCS 6 20 4 7 3 0 3 5 2 5 0 0 .350 .435 .950
    WS 5 17 5 4 1 0 1 2 4 4 0 0 .235 .381 .471
Career 15 51 11 15 5 0 5 10 7 11 0 0 .294 .390 .686


w2 © 2013 by STATS LLC.
Any commercial use or distribution without the express written consent of STATS LLC is strictly prohibited.