| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| May 11 12:46 PM PT1:46 PM MT2:46 PM CT3:46 PM ET15:46 ET19:46 GMT3:46 CST12:46 PM MST2:46 PM EST3:16 PM VEN23:46 UAE2:46 PM CT-Ichiro Suzuki had three hits, including a two-run homer, as the New York Yankees opened their only series in Kansas City with an 11-6 rout of the Royals on Friday night. Analysis: Suzuki, batting .282 this season, was 3 for 15 (.200) in his previous five games. |
|
| May 2 12:37 PM PT1:37 PM MT2:37 PM CT3:37 PM ET15:37 ET19:37 GMT3:37 CST12:37 PM MST2:37 PM EST3:07 PM VEN23:37 UAE2:37 PM CT-Suzuki went 2 for 4 with his first triple this season in New York's 5-4 win over Houston Wednesday. Analysis: Suzuki was batting .200 after April 21 but has hit safely in seven of eight games since, raising his average to .279. |
|
| Mar. 3 8:13 AM PT9:13 AM MT10:13 AM CT11:13 AM ET11:13 ET16:13 GMT0:13 CST9:13 AM MST11:13 AM EST11:43 AM VEN20:13 UAE10:13 AM CT-Yankees outfielder Ichiro Suzuki is fine and has no soreness one day after being involved in a traffic accident. Suzuki was on his way home after Saturday's spring training game against Detroit when the accident occurred a few miles from Steinbrenner Field in Tampa. Analysis: Suzuki said on Sunday his SUV was totaled in the accident. He had a green light when he was hit by another vehicle in an intersection. The driver of the second vehicle was cited by police. Suzuki says he's grateful that no one was hurt in the incident. New York manager Joe Girardi expects Suzuki to play in Tuesday night's game against Atlanta. The Yankees are off on Monday. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2001 | Sea | 157 | 692 | 127 | 242 | 34 | 8 | 8 | 69 | 30 | 53 | 56 | 14 | .350 | .381 | .457 | $270.00 |
| 2002 | Sea | 157 | 647 | 111 | 208 | 27 | 8 | 8 | 51 | 68 | 62 | 31 | 15 | .321 | .388 | .425 | $242.50 |
| 2003 | Sea | 159 | 679 | 111 | 212 | 29 | 8 | 13 | 62 | 36 | 69 | 34 | 8 | .312 | .352 | .436 | $240.50 |
| 2004 | Sea | 161 | 704 | 101 | 262 | 24 | 5 | 8 | 60 | 49 | 63 | 36 | 11 | .372 | .414 | .455 | $262.00 |
| 2005 | Sea | 162 | 679 | 111 | 206 | 21 | 12 | 15 | 68 | 48 | 66 | 33 | 8 | .303 | .350 | .436 | $248.00 |
| 2006 | Sea | 161 | 695 | 110 | 224 | 20 | 9 | 9 | 49 | 49 | 71 | 45 | 2 | .322 | .370 | .416 | $247.50 |
| 2007 | Sea | 161 | 678 | 111 | 238 | 22 | 7 | 6 | 68 | 49 | 77 | 37 | 8 | .351 | .396 | .431 | $257.50 |
| 2008 | Sea | 162 | 686 | 103 | 213 | 20 | 7 | 6 | 42 | 51 | 65 | 43 | 4 | .310 | .361 | .386 | $232.00 |
| 2009 | Sea | 146 | 639 | 88 | 225 | 31 | 4 | 11 | 46 | 32 | 71 | 26 | 9 | .352 | .386 | .465 | $219.50 |
| 2010 | Sea | 162 | 680 | 74 | 214 | 30 | 3 | 6 | 43 | 45 | 86 | 42 | 9 | .315 | .359 | .394 | $215.00 |
| 2011 | Sea | 161 | 677 | 80 | 184 | 22 | 3 | 5 | 47 | 39 | 69 | 40 | 7 | .272 | .310 | .335 | $200.00 |
| 2012 | Sea | 95 | 402 | 49 | 105 | 15 | 5 | 4 | 28 | 17 | 40 | 15 | 2 | .261 | .288 | .353 | $111.00 |
| 2012 | NYY | 67 | 227 | 28 | 73 | 13 | 1 | 5 | 27 | 5 | 21 | 14 | 5 | .322 | .340 | .454 | $78.50 |
| 2012 | Tot | 162 | 629 | 77 | 178 | 28 | 6 | 9 | 55 | 22 | 61 | 29 | 7 | .283 | .307 | .390 | $189.50 |
| 2013 | NYY | 40 | 145 | 15 | 35 | 5 | 1 | 2 | 8 | 8 | 19 | 5 | 1 | .241 | .279 | .331 | $37.50 |
| Career | 1951 | 8230 | 1219 | 2641 | 313 | 81 | 106 | 668 | 526 | 832 | 457 | 103 | .321 | .364 | .417 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2001 | Sea | Total | 10 | 38 | 7 | 16 | 2 | 0 | 0 | 3 | 5 | 4 | 3 | 2 | .421 | .488 | .474 |
| 5 | 20 | 4 | 12 | 1 | 0 | 0 | 2 | 1 | 0 | 1 | 2 | .600 | .619 | .650 | |||
| LCS | 5 | 18 | 3 | 4 | 1 | 0 | 0 | 1 | 4 | 4 | 2 | 0 | .222 | .364 | .278 | ||
| 2012 | NYY | Total | 9 | 40 | 3 | 11 | 2 | 0 | 1 | 5 | 2 | 5 | 1 | 1 | .275 | .310 | .400 |
| 5 | 23 | 2 | 5 | 2 | 0 | 0 | 3 | 1 | 3 | 1 | 1 | .217 | .250 | .304 | |||
| LCS | 4 | 17 | 1 | 6 | 0 | 0 | 1 | 2 | 1 | 2 | 0 | 0 | .353 | .389 | .529 | ||
| Career | 19 | 78 | 10 | 27 | 4 | 0 | 1 | 8 | 7 | 9 | 4 | 3 | .346 | .400 | .436 | ||

