| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| May 14 10:49 AM PT11:49 AM MT12:49 PM CT1:49 PM ET13:49 ET17:49 GMT1:49 CST10:49 AM MST12:49 PM EST1:19 PM VEN21:49 UAE12:49 PM CT-Soriano was 2 for 4 with his fourth homer of the season in the Cubs' 9-1 win over the Rockies on Monday. Analysis: Soriano is hitting .340 with 10 RBIs over his last 12 games. |
|
| May 5 11:00 AM PT12:00 PM MT1:00 PM CT2:00 PM ET14:00 ET18:00 GMT2:00 CST11:00 AM MST1:00 PM EST1:30 PM VEN22:00 UAE1:00 PM CT-Soriano hit a pair of home runs Saturday but the Cubs' bullpen once again couldn't hold on to a lead in a 6-4 loss to Cincinnati. Analysis: Soriano's home runs were just his second and third of the season, but the outfielder has a tendency to have hot streaks so keep an eye on him. |
|
| Apr. 24 3:53 PM PT4:53 PM MT5:53 PM CT6:53 PM ET18:53 ET22:53 GMT6:53 CST3:53 PM MST5:53 PM EST6:23 PM VEN2:53 UAE (+1)5:53 PM CT-Soriano went 3 for 4 in a 4-2 win over Cincinnati on Tuesday. Analysis: Soriano had gone 1 for 13 over his previous three games. |
|
| Apr. 24 1:07 PM PT2:07 PM MT3:07 PM CT4:07 PM ET16:07 ET20:07 GMT4:07 CST1:07 PM MST3:07 PM EST3:37 PM VEN0:07 UAE (+1)3:07 PM CT-Soriano went 3 for 4 in Tuesday's 4-2, 10-inning win over the Reds. Analysis: Soriano has three three-hit games over the last nine contests. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 1999 | NYY | 9 | 8 | 2 | 1 | 0 | 0 | 1 | 1 | 0 | 3 | 0 | 1 | .125 | .125 | .500 | $3.00 |
| 2000 | NYY | 22 | 50 | 5 | 9 | 3 | 0 | 2 | 3 | 1 | 15 | 2 | 0 | .180 | .196 | .360 | $12.00 |
| 2001 | NYY | 158 | 574 | 77 | 154 | 34 | 3 | 18 | 73 | 29 | 125 | 43 | 14 | .268 | .304 | .432 | $206.00 |
| 2002 | NYY | 156 | 696 | 128 | 209 | 51 | 2 | 39 | 102 | 23 | 157 | 41 | 13 | .300 | .332 | .547 | $290.50 |
| 2003 | NYY | 156 | 682 | 114 | 198 | 36 | 5 | 38 | 91 | 38 | 130 | 35 | 8 | .290 | .338 | .525 | $276.00 |
| 2004 | Tex | 145 | 608 | 77 | 170 | 32 | 4 | 28 | 91 | 33 | 121 | 18 | 5 | .280 | .324 | .484 | $222.50 |
| 2005 | Tex | 156 | 637 | 102 | 171 | 43 | 2 | 36 | 104 | 33 | 125 | 30 | 2 | .268 | .309 | .512 | $256.00 |
| 2006 | Was | 159 | 647 | 119 | 179 | 41 | 2 | 46 | 95 | 67 | 160 | 41 | 17 | .277 | .351 | .560 | $296.50 |
| 2007 | ChC | 135 | 579 | 97 | 173 | 42 | 5 | 33 | 70 | 31 | 130 | 19 | 6 | .299 | .337 | .560 | $228.00 |
| 2008 | ChC | 109 | 453 | 76 | 127 | 27 | 0 | 29 | 75 | 43 | 103 | 19 | 3 | .280 | .344 | .532 | $199.00 |
| 2009 | ChC | 117 | 477 | 64 | 115 | 25 | 1 | 20 | 55 | 40 | 118 | 9 | 2 | .241 | .303 | .423 | $161.50 |
| 2010 | ChC | 147 | 496 | 67 | 128 | 40 | 3 | 24 | 79 | 45 | 123 | 5 | 1 | .258 | .322 | .496 | $186.00 |
| 2011 | ChC | 137 | 475 | 50 | 116 | 27 | 1 | 26 | 88 | 27 | 113 | 2 | 1 | .244 | .289 | .469 | $167.50 |
| 2012 | ChC | 151 | 561 | 68 | 147 | 33 | 2 | 32 | 108 | 44 | 153 | 6 | 2 | .262 | .322 | .499 | $218.50 |
| 2013 | ChC | 40 | 155 | 17 | 41 | 11 | 0 | 4 | 15 | 5 | 34 | 5 | 1 | .265 | .296 | .413 | $45.50 |
| Career | 1797 | 7098 | 1063 | 1938 | 445 | 30 | 376 | 1050 | 459 | 1610 | 275 | 76 | .273 | .322 | .503 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2001 | NYY | Total | 17 | 58 | 8 | 16 | 0 | 0 | 2 | 7 | 4 | 15 | 4 | 2 | .276 | .333 | .379 |
| 5 | 18 | 2 | 4 | 0 | 0 | 0 | 3 | 1 | 5 | 2 | 1 | .222 | .263 | .222 | |||
| LCS | 5 | 15 | 5 | 6 | 0 | 0 | 1 | 2 | 3 | 3 | 2 | 0 | .400 | .526 | .600 | ||
| WS | 7 | 25 | 1 | 6 | 0 | 0 | 1 | 2 | 0 | 7 | 0 | 1 | .240 | .240 | .360 | ||
| 2002 | NYY | Total | 4 | 17 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | .118 | .211 | .353 |
| 4 | 17 | 2 | 2 | 1 | 0 | 1 | 2 | 1 | 4 | 1 | 0 | .118 | .211 | .353 | |||
| 2003 | NYY | Total | 17 | 71 | 4 | 16 | 2 | 0 | 1 | 9 | 3 | 26 | 5 | 1 | .225 | .267 | .296 |
| 4 | 19 | 2 | 7 | 1 | 0 | 0 | 4 | 0 | 6 | 2 | 0 | .368 | .368 | .421 | |||
| LCS | 7 | 30 | 0 | 4 | 1 | 0 | 0 | 3 | 1 | 11 | 2 | 0 | .133 | .188 | .167 | ||
| WS | 6 | 22 | 2 | 5 | 0 | 0 | 1 | 2 | 2 | 9 | 1 | 1 | .227 | .292 | .364 | ||
| 2007 | ChC | Total | 3 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .143 | .200 | .143 |
| 3 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 1 | 4 | 0 | 0 | .143 | .200 | .143 | |||
| 2008 | ChC | Total | 3 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .071 | .071 | .071 |
| 3 | 14 | 0 | 1 | 0 | 0 | 0 | 0 | 0 | 4 | 0 | 0 | .071 | .071 | .071 | |||
| Career | 44 | 174 | 14 | 37 | 3 | 0 | 4 | 18 | 9 | 53 | 10 | 3 | .213 | .263 | .299 | ||

