| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
| ||||||||||||||||||
| Latest News | |
| Feb. 8 1:05 PM PT2:05 PM MT3:05 PM CT4:05 PM ET16:05 ET21:05 GMT5:05 CST2:05 PM MST4:05 PM EST4:35 PM VEN1:05 UAE (+1)3:05 PM CT-Figgins has signed a minor-league contract with the Miami Marlins with an invitation to their major-league camp beginning next week. Analysis: Figgins, who signed Friday, hit .181 in 66 games with Seattle last season. He's a .277 career hitter with 337 stolen bases in 11 seasons, all in the American League. Placido Polanco, 37, is expected to be the Marlins' starting third baseman. |
Regular Season
| Hitting Statistics | |||||||||||||||||
| Year | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG | SSX |
| 2002 | Ana | 15 | 12 | 6 | 2 | 1 | 0 | 0 | 1 | 0 | 5 | 2 | 1 | .167 | .167 | .250 | $5.50 |
| 2003 | Ana | 71 | 240 | 34 | 71 | 9 | 4 | 0 | 27 | 20 | 38 | 13 | 7 | .296 | .345 | .367 | $82.50 |
| 2004 | Ana | 148 | 577 | 83 | 171 | 22 | 17 | 5 | 60 | 49 | 94 | 34 | 13 | .296 | .350 | .419 | $203.50 |
| 2005 | LAA | 158 | 642 | 113 | 186 | 25 | 10 | 8 | 57 | 64 | 101 | 62 | 17 | .290 | .352 | .397 | $249.00 |
| 2006 | LAA | 155 | 604 | 93 | 161 | 23 | 8 | 9 | 62 | 65 | 100 | 52 | 16 | .267 | .336 | .376 | $225.50 |
| 2007 | LAA | 115 | 442 | 81 | 146 | 24 | 6 | 3 | 58 | 51 | 81 | 41 | 12 | .330 | .393 | .432 | $191.50 |
| 2008 | LAA | 116 | 453 | 72 | 125 | 14 | 1 | 1 | 22 | 62 | 80 | 34 | 13 | .276 | .367 | .318 | $158.50 |
| 2009 | LAA | 158 | 615 | 114 | 183 | 30 | 7 | 5 | 54 | 101 | 114 | 42 | 17 | .298 | .395 | .393 | $252.00 |
| 2010 | Sea | 161 | 602 | 62 | 156 | 21 | 2 | 1 | 35 | 74 | 114 | 42 | 15 | .259 | .340 | .306 | $185.50 |
| 2011 | Sea | 81 | 288 | 24 | 54 | 11 | 1 | 1 | 15 | 21 | 42 | 11 | 6 | .188 | .241 | .243 | $63.50 |
| 2012 | Sea | 66 | 166 | 18 | 30 | 5 | 2 | 2 | 11 | 19 | 48 | 4 | 1 | .181 | .262 | .271 | $43.00 |
| Career | 1244 | 4641 | 700 | 1285 | 185 | 58 | 35 | 402 | 526 | 817 | 337 | 118 | .277 | .349 | .364 | ||
Postseason
| Hitting Statistics | |||||||||||||||||
| Year | Team | Round | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | CS | AVG | OBP | SLG |
| 2002 | Ana | Total | 6 | 1 | 4 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 1 | 0 | 1.000 | 1.000 | 1.000 |
| LCS | 3 | 1 | 2 | 1 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 1.000 | 1.000 | 1.000 | ||
| 2004 | Ana | Total | 3 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .143 | .200 | .143 |
| 3 | 14 | 0 | 2 | 0 | 0 | 0 | 0 | 0 | 5 | 1 | 0 | .143 | .200 | .143 | |||
| 2005 | LAA | Total | 10 | 38 | 3 | 5 | 2 | 1 | 0 | 3 | 2 | 11 | 1 | 1 | .132 | .175 | .237 |
| 5 | 21 | 2 | 3 | 1 | 1 | 0 | 2 | 1 | 8 | 0 | 1 | .143 | .182 | .286 | |||
| LCS | 5 | 17 | 1 | 2 | 1 | 0 | 0 | 1 | 1 | 3 | 1 | 0 | .118 | .167 | .176 | ||
| 2007 | LAA | Total | 3 | 13 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .231 | .231 | .385 |
| 3 | 13 | 1 | 3 | 2 | 0 | 0 | 1 | 0 | 4 | 0 | 0 | .231 | .231 | .385 | |||
| 2008 | LAA | Total | 4 | 21 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | .333 | .333 | .476 |
| 4 | 21 | 2 | 7 | 1 | 1 | 0 | 1 | 0 | 6 | 1 | 0 | .333 | .333 | .476 | |||
| 2009 | LAA | Total | 9 | 35 | 3 | 3 | 0 | 0 | 0 | 1 | 4 | 9 | 0 | 0 | .086 | .200 | .086 |
| 3 | 12 | 1 | 0 | 0 | 0 | 0 | 0 | 1 | 6 | 0 | 0 | .000 | .077 | .000 | |||
| LCS | 6 | 23 | 2 | 3 | 0 | 0 | 0 | 1 | 3 | 3 | 0 | 0 | .130 | .259 | .130 | ||
| Career | 35 | 122 | 13 | 21 | 5 | 2 | 0 | 6 | 6 | 35 | 4 | 1 | .172 | .223 | .246 | ||

