| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
MLB Leaders |
NL Leaders: Home Runs
| Rank | Name | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG |
| 1 | J. Upton | Atl | 41 | 144 | 32 | 41 | 7 | 1 | 14 | 28 | 29 | 43 | 3 | .285 | .403 | .639 |
| 2 | P. Goldschmidt | Ari | 42 | 151 | 29 | 51 | 12 | 0 | 12 | 35 | 23 | 40 | 4 | .338 | .421 | .656 |
| 3 | B. Harper | Was | 38 | 128 | 26 | 38 | 6 | 1 | 11 | 22 | 21 | 25 | 1 | .297 | .393 | .617 |
| 4t | C. Beltran | StL | 39 | 144 | 16 | 43 | 4 | 0 | 10 | 27 | 8 | 26 | 0 | .299 | .336 | .535 |
| 4t | J. Buck | NYM | 36 | 133 | 20 | 30 | 3 | 0 | 10 | 31 | 9 | 38 | 1 | .226 | .281 | .474 |
| 4t | C. Gonzalez | Col | 40 | 153 | 35 | 47 | 10 | 1 | 10 | 24 | 22 | 41 | 6 | .307 | .390 | .582 |
| 7t | S. Choo | Cin | 41 | 153 | 34 | 48 | 10 | 1 | 9 | 19 | 30 | 37 | 4 | .314 | .462 | .569 |
| 7t | A. Rizzo | ChC | 41 | 159 | 20 | 44 | 12 | 0 | 9 | 29 | 14 | 34 | 4 | .277 | .347 | .522 |
| 9t | Y. Betancourt | Mil | 39 | 138 | 14 | 32 | 5 | 0 | 8 | 24 | 5 | 20 | 0 | .232 | .260 | .442 |
| 9t | R. Braun | Mil | 36 | 136 | 22 | 43 | 10 | 1 | 8 | 26 | 21 | 36 | 2 | .316 | .408 | .581 |
| 9t | L. Duda | NYM | 38 | 118 | 18 | 25 | 6 | 0 | 8 | 14 | 24 | 35 | 0 | .212 | .352 | .466 |
| 9t | D. Fowler | Col | 39 | 144 | 24 | 37 | 5 | 1 | 8 | 16 | 19 | 42 | 5 | .257 | .355 | .472 |
| 9t | W. Rosario | Col | 35 | 129 | 19 | 36 | 5 | 0 | 8 | 23 | 6 | 27 | 3 | .279 | .311 | .504 |
| 9t | T. Tulowitzki | Col | 38 | 124 | 22 | 40 | 9 | 0 | 8 | 33 | 15 | 22 | 0 | .323 | .400 | .589 |
| 15t | P. Alvarez | Pit | 38 | 132 | 15 | 26 | 1 | 0 | 7 | 20 | 9 | 46 | 1 | .197 | .245 | .364 |
| 15t | D. Brown | Phi | 41 | 144 | 15 | 35 | 4 | 0 | 7 | 20 | 9 | 31 | 0 | .243 | .290 | .417 |
| 15t | M. Cuddyer | Col | 31 | 119 | 18 | 38 | 8 | 1 | 7 | 23 | 13 | 25 | 3 | .319 | .383 | .580 |
| 15t | E. Gattis | Atl | 33 | 115 | 14 | 28 | 10 | 0 | 7 | 20 | 8 | 31 | 0 | .243 | .294 | .513 |
| 15t | A. LaRoche | Was | 39 | 133 | 17 | 30 | 3 | 0 | 7 | 19 | 16 | 45 | 1 | .226 | .307 | .406 |
| 15t | H. Pence | SF | 42 | 168 | 25 | 50 | 11 | 2 | 7 | 23 | 10 | 33 | 7 | .298 | .335 | .512 |
| 15t | B. Phillips | Cin | 40 | 161 | 23 | 46 | 11 | 0 | 7 | 36 | 12 | 29 | 0 | .286 | .330 | .484 |
| 15t | J. Ruggiano | Mia | 38 | 138 | 18 | 29 | 6 | 0 | 7 | 16 | 14 | 42 | 5 | .210 | .292 | .406 |
| 15t | P. Sandoval | SF | 41 | 163 | 23 | 51 | 7 | 0 | 7 | 32 | 10 | 17 | 0 | .313 | .354 | .485 |
| 15t | J. Segura | Mil | 39 | 154 | 24 | 54 | 6 | 3 | 7 | 18 | 10 | 23 | 14 | .351 | .392 | .565 |
| 15t | D. Uggla | Atl | 38 | 134 | 24 | 25 | 2 | 2 | 7 | 13 | 22 | 53 | 0 | .187 | .299 | .388 |
| 15t | C. Utley | Phi | 41 | 150 | 21 | 41 | 7 | 2 | 7 | 24 | 13 | 23 | 4 | .273 | .327 | .487 |

