| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
MLB Leaders |
NL Leaders: Stolen Bases
| Rank | Name | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG |
| 1 | E. Cabrera | SD | 47 | 186 | 26 | 48 | 4 | 4 | 3 | 16 | 22 | 41 | 18 | .258 | .343 | .371 |
| 2 | J. Segura | Mil | 45 | 178 | 26 | 62 | 6 | 5 | 7 | 20 | 10 | 27 | 14 | .348 | .387 | .556 |
| 3 | J. Pierre | Mia | 39 | 149 | 18 | 35 | 5 | 0 | 1 | 6 | 8 | 16 | 13 | .235 | .288 | .289 |
| 4 | A. McCutchen | Pit | 46 | 176 | 33 | 51 | 14 | 0 | 6 | 25 | 16 | 21 | 12 | .290 | .351 | .472 |
| 5t | S. Marte | Pit | 47 | 188 | 35 | 58 | 9 | 3 | 5 | 17 | 10 | 46 | 11 | .309 | .375 | .468 |
| 5t | D. Wright | NYM | 45 | 160 | 25 | 48 | 7 | 3 | 6 | 28 | 27 | 32 | 11 | .300 | .402 | .494 |
| 7t | C. Crawford | LAD | 44 | 163 | 28 | 49 | 8 | 1 | 5 | 13 | 13 | 24 | 9 | .301 | .361 | .454 |
| 7t | C. Gomez | Mil | 45 | 166 | 24 | 54 | 13 | 3 | 6 | 20 | 8 | 42 | 9 | .325 | .367 | .548 |
| 9t | C. Gonzalez | Col | 46 | 176 | 41 | 54 | 12 | 2 | 12 | 30 | 26 | 47 | 8 | .307 | .392 | .602 |
| 9t | H. Pence | SF | 48 | 190 | 27 | 52 | 12 | 2 | 7 | 23 | 13 | 37 | 8 | .274 | .319 | .468 |
| 9t | B. Revere | Phi | 42 | 140 | 16 | 35 | 3 | 1 | 0 | 5 | 8 | 20 | 8 | .250 | .291 | .286 |
| 9t | W. Venable | SD | 46 | 131 | 18 | 30 | 4 | 1 | 7 | 18 | 11 | 33 | 8 | .229 | .294 | .435 |
| 13t | D. Fowler | Col | 45 | 170 | 30 | 46 | 7 | 1 | 8 | 18 | 20 | 49 | 7 | .271 | .358 | .465 |
| 13t | M. Kemp | LAD | 46 | 177 | 21 | 47 | 9 | 0 | 2 | 17 | 13 | 52 | 7 | .266 | .314 | .350 |
| 15t | N. Aoki | Mil | 45 | 177 | 27 | 57 | 9 | 0 | 4 | 12 | 17 | 11 | 6 | .322 | .394 | .441 |
| 15t | A. Pagan | SF | 45 | 181 | 29 | 47 | 9 | 1 | 2 | 22 | 15 | 25 | 6 | .260 | .313 | .354 |
| 15t | J. Ruggiano | Mia | 44 | 153 | 19 | 33 | 8 | 0 | 7 | 19 | 16 | 44 | 6 | .216 | .298 | .405 |
| 15t | J. Schafer | Atl | 31 | 68 | 12 | 21 | 1 | 2 | 1 | 5 | 15 | 20 | 6 | .309 | .434 | .426 |
| 15t | E. Young | Col | 41 | 127 | 18 | 32 | 8 | 3 | 1 | 6 | 8 | 25 | 6 | .252 | .296 | .386 |
| 20t | G. Blanco | SF | 39 | 121 | 12 | 35 | 6 | 2 | 0 | 16 | 12 | 25 | 5 | .289 | .348 | .372 |
| 20t | S. Choo | Cin | 46 | 174 | 37 | 51 | 11 | 1 | 9 | 19 | 34 | 44 | 5 | .293 | .441 | .523 |
| 20t | C. Denorfia | SD | 42 | 145 | 19 | 44 | 8 | 0 | 2 | 15 | 12 | 27 | 5 | .303 | .354 | .400 |
| 20t | I. Desmond | Was | 47 | 178 | 19 | 47 | 14 | 2 | 6 | 20 | 9 | 46 | 5 | .264 | .295 | .466 |
| 20t | D. Gordon | LAD | 17 | 56 | 6 | 9 | 0 | 1 | 1 | 5 | 7 | 15 | 5 | .161 | .266 | .250 |
| 20t | A. Pollock | Ari | 43 | 150 | 21 | 40 | 14 | 0 | 4 | 16 | 5 | 31 | 5 | .267 | .288 | .440 |
| 20t | J. Rutledge | Col | 43 | 157 | 26 | 38 | 3 | 0 | 5 | 13 | 13 | 27 | 5 | .242 | .298 | .357 |
| 20t | A. Soriano | ChC | 44 | 168 | 18 | 44 | 11 | 0 | 4 | 15 | 5 | 39 | 5 | .262 | .291 | .399 |
| 20t | D. Span | Was | 45 | 178 | 18 | 47 | 7 | 2 | 0 | 11 | 16 | 28 | 5 | .264 | .328 | .326 |
| 20t | C. Utley | Phi | 44 | 158 | 21 | 43 | 7 | 2 | 7 | 25 | 16 | 24 | 5 | .272 | .339 | .475 |

