| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
MLB Leaders |
NL Leaders: Runs
| Rank | Name | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG |
| 1t | S. Choo | Cin | 42 | 158 | 35 | 50 | 10 | 1 | 9 | 19 | 31 | 37 | 5 | .316 | .463 | .563 |
| 1t | C. Gonzalez | Col | 41 | 156 | 35 | 47 | 10 | 1 | 10 | 25 | 24 | 41 | 7 | .301 | .390 | .571 |
| 3t | M. Carpenter | StL | 40 | 155 | 33 | 47 | 14 | 0 | 3 | 14 | 20 | 23 | 0 | .303 | .386 | .452 |
| 3t | S. Marte | Pit | 42 | 173 | 33 | 54 | 9 | 2 | 5 | 17 | 9 | 43 | 10 | .312 | .380 | .474 |
| 5t | M. Holliday | StL | 39 | 147 | 32 | 40 | 7 | 0 | 6 | 26 | 17 | 21 | 0 | .272 | .359 | .442 |
| 5t | J. Upton | Atl | 42 | 148 | 32 | 41 | 7 | 1 | 14 | 28 | 29 | 44 | 3 | .277 | .394 | .622 |
| 5t | J. Votto | Cin | 43 | 162 | 32 | 56 | 10 | 1 | 6 | 20 | 37 | 37 | 1 | .346 | .473 | .531 |
| 8 | A. McCutchen | Pit | 42 | 160 | 31 | 45 | 12 | 0 | 6 | 23 | 16 | 19 | 9 | .281 | .348 | .469 |
| 9 | P. Goldschmidt | Ari | 43 | 155 | 29 | 52 | 12 | 0 | 12 | 35 | 23 | 42 | 4 | .335 | .418 | .645 |
| 10 | G. Parra | Ari | 42 | 168 | 28 | 55 | 14 | 2 | 4 | 12 | 18 | 27 | 4 | .327 | .394 | .506 |
| 11t | D. Fowler | Col | 40 | 149 | 27 | 40 | 6 | 1 | 8 | 18 | 19 | 43 | 6 | .268 | .363 | .483 |
| 11t | A. Pagan | SF | 40 | 162 | 27 | 42 | 8 | 1 | 2 | 18 | 13 | 21 | 6 | .259 | .311 | .358 |
| 13t | B. Harper | Was | 38 | 128 | 26 | 38 | 6 | 1 | 11 | 22 | 21 | 25 | 1 | .297 | .393 | .617 |
| 13t | H. Pence | SF | 43 | 172 | 26 | 51 | 12 | 2 | 7 | 23 | 10 | 33 | 7 | .297 | .333 | .512 |
| 13t | J. Rutledge | Col | 41 | 150 | 26 | 37 | 3 | 0 | 5 | 13 | 13 | 26 | 5 | .247 | .305 | .367 |
| 16t | N. Aoki | Mil | 40 | 158 | 25 | 51 | 9 | 0 | 4 | 11 | 15 | 11 | 6 | .323 | .395 | .456 |
| 16t | D. Murphy | NYM | 40 | 156 | 25 | 47 | 13 | 1 | 3 | 18 | 8 | 24 | 1 | .301 | .337 | .455 |
| 16t | J. Segura | Mil | 40 | 158 | 25 | 57 | 6 | 4 | 7 | 20 | 10 | 24 | 14 | .361 | .404 | .582 |
| 19t | C. Crawford | LAD | 39 | 144 | 24 | 43 | 6 | 1 | 5 | 11 | 10 | 20 | 8 | .299 | .354 | .458 |
| 19t | D. DeJesus | ChC | 40 | 132 | 24 | 38 | 11 | 1 | 5 | 16 | 14 | 21 | 2 | .288 | .361 | .500 |
| 19t | J. Jay | StL | 40 | 143 | 24 | 39 | 6 | 1 | 4 | 22 | 13 | 27 | 1 | .273 | .348 | .413 |
| 19t | B. Phillips | Cin | 41 | 167 | 24 | 47 | 11 | 0 | 7 | 36 | 12 | 30 | 0 | .281 | .324 | .473 |
| 19t | M. Scutaro | SF | 40 | 163 | 24 | 54 | 10 | 2 | 1 | 10 | 12 | 12 | 0 | .331 | .375 | .436 |
| 19t | D. Uggla | Atl | 39 | 137 | 24 | 25 | 2 | 2 | 7 | 13 | 22 | 54 | 0 | .182 | .294 | .380 |
| 19t | D. Wright | NYM | 40 | 142 | 24 | 45 | 7 | 3 | 6 | 27 | 26 | 29 | 10 | .317 | .420 | .535 |

