| MLB Baseball | ||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Scoreboard | | | Stats | | | Standings | | | Teams | | | Players | | | Player News | | | Injuries | | | Transactions | | | Home | ||||
MLB Leaders |
NL Leaders: Strikeouts
| Rank | Name | Team | G | AB | R | H | 2B | 3B | HR | RBI | BB | K | SB | AVG | OBP | SLG |
| 1 | J. Bruce | Cin | 42 | 175 | 23 | 49 | 15 | 1 | 4 | 27 | 12 | 56 | 0 | .280 | .324 | .446 |
| 2 | D. Uggla | Atl | 39 | 137 | 24 | 25 | 2 | 2 | 7 | 13 | 22 | 54 | 0 | .182 | .294 | .380 |
| 3 | B. Upton | Atl | 38 | 138 | 10 | 20 | 4 | 0 | 3 | 6 | 15 | 53 | 3 | .145 | .237 | .239 |
| 4 | R. Weeks | Mil | 41 | 143 | 19 | 25 | 6 | 0 | 3 | 10 | 22 | 49 | 4 | .175 | .289 | .280 |
| 5t | P. Alvarez | Pit | 38 | 132 | 15 | 26 | 1 | 0 | 7 | 20 | 9 | 46 | 1 | .197 | .245 | .364 |
| 5t | I. Davis | NYM | 39 | 135 | 14 | 21 | 2 | 0 | 4 | 9 | 14 | 46 | 0 | .156 | .238 | .259 |
| 5t | R. Howard | Phi | 41 | 151 | 15 | 37 | 10 | 0 | 6 | 22 | 9 | 46 | 0 | .245 | .282 | .430 |
| 5t | A. LaRoche | Was | 40 | 136 | 17 | 31 | 3 | 0 | 7 | 19 | 17 | 46 | 1 | .228 | .312 | .404 |
| 9 | J. Upton | Atl | 42 | 148 | 32 | 41 | 7 | 1 | 14 | 28 | 29 | 44 | 3 | .277 | .394 | .622 |
| 10t | D. Fowler | Col | 40 | 149 | 27 | 40 | 6 | 1 | 8 | 18 | 19 | 43 | 6 | .268 | .363 | .483 |
| 10t | S. Marte | Pit | 42 | 173 | 33 | 54 | 9 | 2 | 5 | 17 | 9 | 43 | 10 | .312 | .380 | .474 |
| 12t | I. Desmond | Was | 43 | 164 | 19 | 44 | 13 | 2 | 6 | 17 | 8 | 42 | 4 | .268 | .299 | .482 |
| 12t | P. Goldschmidt | Ari | 43 | 155 | 29 | 52 | 12 | 0 | 12 | 35 | 23 | 42 | 4 | .335 | .418 | .645 |
| 12t | M. Kemp | LAD | 41 | 158 | 18 | 42 | 8 | 0 | 1 | 15 | 11 | 42 | 6 | .266 | .312 | .335 |
| 12t | J. Ruggiano | Mia | 39 | 139 | 18 | 29 | 6 | 0 | 7 | 16 | 14 | 42 | 5 | .209 | .290 | .403 |
| 16t | T. Frazier | Cin | 41 | 144 | 19 | 32 | 7 | 0 | 6 | 26 | 17 | 41 | 3 | .222 | .309 | .396 |
| 16t | C. Gonzalez | Col | 41 | 156 | 35 | 47 | 10 | 1 | 10 | 25 | 24 | 41 | 7 | .301 | .390 | .571 |
| 18t | J. Buck | NYM | 37 | 136 | 21 | 31 | 3 | 0 | 10 | 31 | 10 | 38 | 1 | .228 | .287 | .471 |
| 18t | E. Cabrera | SD | 42 | 165 | 22 | 42 | 4 | 3 | 2 | 13 | 20 | 38 | 15 | .255 | .342 | .352 |
| 20t | R. Braun | Mil | 37 | 141 | 22 | 46 | 10 | 1 | 8 | 28 | 21 | 37 | 2 | .326 | .414 | .582 |
| 20t | S. Choo | Cin | 42 | 158 | 35 | 50 | 10 | 1 | 9 | 19 | 31 | 37 | 5 | .316 | .463 | .563 |
| 20t | D. Espinosa | Was | 36 | 131 | 10 | 22 | 9 | 0 | 3 | 12 | 3 | 37 | 1 | .168 | .197 | .305 |
| 20t | J. Francisco | Atl | 28 | 89 | 9 | 23 | 1 | 0 | 5 | 16 | 5 | 37 | 0 | .258 | .298 | .438 |
| 20t | N. Hundley | SD | 33 | 115 | 13 | 28 | 9 | 0 | 3 | 11 | 6 | 37 | 0 | .243 | .296 | .400 |
| 20t | J. Votto | Cin | 43 | 162 | 32 | 56 | 10 | 1 | 6 | 20 | 37 | 37 | 1 | .346 | .473 | .531 |

